Match
Division: 2
Date: 18/09/2025
Scoresheet
| NOMADS CUE ELITE | W | W | GALAXY OUTSIDERS | |
|---|---|---|---|---|
| Set 1 | ||||
| NATHAN GILMOUR | 1 | RICHARD KORDE | ||
| NATHAN GILMOUR | 2 | RICHARD KORDE | ||
| NATHAN GILMOUR | 3 | RICHARD KORDE | ||
| Set 2 | ||||
| IAN HALL | 4 | KEEF MARSHALL | ||
| IAN HALL | 5 | KEEF MARSHALL | ||
| IAN HALL | 6 | KEEF MARSHALL | ||
| Set 3 | ||||
| IVOR DUNFORD | 7 | SILAS O'BRIEN | ||
| IVOR DUNFORD | 8 | SILAS O'BRIEN | ||
| IVOR DUNFORD | 9 | SILAS O'BRIEN | ||
| Set 4 | ||||
| CLIFF RITSON | 10 | PETE HEMSLEY | ||
| CLIFF RITSON | 11 | PETE HEMSLEY | ||
| CLIFF RITSON | 12 | PETE HEMSLEY | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| NOMADS CUE ELITE | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CLIFF RITSON | 3 | 2 | 1 | 0 |
| IAN HALL | 3 | 2 | 1 | 0 |
| IVOR DUNFORD | 3 | 2 | 1 | 0 |
| NATHAN GILMOUR | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| 18 | 11 | 7 | 0 |
| GALAXY OUTSIDERS | Played | Won | Lost | Dish |
|---|---|---|---|---|
| KEEF MARSHALL | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| PETE HEMSLEY | 3 | 1 | 2 | 0 |
| RICHARD KORDE | 3 | 2 | 1 | 0 |
| SILAS O'BRIEN | 3 | 1 | 2 | 0 |
| 18 | 7 | 11 | 0 |