Tables

League Tables

DIV 1
POS P W D L F A +/- PTS
1 GALAXY OUTCASTS 10 9 1 0 122 58 0 122
2 GALAXY CLOWNS 10 5 3 2 98 82 0 98
3 DT's 10 5 2 3 93 87 0 93
4 GALAXY CARAMEL 10 3 2 5 89 91 0 89
5 SPORTYS B 10 2 2 6 83 97 0 83
6 NOMADS CUE ELITE 10 1 3 6 82 98 0 82
7 SPORTYS A 10 4 1 5 78 102 0 78
8 THE GEORGE 10 3 2 5 75 105 0 75

DIV 2
POS P W D L F A +/- PTS
1 ORANGES 10 5 2 3 95 85 0 95
2 HAYWAIN 1 10 5 2 3 95 85 0 95
3 DEVON ARMS 9 6 1 2 92 70 0 92
4 BOOTS & LACES 10 4 2 4 91 89 0 91
5 LANNEY ELBOW 9 3 4 2 91 71 0 91
6 LANSDOWNE A 10 2 3 5 85 95 0 85
7 GALAXY ACES 10 4 1 5 78 102 0 78
8 GALAXY RIPPLE 10 2 1 7 75 105 0 75

DIV 3
POS P W D L F A +/- PTS
1 PRINCE A 10 10 0 0 125 55 0 125
2 DOG & DUCK 10 8 0 2 114 66 0 114
3 DEVON CIDER 10 6 0 4 110 70 0 110
4 HAYWAIN HITMEN 10 4 1 5 93 87 0 93
5 TQ2 C 10 7 0 3 91 89 0 91
6 GALAXY OUTSIDERS 10 3 1 6 84 96 0 84
7 TQ2 MANOR 10 1 0 9 53 127 0 53
8 DT TITTIES 10 0 0 10 50 130 0 50

Player Statistics (Qualified)

The full list of player statistics can be found at Player Statistics. Hall of fame player statistics can be found at Hall of Fame.
DIV 1
POS Player Team M M% P P% W L W%
1 KIM SMITH GALAXY OUTCASTS 10 100% 30 100% 24 6 80.0%
2 NATHAN COOPER GALAXY OUTCASTS 8 80% 24 80% 19 5 79.2%
3 JOHN THADWALD GALAXY OUTCASTS 8 80% 24 80% 19 5 79.2%
4 LEO JUKES THE GEORGE 9 90% 27 90% 17 10 63.0%
5 JOE QUINTON GALAXY CARAMEL 9 90% 27 90% 16 11 59.3%
6 NIGEL STOCK GALAXY OUTCASTS 9 90% 27 90% 16 11 59.3%
7 FREDDIE FUDGE GALAXY CLOWNS 8 80% 24 80% 15 9 62.5%
8 ALEX POWELL GALAXY CLOWNS 9 90% 27 90% 15 12 55.6%
9 CHRIS MURPHY GALAXY CARAMEL 8 80% 24 80% 14 10 58.3%
10 LEE VALLANCE DT's 6 60% 18 60% 13 5 72.2%
11 MARK HALL SPORTYS B 7 70% 21 70% 13 8 61.9%
12 LUKE BOVEY GALAXY CARAMEL 7 70% 21 70% 13 8 61.9%
13 ROB HARRIS GALAXY CLOWNS 8 80% 24 80% 13 11 54.2%
14 LIAM COSGRAVE SPORTYS A 8 80% 24 80% 13 11 54.2%
15 GAZ INGLESDEN DT's 8 80% 24 80% 13 11 54.2%
16 BLAIR STORRIE DT's 10 100% 30 100% 13 17 43.3%
17 SI BAILEY SPORTYS B 10 100% 30 100% 13 17 43.3%
18 DARREN JUKES THE GEORGE 9 90% 27 90% 12 15 44.4%
19 ALNARDO FOLLONI SPORTYS A 6 60% 18 60% 10 8 55.6%
20 JONNO ALDEN GALAXY CARAMEL 8 80% 24 80% 10 14 41.7%
21 PAUL CANN NOMADS CUE ELITE 6 60% 18 60% 9 9 50.0%
22 IAN HALL NOMADS CUE ELITE 7 70% 21 70% 9 12 42.9%
23 DAN HUBBLE GALAXY CLOWNS 8 80% 24 80% 9 15 37.5%
24 ASH DICKINSON GALAXY CARAMEL 8 80% 24 80% 9 15 37.5%
25 LEE CHAPMAN THE GEORGE 9 90% 27 90% 9 18 33.3%
26 CALLUM COLLINGS SPORTYS A 7 70% 21 70% 8 13 38.1%
27 PAUL MILLS DT's 7 70% 21 70% 8 13 38.1%
28 STEVE STILL NOMADS CUE ELITE 7 70% 21 70% 8 13 38.1%
29 JIM (SHOWY) LANG SPORTYS A 6 60% 18 60% 7 11 38.9%
30 ALEX HITCHCOCK SPORTYS A 7 70% 21 70% 7 14 33.3%
31 JOE HARDING SPORTYS B 6 60% 18 60% 5 13 27.8%

DIV 2
POS Player Team M M% P P% W L W%
1 MATT BAMSEY LANNEY ELBOW 8 89% 24 89% 19 5 79.2%
2 LUKE (PACO) BARTON DEVON ARMS 8 89% 24 89% 19 5 79.2%
3 CARYL BICKLE ORANGES 9 90% 27 90% 19 8 70.4%
4 VINCE CHALK LANNEY ELBOW 8 89% 24 89% 17 7 70.8%
5 CHRIS LEWIS ORANGES 9 90% 27 90% 17 10 63.0%
6 MATT LANE BOOTS & LACES 10 100% 30 100% 17 13 56.7%
7 ANDREW WILKES HAYWAIN 1 8 80% 24 80% 16 8 66.7%
8 COL TEMP GALAXY ACES 9 90% 27 90% 16 11 59.3%
9 ADAM CUFF BOOTS & LACES 9 90% 27 90% 16 11 59.3%
10 DAVEY SMITH ORANGES 9 90% 27 90% 15 12 55.6%
11 GRAHAM JARVIS LANNEY ELBOW 9 100% 27 100% 14 13 51.9%
12 JORDAN WARNER GALAXY RIPPLE 10 100% 30 100% 14 16 46.7%
13 NEIL BENNETT DEVON ARMS 8 89% 24 89% 13 11 54.2%
14 MIKE SANDFORD HAYWAIN 1 10 100% 30 100% 13 17 43.3%
15 RICH MILLS LANNEY ELBOW 6 67% 18 67% 11 7 61.1%
16 SANDRA WAKEHAM LANSDOWNE A 7 70% 21 70% 11 10 52.4%
17 CECIL SEWELL LANSDOWNE A 7 70% 21 70% 11 10 52.4%
18 ERIC GREENWOOD GALAXY ACES 7 70% 21 70% 11 10 52.4%
19 BILLY CUSS ORANGES 8 80% 24 80% 11 13 45.8%
20 JOSH HEWITT GALAXY ACES 8 80% 24 80% 11 13 45.8%
21 GAV HUNTER HAYWAIN 1 6 60% 18 60% 10 8 55.6%
22 PAUL MARSHALL LANSDOWNE A 6 60% 18 60% 10 8 55.6%
23 MARK COSSEY DEVON ARMS 6 67% 18 67% 10 8 55.6%
24 ANDY MORGAN HAYWAIN 1 8 80% 24 80% 10 14 41.7%
25 ETHAN HUNT GALAXY RIPPLE 8 80% 24 80% 10 14 41.7%
26 GAV WARNER GALAXY RIPPLE 9 90% 27 90% 10 17 37.0%
27 PETE DESA BOOTS & LACES 8 80% 24 80% 9 15 37.5%
28 ALAN RIVERS LANSDOWNE A 6 60% 18 60% 7 11 38.9%
29 BARRY HEYWOOD LANSDOWNE A 6 60% 18 60% 7 11 38.9%
30 SUE ROBERTS LANSDOWNE A 7 70% 21 70% 7 14 33.3%
31 NATHAN WARNER GALAXY RIPPLE 7 70% 21 70% 6 15 28.6%
32 NICK GODFREY GALAXY RIPPLE 6 60% 18 60% 5 13 27.8%

DIV 3
POS Player Team M M% P P% W L W%
1 SIMON POWLEY PRINCE A 8 80% 24 80% 22 2 91.7%
2 DAVE ROWLES DOG & DUCK 9 90% 27 90% 21 6 77.8%
3 LUKE FAIERS PRINCE A 10 100% 30 100% 19 11 63.3%
4 DENZEL WASHINGTON DEVON CIDER 8 80% 24 80% 18 6 75.0%
5 MIKE BOWMAN DOG & DUCK 8 80% 24 80% 17 7 70.8%
6 DAVE MORTON TQ2 C 10 100% 30 100% 17 13 56.7%
7 TRICKY WAKEHAM TQ2 C 7 70% 21 70% 16 5 76.2%
8 NICK GOULDING DOG & DUCK 8 80% 24 80% 15 9 62.5%
9 BILLY FINCH DEVON CIDER 6 60% 18 60% 14 4 77.8%
10 SPENCER FOLEY HAYWAIN HITMEN 8 80% 24 80% 14 10 58.3%
11 TOBY LOVELL DEVON CIDER 8 80% 24 80% 14 10 58.3%
12 STEPHEN (WACKEM) SMITH DEVON CIDER 8 80% 24 80% 14 10 58.3%
13 KEVIN MILTON PRINCE A 7 70% 21 70% 13 8 61.9%
14 RICHARD KORDE GALAXY OUTSIDERS 8 80% 24 80% 13 11 54.2%
15 JOSH MORTON TQ2 C 8 80% 24 80% 12 12 50.0%
16 DANNY HOWARD GALAXY OUTSIDERS 9 90% 27 90% 12 15 44.4%
17 GARY BARRON DOG & DUCK 6 60% 18 60% 11 7 61.1%
18 PETE HEMSLEY GALAXY OUTSIDERS 10 100% 30 100% 11 19 36.7%
19 GAYNOR SMITH DT TITTIES 10 100% 30 100% 11 19 36.7%
20 CHARLIE WAKEHAM TQ2 C 8 80% 24 80% 10 14 41.7%
21 JO BUCKLAND HAYWAIN HITMEN 8 80% 24 80% 10 14 41.7%
22 NEIL ALKER DT TITTIES 8 80% 24 80% 10 14 41.7%
23 STEVE HOPPER DEVON CIDER 7 70% 21 70% 9 12 42.9%
24 MARTYN KELSALL GALAXY OUTSIDERS 7 70% 21 70% 9 12 42.9%
25 LORRAINE SCOFIELD HAYWAIN HITMEN 8 80% 24 80% 9 15 37.5%
26 VINNO VINE TQ2 MANOR 6 60% 18 60% 8 10 44.4%
27 CALLUM STIBBS TQ2 C 7 70% 21 70% 8 13 38.1%
28 RICHARD McDONOUGH PRINCE A 7 70% 21 70% 8 13 38.1%
29 DAVID GRESTY TQ2 MANOR 8 80% 24 80% 6 18 25.0%
30 TRACY MILLS DT TITTIES 10 100% 30 100% 6 24 20.0%
31 JANE BODELL DT TITTIES 10 100% 30 100% 6 24 20.0%
32 BILLY PEAKE TQ2 MANOR 6 60% 18 60% 1 17 5.6%