DEVON ARMS
Team Captain: NEIL BENNETT
Team Vice-Captain: MARK COSSEY
Venue: DEVON ARMS
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| LUKE (PACO) BARTON | 0 | 11 | 79% | 33 | 79% | 26 | 7 | 78.8% |
| KEIRAN HUTCHINGS | 0 | 6 | 43% | 18 | 43% | 11 | 7 | 61.1% |
| NEIL BENNETT | 0 | 13 | 93% | 39 | 93% | 23 | 16 | 59.0% |
| DAVID LEAPER | 0 | 7 | 50% | 21 | 50% | 10 | 11 | 47.6% |
| MARK COSSEY | 0 | 9 | 64% | 27 | 64% | 11 | 16 | 40.7% |
| DAYLE DAGLIESH | 0 | 7 | 50% | 21 | 50% | 8 | 13 | 38.1% |
| JULIE BENNETT | 0 | 1 | 7% | 3 | 7% | 1 | 2 | 33.3% |
| CHRIS JACKSON | 0 | 2 | 14% | 6 | 14% | 1 | 5 | 16.7% |
Fixtures & Results
| 27/11/25 | DIV 2 | BOOTS & LACES | 6 - 12 | DEVON ARMS | |||
| 04/12/25 | DIV 2 | DEVON ARMS | 12 - 6 | GALAXY RIPPLE | |||
| 11/12/25 | DIV 2 | LANNEY ELBOW | 13 - 5 | DEVON ARMS | |||
| 18/12/25 | DIV 2 | HAYWAIN 1 | 6 - 12 | DEVON ARMS | |||
| 08/01/26 | DIV 2 | DEVON ARMS | 9 - 9 | LANSDOWNE A | |||
| 15/01/26 | DIV 2 | DEVON ARMS | 7 - 11 | ORANGES | |||
| 22/01/26 | TEAM KO Div 2 | BOOTS & LACES | 2 - 10 | DEVON ARMS | |||
| 29/01/26 | DIV 2 | GALAXY ACES | 5 - 13 | DEVON ARMS | |||
| 12/02/26 | DIV 2 | DEVON ARMS | 12 - 6 | BOOTS & LACES | |||
| 19/02/26 | DIV 2 | GALAXY RIPPLE | 8 - 10 | DEVON ARMS | |||
| 19/03/26 | DIV 2 | DEVON ARMS | 7 - 11 | HAYWAIN 1 | |||
| 26/03/26 | DIV 2 | DEVON ARMS | 4 - 14 | LANNEY ELBOW | |||
| 02/04/26 | DIV 2 | LANSDOWNE A | 8 - 10 | DEVON ARMS | |||
| 09/04/26 | DIV 2 | ORANGES | 6 - 12 | DEVON ARMS | |||
| 16/04/26 | TEAM KO Div 2 | DEVON ARMS | 10 - 6 | LANNEY ELBOW | |||
| 23/04/26 | DIV 2 | DEVON ARMS | 10 - 8 | GALAXY ACES | |||
| 30/04/26 | TEAM KO Div 2 | DEVON ARMS | v | ORANGES |
Seasons
| WINTER 2025 | |||||
| DIV 2 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| LANNEY ELBOW | 14 | 6 | 5 | 3 | 142 |
| HAYWAIN 1 | 14 | 8 | 3 | 3 | 136 |
| DEVON ARMS | 14 | 9 | 1 | 4 | 135 |
| BOOTS & LACES | 14 | 7 | 3 | 4 | 133 |
| LANSDOWNE A | 14 | 4 | 3 | 7 | 125 |
| ORANGES | 14 | 5 | 2 | 7 | 122 |
| GALAXY RIPPLE | 14 | 3 | 2 | 9 | 111 |
| GALAXY ACES | 14 | 4 | 1 | 9 | 104 |
| SUMMER 20205 NEW | |||||
| 2 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| THE GEORGE | 14 | 14 | 0 | 0 | 195 |
| NOMADS CUE ELITE | 14 | 11 | 1 | 2 | 166 |
| GALAXY RIPPLE | 14 | 8 | 1 | 5 | 134 |
| DEVON ARMS | 14 | 8 | 1 | 5 | 132 |
| PRINCE A | 14 | 5 | 3 | 6 | 128 |
| DOG & DUCK | 14 | 2 | 1 | 11 | 98 |
| HAYWAIN HITMEN | 14 | 3 | 1 | 10 | 83 |
| GALAXY OUTSIDERS | 14 | 1 | 0 | 13 | 72 |