DEVON ARMS
Team Captain: NEIL BENNETT
Team Vice-Captain: MARK COSSEY
Venue: DEVON ARMS
Player Statistics (Singles)
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| CHRIS JACKSON | 0 | 2 | 67% | 6 | 67% | 5 | 1 | 83.3% |
| MARK HILL | 0 | 3 | 100% | 9 | 100% | 6 | 3 | 66.7% |
| LUKE (PACO) BARTON | 0 | 1 | 33% | 3 | 33% | 2 | 1 | 66.7% |
| MARK COSSEY | 0 | 3 | 100% | 9 | 100% | 5 | 4 | 55.6% |
| DAVID LEAPER | 0 | 2 | 67% | 6 | 67% | 0 | 6 | 0.0% |
| DAYLE DAGLIESH | 0 | 1 | 33% | 3 | 33% | 0 | 3 | 0.0% |
Fixtures & Results
| 04/06/26 | DIV 1 | DEVON ARMS | 9 - 9 | DT's | |||
| 11/06/26 | DIV 1 | SPORTYS NOMADS | 13 - 5 | DEVON ARMS | |||
| 18/06/26 | DIV 1 | DEVON ARMS | 13 - 5 | ORANGES | |||
| 02/07/26 | DIV 1 | GALAXY CARAMEL | v | DEVON ARMS | |||
| 09/07/26 | DIV 1 | DEVON ARMS | v | LANNEY ELBOW | |||
| 16/07/26 | DIV 1 | SPORTYS B | v | DEVON ARMS | |||
| 23/07/26 | DIV 1 | DEVON ARMS | v | GALAXY OUTCASTS | |||
| 30/07/26 | DIV 1 | HAYWAIN 1 | v | DEVON ARMS | |||
| 06/08/26 | DIV 1 | DEVON ARMS | v | LANSDOWNE A | |||
| 13/08/26 | DIV 1 | DT's | v | DEVON ARMS | |||
| 20/08/26 | DIV 1 | DEVON ARMS | v | SPORTYS NOMADS | |||
| 27/08/26 | DIV 1 | ORANGES | v | DEVON ARMS | |||
| 10/09/26 | DIV 1 | DEVON ARMS | v | GALAXY CARAMEL | |||
| 17/09/26 | DIV 1 | LANNEY ELBOW | v | DEVON ARMS | |||
| 24/09/26 | DIV 1 | DEVON ARMS | v | SPORTYS B | |||
| 01/10/26 | DIV 1 | GALAXY OUTCASTS | v | DEVON ARMS | |||
| 08/10/26 | DIV 1 | DEVON ARMS | v | HAYWAIN 1 | |||
| 15/10/26 | DIV 1 | LANSDOWNE A | v | DEVON ARMS |
Seasons
| SUMMER 20205 NEW | |||||
| 2 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| THE GEORGE | 14 | 14 | 0 | 0 | 195 |
| NOMADS CUE ELITE | 14 | 11 | 1 | 2 | 166 |
| GALAXY RIPPLE | 14 | 8 | 1 | 5 | 134 |
| DEVON ARMS | 14 | 8 | 1 | 5 | 132 |
| PRINCE A | 14 | 5 | 3 | 6 | 128 |
| DOG & DUCK | 14 | 2 | 1 | 11 | 98 |
| HAYWAIN HITMEN | 14 | 3 | 1 | 10 | 83 |
| GALAXY OUTSIDERS | 14 | 1 | 0 | 13 | 72 |
| SUMMER 2026 | |||||
| DIV 1 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| GALAXY CARAMEL | 3 | 2 | 1 | 0 | 35 |
| SPORTYS NOMADS | 3 | 2 | 0 | 1 | 31 |
| DT's | 3 | 2 | 1 | 0 | 30 |
| GALAXY OUTCASTS | 3 | 1 | 2 | 0 | 29 |
| DEVON ARMS | 3 | 1 | 1 | 1 | 27 |
| HAYWAIN 1 | 3 | 1 | 1 | 1 | 27 |
| SPORTYS B | 3 | 1 | 0 | 2 | 27 |
| ORANGES | 3 | 1 | 1 | 1 | 24 |
| LANSDOWNE A | 3 | 0 | 1 | 2 | 23 |
| LANNEY ELBOW | 3 | 0 | 0 | 3 | 17 |
| WINTER 2025 | |||||
| DIV 2 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| LANNEY ELBOW | 14 | 6 | 5 | 3 | 142 |
| HAYWAIN 1 | 14 | 8 | 3 | 3 | 136 |
| DEVON ARMS | 14 | 9 | 1 | 4 | 135 |
| BOOTS & LACES | 14 | 7 | 3 | 4 | 133 |
| LANSDOWNE A | 14 | 4 | 3 | 7 | 125 |
| ORANGES | 14 | 5 | 2 | 7 | 122 |
| GALAXY RIPPLE | 14 | 3 | 2 | 9 | 111 |
| GALAXY ACES | 14 | 4 | 1 | 9 | 104 |
An unhandled error has occurred.
Reload
🗙
Generated at Saturday, 20 June 2026 07:55:58