GALAXY CARAMEL
Team Captain: LUKE BOVEY
Team Vice-Captain: JONNO ALDEN
Venue: GALAXY
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| CHRIS MURPHY | 0 | 10 | 71% | 30 | 71% | 18 | 12 | 60.0% |
| LUKE BOVEY | 0 | 9 | 64% | 27 | 64% | 16 | 11 | 59.3% |
| JOE QUINTON | 0 | 11 | 79% | 33 | 79% | 19 | 14 | 57.6% |
| JONNO ALDEN | 0 | 11 | 79% | 33 | 79% | 14 | 19 | 42.4% |
| ROB MURPHY | 0 | 4 | 29% | 12 | 29% | 5 | 7 | 41.7% |
| ASH DICKINSON | 0 | 9 | 64% | 27 | 64% | 10 | 17 | 37.0% |
| JORDAN ARMSTRONG | 0 | 2 | 14% | 6 | 14% | 2 | 4 | 33.3% |
Fixtures & Results
| 27/11/25 | DIV 1 | DT's | 8 - 10 | GALAXY CARAMEL | |||
| 04/12/25 | DIV 1 | GALAXY CARAMEL | 7 - 11 | SPORTYS A | |||
| 11/12/25 | DIV 1 | THE GEORGE | 9 - 9 | GALAXY CARAMEL | |||
| 18/12/25 | DIV 1 | GALAXY OUTCASTS | 11 - 7 | GALAXY CARAMEL | |||
| 08/01/26 | DIV 1 | GALAXY CARAMEL | 11 - 7 | NOMADS CUE ELITE | |||
| 15/01/26 | DIV 1 | GALAXY CARAMEL | 7 - 11 | SPORTYS B | |||
| 22/01/26 | TEAM KO Div 1 | THE GEORGE | 10 - 5 | GALAXY CARAMEL | |||
| 29/01/26 | DIV 1 | GALAXY CLOWNS | 9 - 9 | GALAXY CARAMEL | |||
| 12/02/26 | DIV 1 | GALAXY CARAMEL | 7 - 11 | DT's | |||
| 19/02/26 | DIV 1 | SPORTYS A | 10 - 8 | GALAXY CARAMEL | |||
| 12/03/26 | DIV 1 | GALAXY CARAMEL | 14 - 4 | THE GEORGE | |||
| 19/03/26 | DIV 1 | GALAXY CARAMEL | 8 - 10 | GALAXY OUTCASTS | |||
| 02/04/26 | DIV 1 | NOMADS CUE ELITE | 7 - 11 | GALAXY CARAMEL | |||
| 09/04/26 | DIV 1 | SPORTYS B | 8 - 10 | GALAXY CARAMEL | |||
| 16/04/26 | TEAM KO Div 1 | GALAXY CLOWNS | 10 - 7 | GALAXY CARAMEL | |||
| 23/04/26 | DIV 1 | GALAXY CARAMEL | 7 - 11 | GALAXY CLOWNS |
Seasons
| WINTER 2025 | |||||
| DIV 1 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| GALAXY OUTCASTS | 14 | 13 | 1 | 0 | 172 |
| GALAXY CLOWNS | 14 | 9 | 3 | 2 | 144 |
| DT's | 14 | 6 | 3 | 5 | 128 |
| GALAXY CARAMEL | 14 | 5 | 2 | 7 | 125 |
| SPORTYS A | 14 | 6 | 2 | 6 | 117 |
| SPORTYS B | 14 | 3 | 2 | 9 | 114 |
| NOMADS CUE ELITE | 14 | 1 | 3 | 10 | 108 |
| THE GEORGE | 14 | 4 | 2 | 8 | 100 |
| SUMMER 20205 NEW | |||||
| 3 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| GALAXY OUTCASTS | 14 | 13 | 0 | 1 | 188 |
| GALAXY CARAMEL | 14 | 11 | 0 | 3 | 161 |
| SPORTYS B | 14 | 10 | 1 | 3 | 157 |
| LANNEY ELBOW | 14 | 8 | 2 | 4 | 144 |
| BOOTS & LACES | 14 | 5 | 1 | 8 | 117 |
| GALAXY ACES | 14 | 5 | 0 | 9 | 107 |
| DEVON CIDER | 14 | 1 | 0 | 13 | 79 |
| DT TITTIES | 14 | 1 | 0 | 13 | 55 |