DEVON CIDER
Team Captain: STEVE HOPPER
Team Vice-Captain: CASEY WINSTANLEY
Venue: DEVON ARMS
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| BILLY FINCH | 0 | 3 | 43% | 9 | 43% | 7 | 2 | 77.8% |
| TOBY LOVELL | 0 | 6 | 86% | 18 | 86% | 12 | 6 | 66.7% |
| STEPHEN (WACKEM) SMITH | 0 | 6 | 86% | 18 | 86% | 12 | 6 | 66.7% |
| DENZEL WASHINGTON | 0 | 6 | 86% | 18 | 86% | 12 | 6 | 66.7% |
| CHRIS BURROW | 0 | 2 | 29% | 6 | 29% | 4 | 2 | 66.7% |
| STEVE HOPPER | 0 | 5 | 71% | 15 | 71% | 6 | 9 | 40.0% |
Fixtures & Results
| 27/11/25 | DIV 3 | DEVON CIDER | 13 - 5 | DT TITTIES | |||
| 04/12/25 | DIV 3 | TQ2 C | 10 - 8 | DEVON CIDER | |||
| 11/12/25 | DIV 3 | DEVON CIDER | 12 - 6 | DOG & DUCK | |||
| 18/12/25 | DIV 3 | DEVON CIDER | 7 - 11 | PRINCE A | |||
| 08/01/26 | DIV 3 | HAYWAIN HITMEN | 10 - 8 | DEVON CIDER | |||
| 15/01/26 | DIV 3 | GALAXY OUTSIDERS | 3 - 15 | DEVON CIDER | |||
| 22/01/26 | TEAM KO Div 3 | DEVON CIDER | v | GALAXY OUTSIDERS | |||
| 29/01/26 | DIV 3 | DEVON CIDER | 15 - 3 | THE MANOR | |||
| 05/02/26 | SHIELD | SPORTYS B | v | DEVON CIDER | |||
| 12/02/26 | DIV 3 | DT TITTIES | v | DEVON CIDER | |||
| 19/02/26 | DIV 3 | DEVON CIDER | v | TQ2 C | |||
| 12/03/26 | DIV 3 | DOG & DUCK | v | DEVON CIDER | |||
| 19/03/26 | DIV 3 | PRINCE A | v | DEVON CIDER | |||
| 02/04/26 | DIV 3 | DEVON CIDER | v | HAYWAIN HITMEN | |||
| 09/04/26 | DIV 3 | DEVON CIDER | v | GALAXY OUTSIDERS | |||
| 23/04/26 | DIV 3 | THE MANOR | v | DEVON CIDER |
Seasons
| SUMMER 20205 NEW | |||||
| 3 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| GALAXY OUTCASTS | 14 | 13 | 0 | 1 | 188 |
| GALAXY CARAMEL | 14 | 11 | 0 | 3 | 161 |
| SPORTYS B | 14 | 10 | 1 | 3 | 157 |
| LANNEY ELBOW | 14 | 8 | 2 | 4 | 144 |
| BOOTS & LACES | 14 | 5 | 1 | 8 | 117 |
| GALAXY ACES | 14 | 5 | 0 | 9 | 107 |
| DEVON CIDER | 14 | 1 | 0 | 13 | 79 |
| DT TITTIES | 14 | 1 | 0 | 13 | 55 |
| WINTER 2025 | |||||
| DIV 3 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| PRINCE A | 7 | 7 | 0 | 0 | 91 |
| DOG & DUCK | 7 | 5 | 0 | 2 | 79 |
| DEVON CIDER | 7 | 4 | 0 | 3 | 78 |
| TQ2 C | 7 | 5 | 0 | 2 | 66 |
| HAYWAIN HITMEN | 7 | 3 | 1 | 3 | 62 |
| GALAXY OUTSIDERS | 7 | 2 | 1 | 4 | 56 |
| THE MANOR | 7 | 1 | 0 | 6 | 40 |
| DT TITTIES | 7 | 0 | 0 | 7 | 32 |