DOG & DUCK
Team Captain: DAVE ROWLES
Team Vice-Captain: KEVIN O'CONNOR
Venue: THE DOG & DUCK
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| DAVID ROBINSON | 0 | 3 | 30% | 9 | 30% | 8 | 1 | 88.9% |
| DAVE ROWLES | 0 | 9 | 90% | 27 | 90% | 21 | 6 | 77.8% |
| MIKE BOWMAN | 0 | 8 | 80% | 24 | 80% | 17 | 7 | 70.8% |
| BAILEY DENYER | 0 | 1 | 10% | 3 | 10% | 2 | 1 | 66.7% |
| NICK GOULDING | 0 | 8 | 80% | 24 | 80% | 15 | 9 | 62.5% |
| GARY BARRON | 0 | 6 | 60% | 18 | 60% | 11 | 7 | 61.1% |
| MARK HILLS | 0 | 3 | 30% | 9 | 30% | 3 | 6 | 33.3% |
| LEE ADAMSON | 0 | 2 | 20% | 6 | 20% | 0 | 6 | 0.0% |
Fixtures & Results
| 27/11/25 | DIV 3 | DOG & DUCK | 14 - 4 | TQ2 MANOR | |||
| 04/12/25 | DIV 3 | GALAXY OUTSIDERS | 7 - 11 | DOG & DUCK | |||
| 11/12/25 | DIV 3 | DEVON CIDER | 12 - 6 | DOG & DUCK | |||
| 18/12/25 | DIV 3 | DOG & DUCK | 11 - 7 | HAYWAIN HITMEN | |||
| 08/01/26 | DIV 3 | DT TITTIES | 3 - 15 | DOG & DUCK | |||
| 15/01/26 | DIV 3 | DOG & DUCK | 14 - 4 | TQ2 C | |||
| 22/01/26 | TEAM KO Div 3 | DOG & DUCK | 10 - 5 | DT TITTIES | |||
| 29/01/26 | DIV 3 | PRINCE A | 10 - 8 | DOG & DUCK | |||
| 12/02/26 | DIV 3 | TQ2 MANOR | 5 - 13 | DOG & DUCK | |||
| 19/02/26 | DIV 3 | DOG & DUCK | 10 - 8 | GALAXY OUTSIDERS | |||
| 12/03/26 | DIV 3 | DOG & DUCK | 12 - 6 | DEVON CIDER | |||
| 19/03/26 | DIV 3 | HAYWAIN HITMEN | v | DOG & DUCK | |||
| 02/04/26 | DIV 3 | DOG & DUCK | v | DT TITTIES | |||
| 09/04/26 | DIV 3 | TQ2 C | v | DOG & DUCK | |||
| 16/04/26 | TEAM KO Div 3 | DOG & DUCK | v | HAYWAIN HITMEN | |||
| 23/04/26 | DIV 3 | DOG & DUCK | v | PRINCE A |
Seasons
| SUMMER 20205 NEW | |||||
| 2 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| THE GEORGE | 14 | 14 | 0 | 0 | 195 |
| NOMADS CUE ELITE | 14 | 11 | 1 | 2 | 166 |
| GALAXY RIPPLE | 14 | 8 | 1 | 5 | 134 |
| DEVON ARMS | 14 | 8 | 1 | 5 | 132 |
| PRINCE A | 14 | 5 | 3 | 6 | 128 |
| DOG & DUCK | 14 | 2 | 1 | 11 | 98 |
| HAYWAIN HITMEN | 14 | 3 | 1 | 10 | 83 |
| GALAXY OUTSIDERS | 14 | 1 | 0 | 13 | 72 |
| WINTER 2025 | |||||
| DIV 3 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| PRINCE A | 10 | 10 | 0 | 0 | 125 |
| DOG & DUCK | 10 | 8 | 0 | 2 | 114 |
| DEVON CIDER | 10 | 6 | 0 | 4 | 110 |
| HAYWAIN HITMEN | 10 | 4 | 1 | 5 | 93 |
| TQ2 C | 10 | 7 | 0 | 3 | 91 |
| GALAXY OUTSIDERS | 10 | 3 | 1 | 6 | 84 |
| TQ2 MANOR | 10 | 1 | 0 | 9 | 53 |
| DT TITTIES | 10 | 0 | 0 | 10 | 50 |