Home News Fixtures Results Tables Teams Players Venues Competitions Committee Information Seasons

SUMMER 20205 NEW

League Tables

1
POS P W D L F A +/- PTS
1 GALAXY CLOWNS 14 13 1 0 171 81 0 171
2 DT's 14 9 1 4 152 100 0 152
3 CIDER PRESS 14 10 1 3 149 103 0 149
4 ORANGES 14 5 4 5 135 117 0 135
5 SPORTYS A 14 5 3 6 122 130 0 122
6 HAYWAIN 1 14 4 2 8 117 135 0 117
7 LANSDOWNE A 14 3 1 10 106 146 0 106
8 TQ2 C 14 0 1 13 56 196 0 56

2
POS P W D L F A +/- PTS
1 THE GEORGE 14 14 0 0 195 57 0 195
2 NOMADS CUE ELITE 14 11 1 2 166 86 0 166
3 GALAXY RIPPLE 14 8 1 5 134 118 0 134
4 DEVON ARMS 14 8 1 5 132 120 0 132
5 PRINCE A 14 5 3 6 128 124 0 128
6 DOG & DUCK 14 2 1 11 98 154 0 98
7 HAYWAIN HITMEN 14 3 1 10 83 169 0 83
8 GALAXY OUTSIDERS 14 1 0 13 72 180 0 72

3
POS P W D L F A +/- PTS
1 GALAXY OUTCASTS 14 13 0 1 188 64 0 188
2 GALAXY CARAMEL 14 11 0 3 161 91 0 161
3 SPORTYS B 14 10 1 3 157 95 0 157
4 LANNEY ELBOW 14 8 2 4 144 108 0 144
5 BOOTS & LACES 14 5 1 8 117 135 0 117
6 GALAXY ACES 14 5 0 9 107 145 0 107
7 DEVON CIDER 14 1 0 13 79 173 0 79
8 DT TITTIES 14 1 0 13 55 197 0 55

Player Statistics (Qualified)

1
POS Player Team M M% P P% W L W%
1 GAZ INGLESDEN DT's 10 71% 30 71% 23 7 76.7%
2 SI BAILEY CIDER PRESS 14 100% 42 100% 32 10 76.2%
3 ALEX POWELL GALAXY CLOWNS 14 100% 42 100% 32 10 76.2%
4 DAN HUBBLE GALAXY CLOWNS 11 79% 33 79% 24 9 72.7%
5 MARTIN TAYLOR GALAXY CLOWNS 13 93% 39 93% 28 11 71.8%
6 CHRIS GALBRAITH DT's 9 64% 27 64% 18 9 66.7%
7 LEE VALLANCE DT's 9 64% 27 64% 18 9 66.7%
8 LIAM COSGRAVE SPORTYS A 11 79% 33 79% 22 11 66.7%
9 DAVEY SMITH ORANGES 13 93% 39 93% 25 14 64.1%
10 FREDDIE FUDGE GALAXY CLOWNS 12 86% 36 86% 23 13 63.9%
11 ALNARDO FOLLONI CIDER PRESS 9 64% 27 64% 17 10 63.0%
12 CALLUM COLLINGS SPORTYS A 10 71% 30 71% 18 12 60.0%
13 BLAIR STORRIE DT's 13 93% 39 93% 22 17 56.4%
14 DARIN PEARCE CIDER PRESS 11 79% 33 79% 18 15 54.5%
15 MIKE SANDFORD HAYWAIN 1 14 100% 42 100% 22 20 52.4%
16 BILLY FINCH CIDER PRESS 11 79% 33 79% 15 18 45.5%
17 TRICKY WAKEHAM TQ2 C 10 71% 30 71% 13 17 43.3%
18 ANDREW WILKES HAYWAIN 1 10 71% 30 71% 13 17 43.3%
19 BILLY CUSS ORANGES 11 79% 33 79% 14 19 42.4%
20 CHRIS LEWIS ORANGES 10 71% 30 71% 12 18 40.0%
21 MATT LEFTWICH HAYWAIN 1 10 71% 30 71% 12 18 40.0%
22 ALEX HITCHCOCK SPORTYS A 11 79% 33 79% 13 20 39.4%
23 ANDY MORGAN HAYWAIN 1 12 86% 36 86% 14 22 38.9%
24 DAVE MORTON TQ2 C 14 100% 42 100% 14 28 33.3%
25 CHARLIE WAKEHAM TQ2 C 10 71% 30 71% 3 27 10.0%
26 JOSH MORTON TQ2 C 12 86% 36 86% 2 34 5.6%
27 CALLUM STIBBS TQ2 C 9 64% 27 64% 1 26 3.7%

2
POS Player Team M M% P P% W L W%
1 JEFF HOARE THE GEORGE 14 100% 42 100% 37 5 88.1%
2 LEO JUKES THE GEORGE 13 93% 39 93% 34 5 87.2%
3 LEE CHAPMAN THE GEORGE 14 100% 42 100% 34 8 81.0%
4 CLIFF RITSON NOMADS CUE ELITE 12 86% 36 86% 27 9 75.0%
5 NICK GODFREY GALAXY RIPPLE 9 64% 27 64% 20 7 74.1%
6 PAUL CANN NOMADS CUE ELITE 10 71% 30 71% 21 9 70.0%
7 DARREN JUKES THE GEORGE 10 71% 30 71% 20 10 66.7%
8 NICK GOULDING DOG & DUCK 11 79% 33 79% 21 12 63.6%
9 NEIL BENNETT DEVON ARMS 10 71% 30 71% 19 11 63.3%
10 MARK COSSEY DEVON ARMS 14 100% 42 100% 26 16 61.9%
11 IAN HALL NOMADS CUE ELITE 11 79% 33 79% 19 14 57.6%
12 ETHAN HUNT GALAXY RIPPLE 11 79% 33 79% 19 14 57.6%
13 JORDAN WARNER GALAXY RIPPLE 10 71% 30 71% 17 13 56.7%
14 JORDAN WALLS PRINCE A 11 79% 33 79% 17 16 51.5%
15 GAV WARNER GALAXY RIPPLE 11 79% 33 79% 17 16 51.5%
16 CHRIS LISTER HAYWAIN HITMEN 12 86% 36 86% 18 18 50.0%
17 MARTYN KELSALL GALAXY OUTSIDERS 13 93% 39 93% 19 20 48.7%
18 NATHAN GILMOUR NOMADS CUE ELITE 12 86% 36 86% 17 19 47.2%
19 RICHARD McDONOUGH PRINCE A 11 79% 33 79% 15 18 45.5%
20 SPENCER FOLEY HAYWAIN HITMEN 12 86% 36 86% 16 20 44.4%
21 DAVE ROWLES DOG & DUCK 12 86% 36 86% 16 20 44.4%
22 DAN NIXON PRINCE A 11 79% 33 79% 14 19 42.4%
23 KEVIN MILTON PRINCE A 11 79% 33 79% 13 20 39.4%
24 NATHAN WARNER GALAXY RIPPLE 10 71% 30 71% 11 19 36.7%
25 PETE HEMSLEY GALAXY OUTSIDERS 14 100% 42 100% 13 29 31.0%
26 RICHARD KORDE GALAXY OUTSIDERS 12 86% 36 86% 10 26 27.8%
27 JO BUCKLAND HAYWAIN HITMEN 10 71% 30 71% 5 25 16.7%
28 LORRAINE SCOFIELD HAYWAIN HITMEN 10 71% 30 71% 5 25 16.7%

3
POS Player Team M M% P P% W L W%
1 NIGEL STOCK GALAXY OUTCASTS 10 71% 30 71% 24 6 80.0%
2 TONY HARVEY GALAXY OUTCASTS 13 93% 39 93% 30 9 76.9%
3 PAUL EDE GALAXY OUTCASTS 9 64% 27 64% 20 7 74.1%
4 CHRIS MURPHY GALAXY CARAMEL 14 100% 42 100% 30 12 71.4%
5 TYRONE CALLAND LANNEY ELBOW 9 64% 27 64% 19 8 70.4%
6 MARK HALL SPORTYS B 13 93% 39 93% 27 12 69.2%
7 JONNO ALDEN GALAXY CARAMEL 14 100% 42 100% 29 13 69.0%
8 PAUL WILLIAM LANNEY ELBOW 9 64% 27 64% 18 9 66.7%
9 MATT LANE BOOTS & LACES 14 100% 42 100% 28 14 66.7%
10 COL TEMP GALAXY ACES 14 100% 42 100% 28 14 66.7%
11 MARK HILL SPORTYS B 14 100% 42 100% 27 15 64.3%
12 JOE QUINTON GALAXY CARAMEL 9 64% 27 64% 17 10 63.0%
13 RICH MILLS LANNEY ELBOW 9 64% 27 64% 16 11 59.3%
14 JOE HARDING SPORTYS B 11 79% 33 79% 19 14 57.6%
15 VINCE CHALK LANNEY ELBOW 11 79% 33 79% 18 15 54.5%
16 GRAHAM JARVIS LANNEY ELBOW 10 71% 30 71% 16 14 53.3%
17 JOSH HEWITT GALAXY ACES 14 100% 42 100% 22 20 52.4%
18 GARY SAVAGE GALAXY OUTCASTS 9 64% 27 64% 13 14 48.1%
19 ASH DICKINSON GALAXY CARAMEL 9 64% 27 64% 13 14 48.1%
20 PETE DESA BOOTS & LACES 12 86% 36 86% 17 19 47.2%
21 JON MILLS BOOTS & LACES 11 79% 33 79% 13 20 39.4%
22 TOBY LOVELL DEVON CIDER 13 93% 39 93% 14 25 35.9%
23 MAZ BAMBY DT TITTIES 9 64% 27 64% 9 18 33.3%
24 DENZEL WASHINGTON DEVON CIDER 11 79% 33 79% 10 23 30.3%
25 OLLIE LAKER DEVON CIDER 10 71% 30 71% 7 23 23.3%
26 JANE BODELL DT TITTIES 12 86% 36 86% 8 28 22.2%
27 GAYNOR SMITH DT TITTIES 13 93% 39 93% 7 32 17.9%
28 TRACY MILLS DT TITTIES 11 79% 33 79% 4 29 12.1%

Fixtures & Results

Thursday 31 July 2025
Thursday 31st 1 GALAXY CLOWNS 12 - 6 SPORTYS A
Thursday 31st 1 HAYWAIN 1 4 - 14 DT's
Thursday 31st 1 ORANGES 9 - 9 CIDER PRESS
Thursday 31st 1 TQ2 C 8 - 10 LANSDOWNE A
Thursday 31st 2 DOG & DUCK 7 - 11 HAYWAIN HITMEN
Thursday 31st 2 DEVON ARMS 10 - 8 PRINCE A
Thursday 31st 2 THE GEORGE 15 - 3 GALAXY RIPPLE
Thursday 31st 2 GALAXY OUTSIDERS 2 - 16 NOMADS CUE ELITE
Thursday 31st 3 LANNEY ELBOW 12 - 6 BOOTS & LACES
Thursday 31st 3 SPORTYS B 15 - 3 DEVON CIDER
Thursday 31st 3 GALAXY CARAMEL 13 - 5 GALAXY ACES
Thursday 31st 3 DT TITTIES 4 - 14 GALAXY OUTCASTS
Thursday 7 August 2025
Thursday 7th 1 LANSDOWNE A 5 - 13 HAYWAIN 1
Thursday 7th 1 ORANGES 14 - 4 TQ2 C
Thursday 7th 1 CIDER PRESS 15 - 3 SPORTYS A
Thursday 7th 1 DT's 7 - 11 GALAXY CLOWNS
Thursday 7th 2 THE GEORGE 13 - 5 DOG & DUCK
Thursday 7th 2 HAYWAIN HITMEN 12 - 6 GALAXY OUTSIDERS
Thursday 7th 2 NOMADS CUE ELITE 9 - 9 DEVON ARMS
Thursday 7th 2 GALAXY RIPPLE 12 - 6 PRINCE A
Thursday 7th 3 BOOTS & LACES 8 - 10 GALAXY CARAMEL
Thursday 7th 3 GALAXY OUTCASTS 12 - 6 LANNEY ELBOW
Thursday 7th 3 DEVON CIDER 8 - 10 GALAXY ACES
Thursday 7th 3 SPORTYS B 15 - 3 DT TITTIES
Thursday 14 August 2025
Thursday 14th 1 SPORTYS A 11 - 7 DT's
Thursday 14th 1 TQ2 C 6 - 12 CIDER PRESS
Thursday 14th 1 HAYWAIN 1 9 - 9 ORANGES
Thursday 14th 1 GALAXY CLOWNS 11 - 7 LANSDOWNE A
Thursday 14th 2 GALAXY OUTSIDERS 1 - 17 THE GEORGE
Thursday 14th 2 DEVON ARMS 13 - 5 HAYWAIN HITMEN
Thursday 14th 2 PRINCE A 6 - 12 NOMADS CUE ELITE
Thursday 14th 2 DOG & DUCK 8 - 10 GALAXY RIPPLE
Thursday 14th 3 GALAXY CARAMEL 6 - 12 GALAXY OUTCASTS
Thursday 14th 3 GALAXY ACES 10 - 8 BOOTS & LACES
Thursday 14th 3 DT TITTIES 10 - 8 DEVON CIDER
Thursday 14th 3 LANNEY ELBOW 8 - 10 SPORTYS B
Thursday 21 August 2025
Thursday 21st 1 CIDER PRESS 12 - 6 DT's
Thursday 21st 1 ORANGES 4 - 14 GALAXY CLOWNS
Thursday 21st 1 TQ2 C 3 - 15 HAYWAIN 1
Thursday 21st 1 LANSDOWNE A 8 - 10 SPORTYS A
Thursday 21st 2 THE GEORGE 16 - 2 DEVON ARMS
Thursday 21st 2 GALAXY RIPPLE 8 - 10 NOMADS CUE ELITE
Thursday 21st 2 HAYWAIN HITMEN 9 - 9 PRINCE A
Thursday 21st 2 DOG & DUCK 13 - 5 GALAXY OUTSIDERS
Thursday 21st 3 DEVON CIDER 8 - 10 BOOTS & LACES
Thursday 21st 3 GALAXY OUTCASTS 14 - 4 GALAXY ACES
Thursday 21st 3 SPORTYS B 6 - 12 GALAXY CARAMEL
Thursday 21st 3 DT TITTIES 2 - 16 LANNEY ELBOW
Thursday 28 August 2025
Thursday 28th 1 DT's 13 - 5 LANSDOWNE A
Thursday 28th 1 HAYWAIN 1 8 - 10 CIDER PRESS
Thursday 28th 1 GALAXY CLOWNS 17 - 1 TQ2 C
Thursday 28th 1 SPORTYS A 9 - 9 ORANGES
Thursday 28th 2 DEVON ARMS 12 - 6 DOG & DUCK
Thursday 28th 2 GALAXY OUTSIDERS 6 - 12 GALAXY RIPPLE
Thursday 28th 2 PRINCE A 4 - 14 THE GEORGE
Thursday 28th 2 NOMADS CUE ELITE 15 - 3 HAYWAIN HITMEN
Thursday 28th 3 GALAXY CARAMEL 17 - 1 DT TITTIES
Thursday 28th 3 GALAXY ACES 4 - 14 SPORTYS B
Thursday 28th 3 BOOTS & LACES 8 - 10 GALAXY OUTCASTS
Thursday 28th 3 LANNEY ELBOW 14 - 4 DEVON CIDER
Thursday 4 September 2025
Thursday 4th 1 CIDER PRESS 10 - 8 LANSDOWNE A
Thursday 4th 1 TQ2 C 5 - 13 SPORTYS A
Thursday 4th 1 HAYWAIN 1 5 - 13 GALAXY CLOWNS
Thursday 4th 1 ORANGES 4 - 14 DT's
Thursday 4th 2 GALAXY OUTSIDERS 5 - 13 DEVON ARMS
Thursday 4th 2 DOG & DUCK 4 - 14 PRINCE A
Thursday 4th 2 GALAXY RIPPLE 15 - 3 HAYWAIN HITMEN
Thursday 4th 2 THE GEORGE 14 - 4 NOMADS CUE ELITE
Thursday 4th 3 DT TITTIES 4 - 14 GALAXY ACES
Thursday 4th 3 LANNEY ELBOW 4 - 14 GALAXY CARAMEL
Thursday 4th 3 DEVON CIDER 2 - 16 GALAXY OUTCASTS
Thursday 4th 3 SPORTYS B 11 - 7 BOOTS & LACES
Thursday 11 September 2025
Thursday 11th 1 LANSDOWNE A 7 - 11 ORANGES
Thursday 11th 1 GALAXY CLOWNS 12 - 6 CIDER PRESS
Thursday 11th 1 DT's 15 - 3 TQ2 C
Thursday 11th 1 SPORTYS A 8 - 10 HAYWAIN 1
Thursday 11th 2 PRINCE A 14 - 4 GALAXY OUTSIDERS
Thursday 11th 2 NOMADS CUE ELITE 15 - 3 DOG & DUCK
Thursday 11th 2 HAYWAIN HITMEN 2 - 16 THE GEORGE
Thursday 11th 2 DEVON ARMS 7 - 11 GALAXY RIPPLE
Thursday 11th 3 GALAXY CARAMEL 16 - 2 DEVON CIDER
Thursday 11th 3 GALAXY OUTCASTS 5 - 13 SPORTYS B
Thursday 11th 3 GALAXY ACES 5 - 13 LANNEY ELBOW
Thursday 11th 3 BOOTS & LACES 11 - 7 DT TITTIES
Thursday 18 September 2025
Thursday 18th 1 CIDER PRESS 12 - 6 ORANGES
Thursday 18th 1 LANSDOWNE A 14 - 4 TQ2 C
Thursday 18th 1 SPORTYS A 9 - 9 GALAXY CLOWNS
Thursday 18th 1 DT's 9 - 9 HAYWAIN 1
Thursday 18th 2 NOMADS CUE ELITE 11 - 7 GALAXY OUTSIDERS
Thursday 18th 2 HAYWAIN HITMEN 11 - 7 DOG & DUCK
Thursday 18th 2 PRINCE A 10 - 8 DEVON ARMS
Thursday 18th 2 GALAXY RIPPLE 8 - 10 THE GEORGE
Thursday 18th 3 GALAXY ACES 8 - 10 GALAXY CARAMEL
Thursday 18th 3 GALAXY OUTCASTS 15 - 3 DT TITTIES
Thursday 18th 3 BOOTS & LACES 9 - 9 LANNEY ELBOW
Thursday 18th 3 DEVON CIDER 5 - 13 SPORTYS B
Thursday 25 September 2025
Thursday 25th 1 TQ2 C 9 - 9 ORANGES
Thursday 25th 1 SPORTYS A 6 - 12 CIDER PRESS
Thursday 25th 1 GALAXY CLOWNS 11 - 7 DT's
Thursday 25th 1 HAYWAIN 1 6 - 12 LANSDOWNE A
Thursday 25th 2 DEVON ARMS 5 - 13 NOMADS CUE ELITE
Thursday 25th 2 PRINCE A 9 - 9 GALAXY RIPPLE
Thursday 25th 2 DOG & DUCK 6 - 12 THE GEORGE
Thursday 25th 2 GALAXY OUTSIDERS 12 - 6 HAYWAIN HITMEN
Thursday 25th 3 DT TITTIES 1 - 17 SPORTYS B
Thursday 25th 3 GALAXY CARAMEL 15 - 3 BOOTS & LACES
Thursday 25th 3 LANNEY ELBOW 2 - 16 GALAXY OUTCASTS
Thursday 25th 3 GALAXY ACES 13 - 5 DEVON CIDER
Thursday 2 October 2025
Thursday 2nd 1 CIDER PRESS 14 - 4 TQ2 C
Thursday 2nd 1 ORANGES 11 - 7 HAYWAIN 1
Thursday 2nd 1 LANSDOWNE A 5 - 13 GALAXY CLOWNS
Thursday 2nd 1 DT's 10 - 8 SPORTYS A
Thursday 2nd 2 NOMADS CUE ELITE 10 - 8 PRINCE A
Thursday 2nd 2 GALAXY RIPPLE 11 - 7 DOG & DUCK
Thursday 2nd 2 THE GEORGE 17 - 1 GALAXY OUTSIDERS
Thursday 2nd 2 HAYWAIN HITMEN 8 - 10 DEVON ARMS
Thursday 2nd 3 BOOTS & LACES 11 - 7 GALAXY ACES
Thursday 2nd 3 DEVON CIDER 12 - 6 DT TITTIES
Thursday 2nd 3 SPORTYS B 9 - 9 LANNEY ELBOW
Thursday 2nd 3 GALAXY OUTCASTS 14 - 4 GALAXY CARAMEL
Thursday 9 October 2025
Thursday 9th 1 HAYWAIN 1 13 - 5 TQ2 C
Thursday 9th 1 SPORTYS A 9 - 9 LANSDOWNE A
Thursday 9th 1 DT's 12 - 6 CIDER PRESS
Thursday 9th 1 GALAXY CLOWNS 10 - 8 ORANGES
Thursday 9th 2 GALAXY OUTSIDERS 8 - 10 DOG & DUCK
Thursday 9th 2 DEVON ARMS 8 - 10 THE GEORGE
Thursday 9th 2 NOMADS CUE ELITE 15 - 3 GALAXY RIPPLE
Thursday 9th 2 PRINCE A 16 - 2 HAYWAIN HITMEN
Thursday 9th 3 GALAXY ACES 2 - 16 GALAXY OUTCASTS
Thursday 9th 3 GALAXY CARAMEL 10 - 8 SPORTYS B
Thursday 9th 3 LANNEY ELBOW 15 - 3 DT TITTIES
Thursday 9th 3 BOOTS & LACES 12 - 6 DEVON CIDER
Thursday 16 October 2025
Thursday 16th 1 TQ2 C 2 - 16 GALAXY CLOWNS
Thursday 16th 1 ORANGES 18 - 0 SPORTYS A
Thursday 16th 1 LANSDOWNE A 7 - 11 DT's
Thursday 16th 1 CIDER PRESS 12 - 6 HAYWAIN 1
Thursday 16th 2 HAYWAIN HITMEN 1 - 17 NOMADS CUE ELITE
Thursday 16th 2 DOG & DUCK 8 - 10 DEVON ARMS
Thursday 16th 2 GALAXY RIPPLE 15 - 3 GALAXY OUTSIDERS
Thursday 16th 2 THE GEORGE 14 - 4 PRINCE A
Thursday 16th 3 DEVON CIDER 6 - 12 LANNEY ELBOW
Thursday 16th 3 DT TITTIES 3 - 15 GALAXY CARAMEL
Thursday 16th 3 SPORTYS B 11 - 7 GALAXY ACES
Thursday 16th 3 GALAXY OUTCASTS 16 - 2 BOOTS & LACES
Thursday 23 October 2025
Thursday 23rd 1 GALAXY CLOWNS 11 - 7 HAYWAIN 1
Thursday 23rd 1 DT's 10 - 8 ORANGES
Thursday 23rd 1 LANSDOWNE A 6 - 12 CIDER PRESS
Thursday 23rd 1 SPORTYS A 17 - 1 TQ2 C
Thursday 23rd 2 HAYWAIN HITMEN 7 - 11 GALAXY RIPPLE
Thursday 23rd 2 NOMADS CUE ELITE 6 - 12 THE GEORGE
Thursday 23rd 2 DEVON ARMS 13 - 5 GALAXY OUTSIDERS
Thursday 23rd 2 PRINCE A 9 - 9 DOG & DUCK
Thursday 23rd 3 GALAXY OUTCASTS 15 - 3 DEVON CIDER
Thursday 23rd 3 BOOTS & LACES 8 - 10 SPORTYS B
Thursday 23rd 3 GALAXY ACES 14 - 4 DT TITTIES
Thursday 23rd 3 GALAXY CARAMEL 8 - 10 LANNEY ELBOW
Thursday 30 October 2025
Thursday 30th 1 ORANGES 15 - 3 LANSDOWNE A
Thursday 30th 1 CIDER PRESS 7 - 11 GALAXY CLOWNS
Thursday 30th 1 TQ2 C 1 - 17 DT's
Thursday 30th 1 HAYWAIN 1 5 - 13 SPORTYS A
Thursday 30th 2 DOG & DUCK 5 - 13 NOMADS CUE ELITE
Thursday 30th 2 THE GEORGE 15 - 3 HAYWAIN HITMEN
Thursday 30th 2 GALAXY RIPPLE 6 - 12 DEVON ARMS
Thursday 30th 2 GALAXY OUTSIDERS 7 - 11 PRINCE A
Thursday 30th 3 SPORTYS B 5 - 13 GALAXY OUTCASTS
Thursday 30th 3 LANNEY ELBOW 14 - 4 GALAXY ACES
Thursday 30th 3 DT TITTIES 4 - 14 BOOTS & LACES
Thursday 30th 3 DEVON CIDER 7 - 11 GALAXY CARAMEL
An unhandled error has occurred. Reload 🗙
Generated at Monday, 2 February 2026 07:01:21

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.