SUMMER 20205 NEW
League Tables
1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | P | W | D | L | F | A | +/- | PTS | |
1 | CIDER PRESS | 3 | 2 | 1 | 0 | 36 | 18 | 0 | 36 |
2 | GALAXY CLOWNS | 3 | 3 | 0 | 0 | 34 | 20 | 0 | 34 |
3 | ORANGES | 3 | 1 | 2 | 0 | 32 | 22 | 0 | 32 |
4 | DT's | 3 | 1 | 0 | 2 | 28 | 26 | 0 | 28 |
5 | HAYWAIN 1 | 3 | 1 | 1 | 1 | 26 | 28 | 0 | 26 |
6 | LANSDOWNE A | 3 | 1 | 0 | 2 | 22 | 32 | 0 | 22 |
7 | SPORTYS A | 3 | 1 | 0 | 2 | 20 | 34 | 0 | 20 |
8 | TQ2 C | 3 | 0 | 0 | 3 | 18 | 36 | 0 | 18 |
2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | P | W | D | L | F | A | +/- | PTS | |
1 | THE GEORGE | 3 | 3 | 0 | 0 | 45 | 9 | 0 | 45 |
2 | TQ2 NOMADS | 3 | 2 | 1 | 0 | 37 | 17 | 0 | 37 |
3 | DEVON ARMS | 3 | 2 | 1 | 0 | 32 | 22 | 0 | 32 |
4 | HAYWAIN HITMEN | 3 | 2 | 0 | 1 | 28 | 26 | 0 | 28 |
5 | GALAXY RIPPLE | 3 | 2 | 0 | 1 | 25 | 29 | 0 | 25 |
6 | DOG & DUCK | 3 | 0 | 0 | 3 | 20 | 34 | 0 | 20 |
7 | PRINCE A | 3 | 0 | 0 | 3 | 20 | 34 | 0 | 20 |
8 | GALAXY OUTSIDERS | 3 | 0 | 0 | 3 | 9 | 45 | 0 | 9 |
3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | P | W | D | L | F | A | +/- | PTS | |
1 | SPORTYS B | 3 | 3 | 0 | 0 | 40 | 14 | 0 | 40 |
2 | GALAXY OUTCASTS | 3 | 3 | 0 | 0 | 38 | 16 | 0 | 38 |
3 | GALAXY CARAMEL | 3 | 2 | 0 | 1 | 29 | 25 | 0 | 29 |
4 | LANNEY ELBOW | 3 | 1 | 0 | 2 | 26 | 28 | 0 | 26 |
5 | GALAXY ACES | 3 | 2 | 0 | 1 | 25 | 29 | 0 | 25 |
6 | BOOTS & LACES | 3 | 0 | 0 | 3 | 22 | 32 | 0 | 22 |
7 | DEVON ARMS DOGS | 3 | 0 | 0 | 3 | 19 | 35 | 0 | 19 |
8 | DT TITTIES | 3 | 1 | 0 | 2 | 17 | 37 | 0 | 17 |
Player Statistics (Qualified)
1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | Player | Team | M | M% | P | P% | W | L | W% |
1 | CHRIS LEWIS | ORANGES | 3 | 100% | 9 | 100% | 8 | 1 | 88.9% |
2 | ALEX POWELL | GALAXY CLOWNS | 3 | 100% | 9 | 100% | 8 | 1 | 88.9% |
3 | DAN HUBBLE | GALAXY CLOWNS | 3 | 100% | 9 | 100% | 8 | 1 | 88.9% |
4 | SI BAILEY | CIDER PRESS | 3 | 100% | 9 | 100% | 8 | 1 | 88.9% |
5 | BARRY HEYWOOD | LANSDOWNE A | 2 | 67% | 6 | 67% | 5 | 1 | 83.3% |
6 | DAVEY SMITH | ORANGES | 3 | 100% | 9 | 100% | 6 | 3 | 66.7% |
7 | CARYL BICKLE | ORANGES | 2 | 67% | 6 | 67% | 4 | 2 | 66.7% |
8 | TRICKY WAKEHAM | TQ2 C | 3 | 100% | 9 | 100% | 6 | 3 | 66.7% |
9 | MIKE SANDFORD | HAYWAIN 1 | 3 | 100% | 9 | 100% | 6 | 3 | 66.7% |
10 | GAZ INGLESDEN | DT's | 3 | 100% | 9 | 100% | 6 | 3 | 66.7% |
11 | CHRIS GALBRAITH | DT's | 3 | 100% | 9 | 100% | 6 | 3 | 66.7% |
12 | PETE KIRWIN | DT's | 2 | 67% | 6 | 67% | 4 | 2 | 66.7% |
13 | CECIL SEWELL | LANSDOWNE A | 2 | 67% | 6 | 67% | 4 | 2 | 66.7% |
14 | DARIN PEARCE | CIDER PRESS | 3 | 100% | 9 | 100% | 6 | 3 | 66.7% |
15 | MARTIN TAYLOR | GALAXY CLOWNS | 3 | 100% | 9 | 100% | 5 | 4 | 55.6% |
16 | BILLY CUSS | ORANGES | 2 | 67% | 6 | 67% | 3 | 3 | 50.0% |
17 | LIAM COSGRAVE | SPORTYS A | 2 | 67% | 6 | 67% | 3 | 3 | 50.0% |
18 | SIMON PERRYMAN | LANSDOWNE A | 2 | 67% | 6 | 67% | 3 | 3 | 50.0% |
19 | ANDREW WILKES | HAYWAIN 1 | 3 | 100% | 9 | 100% | 4 | 5 | 44.4% |
20 | ANDY MORGAN | HAYWAIN 1 | 3 | 100% | 9 | 100% | 4 | 5 | 44.4% |
21 | FREDDIE FUDGE | GALAXY CLOWNS | 3 | 100% | 9 | 100% | 4 | 5 | 44.4% |
22 | CALLUM COLLINGS | SPORTYS A | 3 | 100% | 9 | 100% | 4 | 5 | 44.4% |
23 | GEOFF VOSS | ORANGES | 2 | 67% | 6 | 67% | 2 | 4 | 33.3% |
24 | MATT LEFTWICH | HAYWAIN 1 | 2 | 67% | 6 | 67% | 2 | 4 | 33.3% |
25 | ALEX HITCHCOCK | SPORTYS A | 3 | 100% | 9 | 100% | 3 | 6 | 33.3% |
26 | BLAIR STOREY | DT's | 3 | 100% | 9 | 100% | 3 | 6 | 33.3% |
27 | DAVE MORTON | TQ2 C | 3 | 100% | 9 | 100% | 2 | 7 | 22.2% |
28 | CHARLIE WAKEHAM | TQ2 C | 2 | 67% | 6 | 67% | 1 | 5 | 16.7% |
29 | ALAN RIVERS | LANSDOWNE A | 2 | 67% | 6 | 67% | 1 | 5 | 16.7% |
30 | SUE ROBERTS | LANSDOWNE A | 2 | 67% | 6 | 67% | 1 | 5 | 16.7% |
31 | CASEY WINSTANLEY | CIDER PRESS | 2 | 67% | 6 | 67% | 1 | 5 | 16.7% |
32 | JOSH MORTON | TQ2 C | 2 | 67% | 6 | 67% | 0 | 6 | 0.0% |
33 | CALLUM STIBBS | TQ2 C | 2 | 67% | 6 | 67% | 0 | 6 | 0.0% |
34 | JOHN LINEHAN | SPORTYS A | 2 | 67% | 6 | 67% | 0 | 6 | 0.0% |
35 | SANDRA WAKEHAM | LANSDOWNE A | 2 | 67% | 6 | 67% | 0 | 6 | 0.0% |
2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | Player | Team | M | M% | P | P% | W | L | W% |
1 | LEO JUKES | THE GEORGE | 3 | 100% | 9 | 100% | 9 | 0 | 100.0% |
2 | JEFF HOARE | THE GEORGE | 3 | 100% | 9 | 100% | 9 | 0 | 100.0% |
3 | LEE CHAPMAN | THE GEORGE | 3 | 100% | 9 | 100% | 8 | 1 | 88.9% |
4 | CLIFF RITSON | TQ2 NOMADS | 3 | 100% | 9 | 100% | 8 | 1 | 88.9% |
5 | NICK GOULDING | DOG & DUCK | 2 | 67% | 6 | 67% | 5 | 1 | 83.3% |
6 | PAUL CANN | TQ2 NOMADS | 2 | 67% | 6 | 67% | 5 | 1 | 83.3% |
7 | NICK GODFREY | GALAXY RIPPLE | 2 | 67% | 6 | 67% | 5 | 1 | 83.3% |
8 | CHRIS LISTER | HAYWAIN HITMEN | 3 | 100% | 9 | 100% | 7 | 2 | 77.8% |
9 | NATHAN GILMOUR | TQ2 NOMADS | 3 | 100% | 9 | 100% | 7 | 2 | 77.8% |
10 | MARK COSSEY | DEVON ARMS | 3 | 100% | 9 | 100% | 7 | 2 | 77.8% |
11 | DARREN JUKES | THE GEORGE | 2 | 67% | 6 | 67% | 4 | 2 | 66.7% |
12 | GAV WARNER | GALAXY RIPPLE | 2 | 67% | 6 | 67% | 4 | 2 | 66.7% |
13 | DAYLE DAGLIESH | DEVON ARMS | 2 | 67% | 6 | 67% | 4 | 2 | 66.7% |
14 | SPENCER FOLEY | HAYWAIN HITMEN | 3 | 100% | 9 | 100% | 5 | 4 | 55.6% |
15 | NEIL BENNETT | DEVON ARMS | 3 | 100% | 9 | 100% | 5 | 4 | 55.6% |
16 | IAN HALL | TQ2 NOMADS | 2 | 67% | 6 | 67% | 3 | 3 | 50.0% |
17 | ETHAN HUNT | GALAXY RIPPLE | 2 | 67% | 6 | 67% | 3 | 3 | 50.0% |
18 | CHRIS JACKSON | DEVON ARMS | 2 | 67% | 6 | 67% | 3 | 3 | 50.0% |
19 | GARY BARRON | DOG & DUCK | 3 | 100% | 9 | 100% | 4 | 5 | 44.4% |
20 | JORDAN WALLS | PRINCE A | 3 | 100% | 9 | 100% | 4 | 5 | 44.4% |
21 | LORRAINE SCOFIELD | HAYWAIN HITMEN | 3 | 100% | 9 | 100% | 3 | 6 | 33.3% |
22 | KEVIN MILTON | PRINCE A | 3 | 100% | 9 | 100% | 3 | 6 | 33.3% |
23 | THOMAS RACKLEY | GALAXY OUTSIDERS | 2 | 67% | 6 | 67% | 2 | 4 | 33.3% |
24 | DAVID ROWLES | DOG & DUCK | 3 | 100% | 9 | 100% | 2 | 7 | 22.2% |
25 | MARTYN KELSALL | GALAXY OUTSIDERS | 3 | 100% | 9 | 100% | 2 | 7 | 22.2% |
26 | LEE ADAMSON | DOG & DUCK | 2 | 67% | 6 | 67% | 1 | 5 | 16.7% |
27 | JO BUCKLAND | HAYWAIN HITMEN | 2 | 67% | 6 | 67% | 1 | 5 | 16.7% |
28 | RICHARD McDONOUGH | PRINCE A | 2 | 67% | 6 | 67% | 1 | 5 | 16.7% |
29 | DAN NIXON | PRINCE A | 2 | 67% | 6 | 67% | 1 | 5 | 16.7% |
30 | NATHAN WARNER | GALAXY RIPPLE | 2 | 67% | 6 | 67% | 1 | 5 | 16.7% |
31 | PETE HEMSLEY | GALAXY OUTSIDERS | 3 | 100% | 9 | 100% | 1 | 8 | 11.1% |
32 | CHRIS BINDON | GALAXY OUTSIDERS | 2 | 67% | 6 | 67% | 0 | 6 | 0.0% |
3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
POS | Player | Team | M | M% | P | P% | W | L | W% |
1 | TONY HARVEY | GALAXY OUTCASTS | 3 | 100% | 9 | 100% | 9 | 0 | 100.0% |
2 | JOE HARDING | SPORTYS B | 3 | 100% | 9 | 100% | 8 | 1 | 88.9% |
3 | COL TEMP | GALAXY ACES | 3 | 100% | 9 | 100% | 8 | 1 | 88.9% |
4 | STEPHEN (WACKEM) SMITH | DEVON ARMS DOGS | 2 | 67% | 6 | 67% | 5 | 1 | 83.3% |
5 | MARK HALL | SPORTYS B | 3 | 100% | 9 | 100% | 7 | 2 | 77.8% |
6 | JONNO ALDEN | GALAXY CARAMEL | 3 | 100% | 9 | 100% | 7 | 2 | 77.8% |
7 | MATT LANE | BOOTS & LACES | 3 | 100% | 9 | 100% | 7 | 2 | 77.8% |
8 | NIGEL STOCK | GALAXY OUTCASTS | 3 | 100% | 9 | 100% | 7 | 2 | 77.8% |
9 | PAUL EDE | GALAXY OUTCASTS | 3 | 100% | 9 | 100% | 7 | 2 | 77.8% |
10 | DENZEL WASHINGTON | DEVON ARMS DOGS | 2 | 67% | 6 | 67% | 4 | 2 | 66.7% |
11 | MARK HILL | SPORTYS B | 3 | 100% | 9 | 100% | 6 | 3 | 66.7% |
12 | TYRONE TYRONE | LANNEY ELBOW | 2 | 67% | 6 | 67% | 4 | 2 | 66.7% |
13 | PETE DESA | BOOTS & LACES | 2 | 67% | 6 | 67% | 4 | 2 | 66.7% |
14 | GARY SAVAGE | GALAXY OUTCASTS | 3 | 100% | 9 | 100% | 5 | 4 | 55.6% |
15 | MAZ BAMBY | DT TITTIES | 3 | 100% | 9 | 100% | 4 | 5 | 44.4% |
16 | GRAHAM JARVIS | LANNEY ELBOW | 3 | 100% | 9 | 100% | 4 | 5 | 44.4% |
17 | LUKE BOVEY | GALAXY CARAMEL | 3 | 100% | 9 | 100% | 4 | 5 | 44.4% |
18 | CHRIS MURPHY | GALAXY CARAMEL | 3 | 100% | 9 | 100% | 4 | 5 | 44.4% |
19 | JOSH HEWITT | GALAXY ACES | 3 | 100% | 9 | 100% | 4 | 5 | 44.4% |
20 | JANE BODELL | DT TITTIES | 3 | 100% | 9 | 100% | 3 | 6 | 33.3% |
21 | JOE QUINTON | GALAXY CARAMEL | 2 | 67% | 6 | 67% | 2 | 4 | 33.3% |
22 | JON MILLS | BOOTS & LACES | 3 | 100% | 9 | 100% | 3 | 6 | 33.3% |
23 | OLLIE LAKER | DEVON ARMS DOGS | 3 | 100% | 9 | 100% | 2 | 7 | 22.2% |
24 | GAYNOR SMITH | DT TITTIES | 3 | 100% | 9 | 100% | 2 | 7 | 22.2% |
25 | VINCE CHALK | LANNEY ELBOW | 3 | 100% | 9 | 100% | 2 | 7 | 22.2% |
26 | PHIL LANE | BOOTS & LACES | 3 | 100% | 9 | 100% | 2 | 7 | 22.2% |
27 | TOBY LOVELL | DEVON ARMS DOGS | 2 | 67% | 6 | 67% | 1 | 5 | 16.7% |
28 | RICH MILLS | LANNEY ELBOW | 2 | 67% | 6 | 67% | 1 | 5 | 16.7% |
29 | COLIN FORD | GALAXY ACES | 2 | 67% | 6 | 67% | 1 | 5 | 16.7% |
30 | TRACY MILLS | DT TITTIES | 2 | 67% | 6 | 67% | 0 | 6 | 0.0% |
Fixtures & Results
Thursday 31 July 2025 | |||||||
---|---|---|---|---|---|---|---|
Thursday 31st | 1 | GALAXY CLOWNS | 12 - 6 | SPORTYS A | |||
Thursday 31st | 1 | HAYWAIN 1 | 4 - 14 | DT's | |||
Thursday 31st | 1 | ORANGES | 9 - 9 | CIDER PRESS | |||
Thursday 31st | 1 | TQ2 C | 8 - 10 | LANSDOWNE A | |||
Thursday 31st | 2 | DOG & DUCK | 7 - 11 | HAYWAIN HITMEN | |||
Thursday 31st | 2 | DEVON ARMS | 10 - 8 | PRINCE A | |||
Thursday 31st | 2 | THE GEORGE | 15 - 3 | GALAXY RIPPLE | |||
Thursday 31st | 2 | GALAXY OUTSIDERS | 2 - 16 | TQ2 NOMADS | |||
Thursday 31st | 3 | LANNEY ELBOW | 12 - 6 | BOOTS & LACES | |||
Thursday 31st | 3 | SPORTYS B | 15 - 3 | DEVON ARMS DOGS | |||
Thursday 31st | 3 | GALAXY CARAMEL | 13 - 5 | GALAXY ACES | |||
Thursday 31st | 3 | DT TITTIES | 4 - 14 | GALAXY OUTCASTS | |||
Thursday 7 August 2025 | |||||||
Thursday 7th | 1 | LANSDOWNE A | 5 - 13 | HAYWAIN 1 | |||
Thursday 7th | 1 | ORANGES | 14 - 4 | TQ2 C | |||
Thursday 7th | 1 | CIDER PRESS | 15 - 3 | SPORTYS A | |||
Thursday 7th | 1 | DT's | 7 - 11 | GALAXY CLOWNS | |||
Thursday 7th | 2 | THE GEORGE | 13 - 5 | DOG & DUCK | |||
Thursday 7th | 2 | HAYWAIN HITMEN | 12 - 6 | GALAXY OUTSIDERS | |||
Thursday 7th | 2 | TQ2 NOMADS | 9 - 9 | DEVON ARMS | |||
Thursday 7th | 2 | GALAXY RIPPLE | 12 - 6 | PRINCE A | |||
Thursday 7th | 3 | BOOTS & LACES | 8 - 10 | GALAXY CARAMEL | |||
Thursday 7th | 3 | GALAXY OUTCASTS | 12 - 6 | LANNEY ELBOW | |||
Thursday 7th | 3 | DEVON ARMS DOGS | 8 - 10 | GALAXY ACES | |||
Thursday 7th | 3 | SPORTYS B | 15 - 3 | DT TITTIES | |||
Thursday 14 August 2025 | |||||||
Thursday 14th | 1 | SPORTYS A | 11 - 7 | DT's | |||
Thursday 14th | 1 | TQ2 C | 6 - 12 | CIDER PRESS | |||
Thursday 14th | 1 | HAYWAIN 1 | 9 - 9 | ORANGES | |||
Thursday 14th | 1 | GALAXY CLOWNS | 11 - 7 | LANSDOWNE A | |||
Thursday 14th | 2 | GALAXY OUTSIDERS | 1 - 17 | THE GEORGE | |||
Thursday 14th | 2 | DEVON ARMS | 13 - 5 | HAYWAIN HITMEN | |||
Thursday 14th | 2 | PRINCE A | 6 - 12 | TQ2 NOMADS | |||
Thursday 14th | 2 | DOG & DUCK | 8 - 10 | GALAXY RIPPLE | |||
Thursday 14th | 3 | GALAXY CARAMEL | 6 - 12 | GALAXY OUTCASTS | |||
Thursday 14th | 3 | GALAXY ACES | 10 - 8 | BOOTS & LACES | |||
Thursday 14th | 3 | DT TITTIES | 10 - 8 | DEVON ARMS DOGS | |||
Thursday 14th | 3 | LANNEY ELBOW | 8 - 10 | SPORTYS B | |||
Thursday 21 August 2025 | |||||||
Thursday 21st | 1 | CIDER PRESS | - | DT's | |||
Thursday 21st | 1 | ORANGES | - | GALAXY CLOWNS | |||
Thursday 21st | 1 | TQ2 C | - | HAYWAIN 1 | |||
Thursday 21st | 1 | LANSDOWNE A | - | SPORTYS A | |||
Thursday 21st | 2 | THE GEORGE | - | DEVON ARMS | |||
Thursday 21st | 2 | GALAXY RIPPLE | - | TQ2 NOMADS | |||
Thursday 21st | 2 | HAYWAIN HITMEN | - | PRINCE A | |||
Thursday 21st | 2 | DOG & DUCK | - | GALAXY OUTSIDERS | |||
Thursday 21st | 3 | DEVON ARMS DOGS | - | BOOTS & LACES | |||
Thursday 21st | 3 | GALAXY OUTCASTS | - | GALAXY ACES | |||
Thursday 21st | 3 | SPORTYS B | - | GALAXY CARAMEL | |||
Thursday 21st | 3 | DT TITTIES | - | LANNEY ELBOW | |||
Thursday 28 August 2025 | |||||||
Thursday 28th | 1 | DT's | - | LANSDOWNE A | |||
Thursday 28th | 1 | HAYWAIN 1 | - | CIDER PRESS | |||
Thursday 28th | 1 | GALAXY CLOWNS | - | TQ2 C | |||
Thursday 28th | 1 | SPORTYS A | - | ORANGES | |||
Thursday 28th | 2 | DEVON ARMS | - | DOG & DUCK | |||
Thursday 28th | 2 | GALAXY OUTSIDERS | - | GALAXY RIPPLE | |||
Thursday 28th | 2 | PRINCE A | - | THE GEORGE | |||
Thursday 28th | 2 | TQ2 NOMADS | - | HAYWAIN HITMEN | |||
Thursday 28th | 3 | GALAXY CARAMEL | - | DT TITTIES | |||
Thursday 28th | 3 | GALAXY ACES | - | SPORTYS B | |||
Thursday 28th | 3 | BOOTS & LACES | - | GALAXY OUTCASTS | |||
Thursday 28th | 3 | LANNEY ELBOW | - | DEVON ARMS DOGS | |||
Thursday 4 September 2025 | |||||||
Thursday 4th | 1 | CIDER PRESS | - | LANSDOWNE A | |||
Thursday 4th | 1 | TQ2 C | - | SPORTYS A | |||
Thursday 4th | 1 | HAYWAIN 1 | - | GALAXY CLOWNS | |||
Thursday 4th | 1 | ORANGES | - | DT's | |||
Thursday 4th | 2 | GALAXY OUTSIDERS | - | DEVON ARMS | |||
Thursday 4th | 2 | DOG & DUCK | - | PRINCE A | |||
Thursday 4th | 2 | GALAXY RIPPLE | - | HAYWAIN HITMEN | |||
Thursday 4th | 2 | THE GEORGE | - | TQ2 NOMADS | |||
Thursday 4th | 3 | DT TITTIES | - | GALAXY ACES | |||
Thursday 4th | 3 | LANNEY ELBOW | - | GALAXY CARAMEL | |||
Thursday 4th | 3 | DEVON ARMS DOGS | - | GALAXY OUTCASTS | |||
Thursday 4th | 3 | SPORTYS B | - | BOOTS & LACES | |||
Thursday 11 September 2025 | |||||||
Thursday 11th | 1 | LANSDOWNE A | - | ORANGES | |||
Thursday 11th | 1 | GALAXY CLOWNS | - | CIDER PRESS | |||
Thursday 11th | 1 | DT's | - | TQ2 C | |||
Thursday 11th | 1 | SPORTYS A | - | HAYWAIN 1 | |||
Thursday 11th | 2 | PRINCE A | - | GALAXY OUTSIDERS | |||
Thursday 11th | 2 | TQ2 NOMADS | - | DOG & DUCK | |||
Thursday 11th | 2 | HAYWAIN HITMEN | - | THE GEORGE | |||
Thursday 11th | 2 | DEVON ARMS | - | GALAXY RIPPLE | |||
Thursday 11th | 3 | GALAXY CARAMEL | - | DEVON ARMS DOGS | |||
Thursday 11th | 3 | GALAXY OUTCASTS | - | SPORTYS B | |||
Thursday 11th | 3 | GALAXY ACES | - | LANNEY ELBOW | |||
Thursday 11th | 3 | BOOTS & LACES | - | DT TITTIES | |||
Thursday 18 September 2025 | |||||||
Thursday 18th | 1 | CIDER PRESS | - | ORANGES | |||
Thursday 18th | 1 | LANSDOWNE A | - | TQ2 C | |||
Thursday 18th | 1 | SPORTYS A | - | GALAXY CLOWNS | |||
Thursday 18th | 1 | DT's | - | HAYWAIN 1 | |||
Thursday 18th | 2 | TQ2 NOMADS | - | GALAXY OUTSIDERS | |||
Thursday 18th | 2 | HAYWAIN HITMEN | - | DOG & DUCK | |||
Thursday 18th | 2 | PRINCE A | - | DEVON ARMS | |||
Thursday 18th | 2 | GALAXY RIPPLE | - | THE GEORGE | |||
Thursday 18th | 3 | GALAXY ACES | - | GALAXY CARAMEL | |||
Thursday 18th | 3 | GALAXY OUTCASTS | - | DT TITTIES | |||
Thursday 18th | 3 | BOOTS & LACES | - | LANNEY ELBOW | |||
Thursday 18th | 3 | DEVON ARMS DOGS | - | SPORTYS B | |||
Thursday 25 September 2025 | |||||||
Thursday 25th | 1 | TQ2 C | - | ORANGES | |||
Thursday 25th | 1 | SPORTYS A | - | CIDER PRESS | |||
Thursday 25th | 1 | GALAXY CLOWNS | - | DT's | |||
Thursday 25th | 1 | HAYWAIN 1 | - | LANSDOWNE A | |||
Thursday 25th | 2 | DEVON ARMS | - | TQ2 NOMADS | |||
Thursday 25th | 2 | PRINCE A | - | GALAXY RIPPLE | |||
Thursday 25th | 2 | DOG & DUCK | - | THE GEORGE | |||
Thursday 25th | 2 | GALAXY OUTSIDERS | - | HAYWAIN HITMEN | |||
Thursday 25th | 3 | DT TITTIES | - | SPORTYS B | |||
Thursday 25th | 3 | GALAXY CARAMEL | - | BOOTS & LACES | |||
Thursday 25th | 3 | LANNEY ELBOW | - | GALAXY OUTCASTS | |||
Thursday 25th | 3 | GALAXY ACES | - | DEVON ARMS DOGS | |||
Thursday 2 October 2025 | |||||||
Thursday 2nd | 1 | CIDER PRESS | - | TQ2 C | |||
Thursday 2nd | 1 | ORANGES | - | HAYWAIN 1 | |||
Thursday 2nd | 1 | LANSDOWNE A | - | GALAXY CLOWNS | |||
Thursday 2nd | 1 | DT's | - | SPORTYS A | |||
Thursday 2nd | 2 | TQ2 NOMADS | - | PRINCE A | |||
Thursday 2nd | 2 | GALAXY RIPPLE | - | DOG & DUCK | |||
Thursday 2nd | 2 | THE GEORGE | - | GALAXY OUTSIDERS | |||
Thursday 2nd | 2 | HAYWAIN HITMEN | - | DEVON ARMS | |||
Thursday 2nd | 3 | BOOTS & LACES | - | GALAXY ACES | |||
Thursday 2nd | 3 | DEVON ARMS DOGS | - | DT TITTIES | |||
Thursday 2nd | 3 | SPORTYS B | - | LANNEY ELBOW | |||
Thursday 2nd | 3 | GALAXY OUTCASTS | - | GALAXY CARAMEL | |||
Thursday 9 October 2025 | |||||||
Thursday 9th | 1 | HAYWAIN 1 | - | TQ2 C | |||
Thursday 9th | 1 | SPORTYS A | - | LANSDOWNE A | |||
Thursday 9th | 1 | DT's | - | CIDER PRESS | |||
Thursday 9th | 1 | GALAXY CLOWNS | - | ORANGES | |||
Thursday 9th | 2 | GALAXY OUTSIDERS | - | DOG & DUCK | |||
Thursday 9th | 2 | DEVON ARMS | - | THE GEORGE | |||
Thursday 9th | 2 | TQ2 NOMADS | - | GALAXY RIPPLE | |||
Thursday 9th | 2 | PRINCE A | - | HAYWAIN HITMEN | |||
Thursday 9th | 3 | GALAXY ACES | - | GALAXY OUTCASTS | |||
Thursday 9th | 3 | GALAXY CARAMEL | - | SPORTYS B | |||
Thursday 9th | 3 | LANNEY ELBOW | - | DT TITTIES | |||
Thursday 9th | 3 | BOOTS & LACES | - | DEVON ARMS DOGS | |||
Thursday 16 October 2025 | |||||||
Thursday 16th | 1 | TQ2 C | - | GALAXY CLOWNS | |||
Thursday 16th | 1 | ORANGES | - | SPORTYS A | |||
Thursday 16th | 1 | LANSDOWNE A | - | DT's | |||
Thursday 16th | 1 | CIDER PRESS | - | HAYWAIN 1 | |||
Thursday 16th | 2 | HAYWAIN HITMEN | - | TQ2 NOMADS | |||
Thursday 16th | 2 | DOG & DUCK | - | DEVON ARMS | |||
Thursday 16th | 2 | GALAXY RIPPLE | - | GALAXY OUTSIDERS | |||
Thursday 16th | 2 | THE GEORGE | - | PRINCE A | |||
Thursday 16th | 3 | DEVON ARMS DOGS | - | LANNEY ELBOW | |||
Thursday 16th | 3 | DT TITTIES | - | GALAXY CARAMEL | |||
Thursday 16th | 3 | SPORTYS B | - | GALAXY ACES | |||
Thursday 16th | 3 | GALAXY OUTCASTS | - | BOOTS & LACES | |||
Thursday 23 October 2025 | |||||||
Thursday 23rd | 1 | GALAXY CLOWNS | - | HAYWAIN 1 | |||
Thursday 23rd | 1 | DT's | - | ORANGES | |||
Thursday 23rd | 1 | LANSDOWNE A | - | CIDER PRESS | |||
Thursday 23rd | 1 | SPORTYS A | - | TQ2 C | |||
Thursday 23rd | 2 | HAYWAIN HITMEN | - | GALAXY RIPPLE | |||
Thursday 23rd | 2 | TQ2 NOMADS | - | THE GEORGE | |||
Thursday 23rd | 2 | DEVON ARMS | - | GALAXY OUTSIDERS | |||
Thursday 23rd | 2 | PRINCE A | - | DOG & DUCK | |||
Thursday 23rd | 3 | GALAXY OUTCASTS | - | DEVON ARMS DOGS | |||
Thursday 23rd | 3 | BOOTS & LACES | - | SPORTYS B | |||
Thursday 23rd | 3 | GALAXY ACES | - | DT TITTIES | |||
Thursday 23rd | 3 | GALAXY CARAMEL | - | LANNEY ELBOW | |||
Thursday 30 October 2025 | |||||||
Thursday 30th | 1 | ORANGES | - | LANSDOWNE A | |||
Thursday 30th | 1 | CIDER PRESS | - | GALAXY CLOWNS | |||
Thursday 30th | 1 | TQ2 C | - | DT's | |||
Thursday 30th | 1 | HAYWAIN 1 | - | SPORTYS A | |||
Thursday 30th | 2 | DOG & DUCK | - | TQ2 NOMADS | |||
Thursday 30th | 2 | THE GEORGE | - | HAYWAIN HITMEN | |||
Thursday 30th | 2 | GALAXY RIPPLE | - | DEVON ARMS | |||
Thursday 30th | 2 | GALAXY OUTSIDERS | - | PRINCE A | |||
Thursday 30th | 3 | SPORTYS B | - | GALAXY OUTCASTS | |||
Thursday 30th | 3 | LANNEY ELBOW | - | GALAXY ACES | |||
Thursday 30th | 3 | DT TITTIES | - | BOOTS & LACES | |||
Thursday 30th | 3 | DEVON ARMS DOGS | - | GALAXY CARAMEL |