Match
Division: 2
Date: 09/10/2025
Scoresheet
TQ2 NOMADS | W | W | GALAXY RIPPLE | |
---|---|---|---|---|
Set 1 | ||||
PAUL CANN | 1 | GAV WARNER | ||
PAUL CANN | 2 | GAV WARNER | ||
PAUL CANN | 3 | GAV WARNER | ||
Set 2 | ||||
IVOR DUNFORD | 4 | NATHAN WARNER | ||
IVOR DUNFORD | 5 | NATHAN WARNER | ||
IVOR DUNFORD | 6 | NATHAN WARNER | ||
Set 3 | ||||
CLIFF RITSON | 7 | JORDAN WARNER | ||
CLIFF RITSON | 8 | JORDAN WARNER | ||
CLIFF RITSON | 9 | JORDAN WARNER | ||
Set 4 | ||||
NATHAN GILMOUR | 10 | ETHAN HUNT | ||
NATHAN GILMOUR | 11 | ETHAN HUNT | ||
NATHAN GILMOUR | 12 | ETHAN HUNT | ||
Set 5 | ||||
13 | ||||
14 | ||||
15 | ||||
Set 6 | ||||
16 | ||||
17 | ||||
18 | ||||
Player Summaries
TQ2 NOMADS | Played | Won | Lost | Dish |
---|---|---|---|---|
CLIFF RITSON | 3 | 2 | 1 | 0 |
IVOR DUNFORD | 3 | 3 | 0 | 0 |
NATHAN GILMOUR | 3 | 2 | 1 | 0 |
No player | 6 | 5 | 1 | 0 |
PAUL CANN | 3 | 3 | 0 | 0 |
18 | 15 | 3 | 0 |
GALAXY RIPPLE | Played | Won | Lost | Dish |
---|---|---|---|---|
ETHAN HUNT | 3 | 1 | 2 | 0 |
GAV WARNER | 3 | 0 | 3 | 0 |
JORDAN WARNER | 3 | 1 | 2 | 0 |
NATHAN WARNER | 3 | 0 | 3 | 0 |
No player | 6 | 1 | 5 | 0 |
18 | 3 | 15 | 0 |