GALAXY RIPPLE
Team Captain: JORDON WARNER
Venue: GALAXY
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| JORDAN WARNER | 0 | 7 | 100% | 21 | 100% | 10 | 11 | 47.6% |
| ETHAN HUNT | 0 | 6 | 86% | 18 | 86% | 7 | 11 | 38.9% |
| NATHAN WARNER | 0 | 5 | 71% | 15 | 71% | 5 | 10 | 33.3% |
| GAV WARNER | 0 | 6 | 86% | 18 | 86% | 5 | 13 | 27.8% |
| NICK GODFREY | 0 | 4 | 57% | 12 | 57% | 3 | 9 | 25.0% |
Fixtures & Results
| 27/11/25 | DIV 2 | GALAXY RIPPLE | 5 - 13 | HAYWAIN 1 | |||
| 04/12/25 | DIV 2 | DEVON ARMS | 12 - 6 | GALAXY RIPPLE | |||
| 11/12/25 | DIV 2 | GALAXY RIPPLE | 11 - 7 | ORANGES | |||
| 18/12/25 | DIV 2 | BOOTS & LACES | 9 - 9 | GALAXY RIPPLE | |||
| 08/01/26 | DIV 2 | LANNEY ELBOW | 13 - 5 | GALAXY RIPPLE | |||
| 15/01/26 | DIV 2 | GALAXY RIPPLE | 6 - 12 | GALAXY ACES | |||
| 22/01/26 | TEAM KO Div 2 | LANNEY ELBOW | v | GALAXY RIPPLE | |||
| 29/01/26 | DIV 2 | GALAXY RIPPLE | 10 - 8 | LANSDOWNE A | |||
| 12/02/26 | DIV 2 | HAYWAIN 1 | v | GALAXY RIPPLE | |||
| 19/02/26 | DIV 2 | GALAXY RIPPLE | v | DEVON ARMS | |||
| 12/03/26 | DIV 2 | ORANGES | v | GALAXY RIPPLE | |||
| 19/03/26 | DIV 2 | GALAXY RIPPLE | v | BOOTS & LACES | |||
| 02/04/26 | DIV 2 | GALAXY RIPPLE | v | LANNEY ELBOW | |||
| 09/04/26 | DIV 2 | GALAXY ACES | v | GALAXY RIPPLE | |||
| 23/04/26 | DIV 2 | LANSDOWNE A | v | GALAXY RIPPLE |
Seasons
| SUMMER 20205 NEW | |||||
| 2 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| THE GEORGE | 14 | 14 | 0 | 0 | 195 |
| NOMADS CUE ELITE | 14 | 11 | 1 | 2 | 166 |
| GALAXY RIPPLE | 14 | 8 | 1 | 5 | 134 |
| DEVON ARMS | 14 | 8 | 1 | 5 | 132 |
| PRINCE A | 14 | 5 | 3 | 6 | 128 |
| DOG & DUCK | 14 | 2 | 1 | 11 | 98 |
| HAYWAIN HITMEN | 14 | 3 | 1 | 10 | 83 |
| GALAXY OUTSIDERS | 14 | 1 | 0 | 13 | 72 |
| WINTER 2025 | |||||
| DIV 2 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| LANNEY ELBOW | 7 | 3 | 2 | 2 | 73 |
| DEVON ARMS | 7 | 4 | 1 | 2 | 70 |
| BOOTS & LACES | 7 | 4 | 1 | 2 | 68 |
| ORANGES | 7 | 3 | 2 | 2 | 64 |
| LANSDOWNE A | 7 | 1 | 3 | 3 | 61 |
| HAYWAIN 1 | 7 | 2 | 2 | 3 | 61 |
| GALAXY ACES | 7 | 3 | 0 | 4 | 55 |
| GALAXY RIPPLE | 7 | 2 | 1 | 4 | 52 |