HAYWAIN 1
Team Captain: MIKE SANDFORD
Venue: THE HAYWAIN
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| COLIN WESTON | 0 | 5 | 50% | 15 | 50% | 11 | 4 | 73.3% |
| ANDREW WILKES | 0 | 8 | 80% | 24 | 80% | 16 | 8 | 66.7% |
| MATT LEFTWICH | 0 | 1 | 10% | 3 | 10% | 2 | 1 | 66.7% |
| GAV HUNTER | 0 | 6 | 60% | 18 | 60% | 10 | 8 | 55.6% |
| MIKE SANDFORD | 0 | 10 | 100% | 30 | 100% | 13 | 17 | 43.3% |
| ANDY MORGAN | 0 | 8 | 80% | 24 | 80% | 10 | 14 | 41.7% |
| CODY MORGAN | 0 | 2 | 20% | 6 | 20% | 0 | 6 | 0.0% |
Fixtures & Results
| 27/11/25 | DIV 2 | GALAXY RIPPLE | 5 - 13 | HAYWAIN 1 | |||
| 04/12/25 | DIV 2 | HAYWAIN 1 | 9 - 9 | LANSDOWNE A | |||
| 11/12/25 | DIV 2 | GALAXY ACES | 10 - 8 | HAYWAIN 1 | |||
| 18/12/25 | DIV 2 | HAYWAIN 1 | 6 - 12 | DEVON ARMS | |||
| 08/01/26 | DIV 2 | ORANGES | 9 - 9 | HAYWAIN 1 | |||
| 15/01/26 | DIV 2 | HAYWAIN 1 | 4 - 14 | BOOTS & LACES | |||
| 22/01/26 | TEAM KO Div 2 | HAYWAIN 1 | 8 - 10 | LANSDOWNE A | |||
| 29/01/26 | DIV 2 | LANNEY ELBOW | 6 - 12 | HAYWAIN 1 | |||
| 05/02/26 | SHIELD | GALAXY ACES | 9 - 11 | HAYWAIN 1 | |||
| 12/02/26 | DIV 2 | HAYWAIN 1 | 10 - 8 | GALAXY RIPPLE | |||
| 19/02/26 | DIV 2 | LANSDOWNE A | 8 - 10 | HAYWAIN 1 | |||
| 12/03/26 | DIV 2 | HAYWAIN 1 | 14 - 4 | GALAXY ACES | |||
| 19/03/26 | DIV 2 | DEVON ARMS | v | HAYWAIN 1 | |||
| 26/03/26 | SHIELD | HAYWAIN 1 | v | TQ2 C | |||
| 02/04/26 | DIV 2 | HAYWAIN 1 | v | ORANGES | |||
| 09/04/26 | DIV 2 | BOOTS & LACES | v | HAYWAIN 1 | |||
| 23/04/26 | DIV 2 | HAYWAIN 1 | v | LANNEY ELBOW |
Seasons
| SUMMER 20205 NEW | |||||
| 1 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| GALAXY CLOWNS | 14 | 13 | 1 | 0 | 171 |
| DT's | 14 | 9 | 1 | 4 | 152 |
| CIDER PRESS | 14 | 10 | 1 | 3 | 149 |
| ORANGES | 14 | 5 | 4 | 5 | 135 |
| SPORTYS A | 14 | 5 | 3 | 6 | 122 |
| HAYWAIN 1 | 14 | 4 | 2 | 8 | 117 |
| LANSDOWNE A | 14 | 3 | 1 | 10 | 106 |
| TQ2 C | 14 | 0 | 1 | 13 | 56 |
| WINTER 2025 | |||||
| DIV 2 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| ORANGES | 10 | 5 | 2 | 3 | 95 |
| HAYWAIN 1 | 10 | 5 | 2 | 3 | 95 |
| DEVON ARMS | 9 | 6 | 1 | 2 | 92 |
| BOOTS & LACES | 10 | 4 | 2 | 4 | 91 |
| LANNEY ELBOW | 9 | 3 | 4 | 2 | 91 |
| LANSDOWNE A | 10 | 2 | 3 | 5 | 85 |
| GALAXY ACES | 10 | 4 | 1 | 5 | 78 |
| GALAXY RIPPLE | 10 | 2 | 1 | 7 | 75 |