HAYWAIN 1
Team Captain: MIKE SANDFORD
Venue: THE HAYWAIN
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| COLIN WESTON | 0 | 7 | 50% | 21 | 50% | 16 | 5 | 76.2% |
| ANDREW WILKES | 0 | 12 | 86% | 36 | 86% | 24 | 12 | 66.7% |
| GAV HUNTER | 0 | 6 | 43% | 18 | 43% | 10 | 8 | 55.6% |
| MATT LEFTWICH | 0 | 3 | 21% | 9 | 21% | 5 | 4 | 55.6% |
| MIKE SANDFORD | 0 | 14 | 100% | 42 | 100% | 19 | 23 | 45.2% |
| ANDY MORGAN | 0 | 12 | 86% | 36 | 86% | 16 | 20 | 44.4% |
| CODY MORGAN | 0 | 2 | 14% | 6 | 14% | 0 | 6 | 0.0% |
Fixtures & Results
| 27/11/25 | DIV 2 | GALAXY RIPPLE | 5 - 13 | HAYWAIN 1 | |||
| 04/12/25 | DIV 2 | HAYWAIN 1 | 9 - 9 | LANSDOWNE A | |||
| 11/12/25 | DIV 2 | GALAXY ACES | 10 - 8 | HAYWAIN 1 | |||
| 18/12/25 | DIV 2 | HAYWAIN 1 | 6 - 12 | DEVON ARMS | |||
| 08/01/26 | DIV 2 | ORANGES | 9 - 9 | HAYWAIN 1 | |||
| 15/01/26 | DIV 2 | HAYWAIN 1 | 4 - 14 | BOOTS & LACES | |||
| 22/01/26 | TEAM KO Div 2 | HAYWAIN 1 | 8 - 10 | LANSDOWNE A | |||
| 29/01/26 | DIV 2 | LANNEY ELBOW | 6 - 12 | HAYWAIN 1 | |||
| 05/02/26 | SHIELD | GALAXY ACES | 9 - 11 | HAYWAIN 1 | |||
| 12/02/26 | DIV 2 | HAYWAIN 1 | 10 - 8 | GALAXY RIPPLE | |||
| 19/02/26 | DIV 2 | LANSDOWNE A | 8 - 10 | HAYWAIN 1 | |||
| 12/03/26 | DIV 2 | HAYWAIN 1 | 14 - 4 | GALAXY ACES | |||
| 19/03/26 | DIV 2 | DEVON ARMS | 7 - 11 | HAYWAIN 1 | |||
| 26/03/26 | SHIELD | HAYWAIN 1 | 10 - 5 | TQ2 C | |||
| 02/04/26 | DIV 2 | HAYWAIN 1 | 10 - 8 | ORANGES | |||
| 09/04/26 | DIV 2 | BOOTS & LACES | 9 - 9 | HAYWAIN 1 | |||
| 16/04/26 | SHIELD | SPORTYS A | 10 - 4 | HAYWAIN 1 | |||
| 23/04/26 | DIV 2 | HAYWAIN 1 | 11 - 7 | LANNEY ELBOW |
Seasons
| WINTER 2025 | |||||
| DIV 2 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| LANNEY ELBOW | 14 | 6 | 5 | 3 | 142 |
| HAYWAIN 1 | 14 | 8 | 3 | 3 | 136 |
| DEVON ARMS | 14 | 9 | 1 | 4 | 135 |
| BOOTS & LACES | 14 | 7 | 3 | 4 | 133 |
| LANSDOWNE A | 14 | 4 | 3 | 7 | 125 |
| ORANGES | 14 | 5 | 2 | 7 | 122 |
| GALAXY RIPPLE | 14 | 3 | 2 | 9 | 111 |
| GALAXY ACES | 14 | 4 | 1 | 9 | 104 |
| SUMMER 20205 NEW | |||||
| 1 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| GALAXY CLOWNS | 14 | 13 | 1 | 0 | 171 |
| DT's | 14 | 9 | 1 | 4 | 152 |
| CIDER PRESS | 14 | 10 | 1 | 3 | 149 |
| ORANGES | 14 | 5 | 4 | 5 | 135 |
| SPORTYS A | 14 | 5 | 3 | 6 | 122 |
| HAYWAIN 1 | 14 | 4 | 2 | 8 | 117 |
| LANSDOWNE A | 14 | 3 | 1 | 10 | 106 |
| TQ2 C | 14 | 0 | 1 | 13 | 56 |