Match
Scoresheet
| SPORTYS B | W | W | HAYWAIN 1 | |
|---|---|---|---|---|
| Set 1 | ||||
| MARK HALL | 1 | COLIN WESTON | ||
| MARK HALL | 2 | COLIN WESTON | ||
| MARK HALL | 3 | COLIN WESTON | ||
| Set 2 | ||||
| CALLUM COLLINGS | 4 | JAMES SMYTH | ||
| CALLUM COLLINGS | 5 | JAMES SMYTH | ||
| CALLUM COLLINGS | 6 | JAMES SMYTH | ||
| Set 3 | ||||
| MIKE ORCHARD | 7 | ANDREW WILKES | ||
| MIKE ORCHARD | 8 | ANDREW WILKES | ||
| MIKE ORCHARD | 9 | ANDREW WILKES | ||
| Set 4 | ||||
| MICHAEL ANDERSON | 10 | ANDY MORGAN | ||
| MICHAEL ANDERSON | 11 | ANDY MORGAN | ||
| MICHAEL ANDERSON | 12 | ANDY MORGAN | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| SPORTYS B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CALLUM COLLINGS | 3 | 3 | 0 | 0 |
| MARK HALL | 3 | 2 | 1 | 0 |
| MICHAEL ANDERSON | 3 | 0 | 3 | 0 |
| MIKE ORCHARD | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| 18 | 11 | 7 | 0 |
| HAYWAIN 1 | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 1 | 2 | 0 |
| ANDY MORGAN | 3 | 3 | 0 | 0 |
| COLIN WESTON | 3 | 1 | 2 | 0 |
| JAMES SMYTH | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| 18 | 7 | 11 | 0 |