SPORTYS B
Team Captain: JOE HARDING
Venue: SPORTYS
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| MIKE ORCHARD | 0 | 1 | 10% | 3 | 10% | 2 | 1 | 66.7% |
| MARK HALL | 0 | 7 | 70% | 21 | 70% | 13 | 8 | 61.9% |
| MICHAEL ANDERSON | 0 | 4 | 40% | 12 | 40% | 7 | 5 | 58.3% |
| SI BAILEY | 0 | 10 | 100% | 30 | 100% | 13 | 17 | 43.3% |
| MARK HILL | 0 | 4 | 40% | 12 | 40% | 4 | 8 | 33.3% |
| JIM (SHOWY) LANG | 0 | 1 | 10% | 3 | 10% | 1 | 2 | 33.3% |
| PAUL READING | 0 | 1 | 10% | 3 | 10% | 1 | 2 | 33.3% |
| LEE THOMAS | 0 | 2 | 20% | 6 | 20% | 2 | 4 | 33.3% |
| JOE HARDING | 0 | 6 | 60% | 18 | 60% | 5 | 13 | 27.8% |
| BACARDI DAVE | 0 | 4 | 40% | 12 | 40% | 3 | 9 | 25.0% |
Fixtures & Results
| 27/11/25 | DIV 1 | NOMADS CUE ELITE | 9 - 9 | SPORTYS B | |||
| 04/12/25 | DIV 1 | SPORTYS B | 9 - 9 | GALAXY CLOWNS | |||
| 11/12/25 | DIV 1 | SPORTYS A | 10 - 8 | SPORTYS B | |||
| 18/12/25 | DIV 1 | SPORTYS B | 7 - 11 | THE GEORGE | |||
| 08/01/26 | DIV 1 | SPORTYS B | 7 - 11 | GALAXY OUTCASTS | |||
| 15/01/26 | DIV 1 | GALAXY CARAMEL | 7 - 11 | SPORTYS B | |||
| 22/01/26 | TEAM KO Div 1 | SPORTYS B | 10 - 11 | GALAXY CLOWNS | |||
| 29/01/26 | DIV 1 | DT's | 8 - 10 | SPORTYS B | |||
| 05/02/26 | SHIELD | SPORTYS B | 8 - 10 | DEVON CIDER | |||
| 12/02/26 | DIV 1 | SPORTYS B | 7 - 11 | NOMADS CUE ELITE | |||
| 19/02/26 | DIV 1 | GALAXY CLOWNS | 11 - 7 | SPORTYS B | |||
| 12/03/26 | DIV 1 | SPORTYS B | 8 - 10 | SPORTYS A | |||
| 19/03/26 | DIV 1 | THE GEORGE | v | SPORTYS B | |||
| 02/04/26 | DIV 1 | GALAXY OUTCASTS | v | SPORTYS B | |||
| 09/04/26 | DIV 1 | SPORTYS B | v | GALAXY CARAMEL | |||
| 23/04/26 | DIV 1 | SPORTYS B | v | DT's |
Seasons
| SUMMER 20205 NEW | |||||
| 3 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| GALAXY OUTCASTS | 14 | 13 | 0 | 1 | 188 |
| GALAXY CARAMEL | 14 | 11 | 0 | 3 | 161 |
| SPORTYS B | 14 | 10 | 1 | 3 | 157 |
| LANNEY ELBOW | 14 | 8 | 2 | 4 | 144 |
| BOOTS & LACES | 14 | 5 | 1 | 8 | 117 |
| GALAXY ACES | 14 | 5 | 0 | 9 | 107 |
| DEVON CIDER | 14 | 1 | 0 | 13 | 79 |
| DT TITTIES | 14 | 1 | 0 | 13 | 55 |
| WINTER 2025 | |||||
| DIV 1 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| GALAXY OUTCASTS | 10 | 9 | 1 | 0 | 122 |
| GALAXY CLOWNS | 10 | 5 | 3 | 2 | 98 |
| DT's | 10 | 5 | 2 | 3 | 93 |
| GALAXY CARAMEL | 10 | 3 | 2 | 5 | 89 |
| SPORTYS B | 10 | 2 | 2 | 6 | 83 |
| NOMADS CUE ELITE | 10 | 1 | 3 | 6 | 82 |
| SPORTYS A | 10 | 4 | 1 | 5 | 78 |
| THE GEORGE | 10 | 3 | 2 | 5 | 75 |