SPORTYS B
Team Captain: JOE HARDING
Venue: SPORTYS
Player Statistics (Singles)
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| CALLUM COLLINGS | 0 | 2 | 67% | 6 | 67% | 5 | 1 | 83.3% |
| JIM (SHOWY) LANG | 0 | 1 | 33% | 3 | 33% | 2 | 1 | 66.7% |
| MARK HALL | 0 | 3 | 100% | 9 | 100% | 5 | 4 | 55.6% |
| MIKE ORCHARD | 0 | 2 | 67% | 6 | 67% | 3 | 3 | 50.0% |
| MICHAEL ANDERSON | 0 | 3 | 100% | 9 | 100% | 4 | 5 | 44.4% |
| JOE HARDING | 0 | 1 | 33% | 3 | 33% | 1 | 2 | 33.3% |
Fixtures & Results
| 04/06/26 | DIV 1 | SPORTYS B | 12 - 6 | LANSDOWNE A | |||
| 11/06/26 | DIV 1 | DT's | 10 - 8 | SPORTYS B | |||
| 18/06/26 | DIV 1 | GALAXY OUTCASTS | 11 - 7 | SPORTYS B | |||
| 02/07/26 | DIV 1 | SPORTYS B | v | HAYWAIN 1 | |||
| 09/07/26 | DIV 1 | GALAXY CARAMEL | v | SPORTYS B | |||
| 16/07/26 | DIV 1 | SPORTYS B | v | DEVON ARMS | |||
| 23/07/26 | DIV 1 | SPORTYS NOMADS | v | SPORTYS B | |||
| 30/07/26 | DIV 1 | SPORTYS B | v | ORANGES | |||
| 06/08/26 | DIV 1 | LANNEY ELBOW | v | SPORTYS B | |||
| 13/08/26 | DIV 1 | LANSDOWNE A | v | SPORTYS B | |||
| 20/08/26 | DIV 1 | SPORTYS B | v | DT's | |||
| 27/08/26 | DIV 1 | SPORTYS B | v | GALAXY OUTCASTS | |||
| 10/09/26 | DIV 1 | HAYWAIN 1 | v | SPORTYS B | |||
| 17/09/26 | DIV 1 | SPORTYS B | v | GALAXY CARAMEL | |||
| 24/09/26 | DIV 1 | DEVON ARMS | v | SPORTYS B | |||
| 01/10/26 | DIV 1 | SPORTYS B | v | SPORTYS NOMADS | |||
| 08/10/26 | DIV 1 | ORANGES | v | SPORTYS B | |||
| 15/10/26 | DIV 1 | SPORTYS B | v | LANNEY ELBOW |
Seasons
| SUMMER 20205 NEW | |||||
| 3 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| GALAXY OUTCASTS | 14 | 13 | 0 | 1 | 188 |
| GALAXY CARAMEL | 14 | 11 | 0 | 3 | 161 |
| SPORTYS B | 14 | 10 | 1 | 3 | 157 |
| LANNEY ELBOW | 14 | 8 | 2 | 4 | 144 |
| BOOTS & LACES | 14 | 5 | 1 | 8 | 117 |
| GALAXY ACES | 14 | 5 | 0 | 9 | 107 |
| DEVON CIDER | 14 | 1 | 0 | 13 | 79 |
| DT TITTIES | 14 | 1 | 0 | 13 | 55 |
| SUMMER 2026 | |||||
| DIV 1 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| GALAXY CARAMEL | 3 | 2 | 1 | 0 | 35 |
| SPORTYS NOMADS | 3 | 2 | 0 | 1 | 31 |
| DT's | 3 | 2 | 1 | 0 | 30 |
| GALAXY OUTCASTS | 3 | 1 | 2 | 0 | 29 |
| DEVON ARMS | 3 | 1 | 1 | 1 | 27 |
| HAYWAIN 1 | 3 | 1 | 1 | 1 | 27 |
| SPORTYS B | 3 | 1 | 0 | 2 | 27 |
| ORANGES | 3 | 1 | 1 | 1 | 24 |
| LANSDOWNE A | 3 | 0 | 1 | 2 | 23 |
| LANNEY ELBOW | 3 | 0 | 0 | 3 | 17 |
| WINTER 2025 | |||||
| DIV 1 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| GALAXY OUTCASTS | 14 | 13 | 1 | 0 | 172 |
| GALAXY CLOWNS | 14 | 9 | 3 | 2 | 144 |
| DT's | 14 | 6 | 3 | 5 | 128 |
| GALAXY CARAMEL | 14 | 5 | 2 | 7 | 125 |
| SPORTYS A | 14 | 6 | 2 | 6 | 117 |
| SPORTYS B | 14 | 3 | 2 | 9 | 114 |
| NOMADS CUE ELITE | 14 | 1 | 3 | 10 | 108 |
| THE GEORGE | 14 | 4 | 2 | 8 | 100 |
An unhandled error has occurred.
Reload
🗙
Generated at Saturday, 20 June 2026 12:32:20