SPORTYS B
Team Captain: JOE HARDING
Venue: SPORTYS
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| MIKE ORCHARD | 0 | 3 | 21% | 9 | 21% | 5 | 4 | 55.6% |
| MARK HALL | 0 | 11 | 79% | 33 | 79% | 17 | 16 | 51.5% |
| SI BAILEY | 0 | 13 | 93% | 39 | 93% | 18 | 21 | 46.2% |
| MICHAEL ANDERSON | 0 | 6 | 43% | 18 | 43% | 8 | 10 | 44.4% |
| JOE HARDING | 0 | 9 | 64% | 27 | 64% | 11 | 16 | 40.7% |
| MARK HILL | 0 | 4 | 29% | 12 | 29% | 4 | 8 | 33.3% |
| JIM (SHOWY) LANG | 0 | 1 | 7% | 3 | 7% | 1 | 2 | 33.3% |
| LEE THOMAS | 0 | 2 | 14% | 6 | 14% | 2 | 4 | 33.3% |
| BACARDI DAVE | 0 | 4 | 29% | 12 | 29% | 3 | 9 | 25.0% |
| PAUL READING | 0 | 3 | 21% | 9 | 21% | 2 | 7 | 22.2% |
Fixtures & Results
| 27/11/25 | DIV 1 | NOMADS CUE ELITE | 9 - 9 | SPORTYS B | |||
| 04/12/25 | DIV 1 | SPORTYS B | 9 - 9 | GALAXY CLOWNS | |||
| 11/12/25 | DIV 1 | SPORTYS A | 10 - 8 | SPORTYS B | |||
| 18/12/25 | DIV 1 | SPORTYS B | 7 - 11 | THE GEORGE | |||
| 08/01/26 | DIV 1 | SPORTYS B | 7 - 11 | GALAXY OUTCASTS | |||
| 15/01/26 | DIV 1 | GALAXY CARAMEL | 7 - 11 | SPORTYS B | |||
| 22/01/26 | TEAM KO Div 1 | SPORTYS B | 10 - 11 | GALAXY CLOWNS | |||
| 29/01/26 | DIV 1 | DT's | 8 - 10 | SPORTYS B | |||
| 05/02/26 | SHIELD | SPORTYS B | 8 - 10 | DEVON CIDER | |||
| 12/02/26 | DIV 1 | SPORTYS B | 7 - 11 | NOMADS CUE ELITE | |||
| 19/02/26 | DIV 1 | GALAXY CLOWNS | 11 - 7 | SPORTYS B | |||
| 12/03/26 | DIV 1 | SPORTYS B | 8 - 10 | SPORTYS A | |||
| 19/03/26 | DIV 1 | THE GEORGE | 8 - 10 | SPORTYS B | |||
| 02/04/26 | DIV 1 | GALAXY OUTCASTS | 12 - 6 | SPORTYS B | |||
| 09/04/26 | DIV 1 | SPORTYS B | 8 - 10 | GALAXY CARAMEL | |||
| 23/04/26 | DIV 1 | SPORTYS B | 7 - 11 | DT's |
Seasons
| WINTER 2025 | |||||
| DIV 1 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| GALAXY OUTCASTS | 14 | 13 | 1 | 0 | 172 |
| GALAXY CLOWNS | 14 | 9 | 3 | 2 | 144 |
| DT's | 14 | 6 | 3 | 5 | 128 |
| GALAXY CARAMEL | 14 | 5 | 2 | 7 | 125 |
| SPORTYS A | 14 | 6 | 2 | 6 | 117 |
| SPORTYS B | 14 | 3 | 2 | 9 | 114 |
| NOMADS CUE ELITE | 14 | 1 | 3 | 10 | 108 |
| THE GEORGE | 14 | 4 | 2 | 8 | 100 |
| SUMMER 20205 NEW | |||||
| 3 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| GALAXY OUTCASTS | 14 | 13 | 0 | 1 | 188 |
| GALAXY CARAMEL | 14 | 11 | 0 | 3 | 161 |
| SPORTYS B | 14 | 10 | 1 | 3 | 157 |
| LANNEY ELBOW | 14 | 8 | 2 | 4 | 144 |
| BOOTS & LACES | 14 | 5 | 1 | 8 | 117 |
| GALAXY ACES | 14 | 5 | 0 | 9 | 107 |
| DEVON CIDER | 14 | 1 | 0 | 13 | 79 |
| DT TITTIES | 14 | 1 | 0 | 13 | 55 |