SPORTYS B
Team Captain: JOE HARDING
Venue: SPORTYS
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| MARK HALL | 0 | 5 | 71% | 15 | 71% | 10 | 5 | 66.7% |
| MICHAEL ANDERSON | 0 | 3 | 43% | 9 | 43% | 5 | 4 | 55.6% |
| SI BAILEY | 0 | 7 | 100% | 21 | 100% | 11 | 10 | 52.4% |
| MARK HILL | 0 | 3 | 43% | 9 | 43% | 3 | 6 | 33.3% |
| BACARDI DAVE | 0 | 2 | 29% | 6 | 29% | 2 | 4 | 33.3% |
| PAUL READING | 0 | 1 | 14% | 3 | 14% | 1 | 2 | 33.3% |
| JIM (SHOWY) LANG | 0 | 1 | 14% | 3 | 14% | 1 | 2 | 33.3% |
| LEE THOMAS | 0 | 1 | 14% | 3 | 14% | 1 | 2 | 33.3% |
| JOE HARDING | 0 | 5 | 71% | 15 | 71% | 4 | 11 | 26.7% |
Fixtures & Results
| 27/11/25 | DIV 1 | NOMADS CUE ELITE | 9 - 9 | SPORTYS B | |||
| 04/12/25 | DIV 1 | SPORTYS B | 9 - 9 | GALAXY CLOWNS | |||
| 11/12/25 | DIV 1 | SPORTYS A | 10 - 8 | SPORTYS B | |||
| 18/12/25 | DIV 1 | SPORTYS B | 7 - 11 | THE GEORGE | |||
| 08/01/26 | DIV 1 | SPORTYS B | 7 - 11 | GALAXY OUTCASTS | |||
| 15/01/26 | DIV 1 | GALAXY CARAMEL | 7 - 11 | SPORTYS B | |||
| 22/01/26 | TEAM KO Div 1 | SPORTYS B | v | GALAXY CLOWNS | |||
| 29/01/26 | DIV 1 | DT's | 8 - 10 | SPORTYS B | |||
| 05/02/26 | SHIELD | SPORTYS B | v | DEVON CIDER | |||
| 12/02/26 | DIV 1 | SPORTYS B | v | NOMADS CUE ELITE | |||
| 19/02/26 | DIV 1 | GALAXY CLOWNS | v | SPORTYS B | |||
| 12/03/26 | DIV 1 | SPORTYS B | v | SPORTYS A | |||
| 19/03/26 | DIV 1 | THE GEORGE | v | SPORTYS B | |||
| 02/04/26 | DIV 1 | GALAXY OUTCASTS | v | SPORTYS B | |||
| 09/04/26 | DIV 1 | SPORTYS B | v | GALAXY CARAMEL | |||
| 23/04/26 | DIV 1 | SPORTYS B | v | DT's |
Seasons
| SUMMER 20205 NEW | |||||
| 3 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| GALAXY OUTCASTS | 14 | 13 | 0 | 1 | 188 |
| GALAXY CARAMEL | 14 | 11 | 0 | 3 | 161 |
| SPORTYS B | 14 | 10 | 1 | 3 | 157 |
| LANNEY ELBOW | 14 | 8 | 2 | 4 | 144 |
| BOOTS & LACES | 14 | 5 | 1 | 8 | 117 |
| GALAXY ACES | 14 | 5 | 0 | 9 | 107 |
| DEVON CIDER | 14 | 1 | 0 | 13 | 79 |
| DT TITTIES | 14 | 1 | 0 | 13 | 55 |
| WINTER 2025 | |||||
| DIV 1 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| GALAXY OUTCASTS | 7 | 6 | 1 | 0 | 89 |
| GALAXY CLOWNS | 7 | 3 | 3 | 1 | 67 |
| DT's | 7 | 2 | 2 | 3 | 62 |
| SPORTYS B | 7 | 2 | 2 | 3 | 61 |
| GALAXY CARAMEL | 7 | 2 | 2 | 3 | 60 |
| NOMADS CUE ELITE | 7 | 0 | 3 | 4 | 58 |
| THE GEORGE | 7 | 3 | 2 | 2 | 57 |
| SPORTYS A | 7 | 2 | 1 | 4 | 50 |