GALAXY CLOWNS
Team Captain: ALEX POWELL
Team Vice-Captain: ROB HARRIS
Venue: GALAXY
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| BRETT KEMP | 0 | 2 | 20% | 6 | 20% | 4 | 2 | 66.7% |
| FREDDIE FUDGE | 0 | 8 | 80% | 24 | 80% | 15 | 9 | 62.5% |
| PHIL HICKS | 0 | 3 | 30% | 9 | 30% | 5 | 4 | 55.6% |
| ALEX POWELL | 0 | 9 | 90% | 27 | 90% | 15 | 12 | 55.6% |
| ROB HARRIS | 0 | 8 | 80% | 24 | 80% | 13 | 11 | 54.2% |
| MARTIN TAYLOR | 0 | 2 | 20% | 6 | 20% | 3 | 3 | 50.0% |
| DAN HUBBLE | 0 | 8 | 80% | 24 | 80% | 9 | 15 | 37.5% |
Fixtures & Results
| 27/11/25 | DIV 1 | GALAXY CLOWNS | 13 - 5 | THE GEORGE | |||
| 04/12/25 | DIV 1 | SPORTYS B | 9 - 9 | GALAXY CLOWNS | |||
| 11/12/25 | DIV 1 | GALAXY CLOWNS | 6 - 12 | GALAXY OUTCASTS | |||
| 18/12/25 | DIV 1 | NOMADS CUE ELITE | 8 - 10 | GALAXY CLOWNS | |||
| 08/01/26 | DIV 1 | GALAXY CLOWNS | 9 - 9 | DT's | |||
| 15/01/26 | DIV 1 | SPORTYS A | 7 - 11 | GALAXY CLOWNS | |||
| 22/01/26 | TEAM KO Div 1 | SPORTYS B | 10 - 11 | GALAXY CLOWNS | |||
| 29/01/26 | DIV 1 | GALAXY CLOWNS | 9 - 9 | GALAXY CARAMEL | |||
| 12/02/26 | DIV 1 | THE GEORGE | 6 - 12 | GALAXY CLOWNS | |||
| 19/02/26 | DIV 1 | GALAXY CLOWNS | 11 - 7 | SPORTYS B | |||
| 12/03/26 | DIV 1 | GALAXY OUTCASTS | 10 - 8 | GALAXY CLOWNS | |||
| 19/03/26 | DIV 1 | GALAXY CLOWNS | v | NOMADS CUE ELITE | |||
| 02/04/26 | DIV 1 | DT's | v | GALAXY CLOWNS | |||
| 09/04/26 | DIV 1 | GALAXY CLOWNS | v | SPORTYS A | |||
| 16/04/26 | TEAM KO Div 1 | GALAXY CLOWNS | v | GALAXY CARAMEL | |||
| 23/04/26 | DIV 1 | GALAXY CARAMEL | v | GALAXY CLOWNS |
Seasons
| SUMMER 20205 NEW | |||||
| 1 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| GALAXY CLOWNS | 14 | 13 | 1 | 0 | 171 |
| DT's | 14 | 9 | 1 | 4 | 152 |
| CIDER PRESS | 14 | 10 | 1 | 3 | 149 |
| ORANGES | 14 | 5 | 4 | 5 | 135 |
| SPORTYS A | 14 | 5 | 3 | 6 | 122 |
| HAYWAIN 1 | 14 | 4 | 2 | 8 | 117 |
| LANSDOWNE A | 14 | 3 | 1 | 10 | 106 |
| TQ2 C | 14 | 0 | 1 | 13 | 56 |
| WINTER 2025 | |||||
| DIV 1 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| GALAXY OUTCASTS | 10 | 9 | 1 | 0 | 122 |
| GALAXY CLOWNS | 10 | 5 | 3 | 2 | 98 |
| DT's | 10 | 5 | 2 | 3 | 93 |
| GALAXY CARAMEL | 10 | 3 | 2 | 5 | 89 |
| SPORTYS B | 10 | 2 | 2 | 6 | 83 |
| NOMADS CUE ELITE | 10 | 1 | 3 | 6 | 82 |
| SPORTYS A | 10 | 4 | 1 | 5 | 78 |
| THE GEORGE | 10 | 3 | 2 | 5 | 75 |