GALAXY CLOWNS
Team Captain: ALEX POWELL
Team Vice-Captain: ROB HARRIS
Venue: GALAXY
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| FREDDIE FUDGE | 0 | 5 | 71% | 15 | 71% | 11 | 4 | 73.3% |
| BRETT KEMP | 0 | 1 | 14% | 3 | 14% | 2 | 1 | 66.7% |
| ROB HARRIS | 0 | 7 | 100% | 21 | 100% | 13 | 8 | 61.9% |
| ALEX POWELL | 0 | 6 | 86% | 18 | 86% | 9 | 9 | 50.0% |
| MARTIN TAYLOR | 0 | 2 | 29% | 6 | 29% | 3 | 3 | 50.0% |
| DAN HUBBLE | 0 | 6 | 86% | 18 | 86% | 8 | 10 | 44.4% |
| PHIL HICKS | 0 | 1 | 14% | 3 | 14% | 0 | 3 | 0.0% |
Fixtures & Results
| 27/11/25 | DIV 1 | GALAXY CLOWNS | 13 - 5 | THE GEORGE | |||
| 04/12/25 | DIV 1 | SPORTYS B | 9 - 9 | GALAXY CLOWNS | |||
| 11/12/25 | DIV 1 | GALAXY CLOWNS | 6 - 12 | GALAXY OUTCASTS | |||
| 18/12/25 | DIV 1 | NOMADS CUE ELITE | 8 - 10 | GALAXY CLOWNS | |||
| 08/01/26 | DIV 1 | GALAXY CLOWNS | 9 - 9 | DT's | |||
| 15/01/26 | DIV 1 | SPORTYS A | 7 - 11 | GALAXY CLOWNS | |||
| 22/01/26 | TEAM KO Div 1 | SPORTYS B | v | GALAXY CLOWNS | |||
| 29/01/26 | DIV 1 | GALAXY CLOWNS | 9 - 9 | GALAXY CARAMEL | |||
| 12/02/26 | DIV 1 | THE GEORGE | v | GALAXY CLOWNS | |||
| 19/02/26 | DIV 1 | GALAXY CLOWNS | v | SPORTYS B | |||
| 12/03/26 | DIV 1 | GALAXY OUTCASTS | v | GALAXY CLOWNS | |||
| 19/03/26 | DIV 1 | GALAXY CLOWNS | v | NOMADS CUE ELITE | |||
| 02/04/26 | DIV 1 | DT's | v | GALAXY CLOWNS | |||
| 09/04/26 | DIV 1 | GALAXY CLOWNS | v | SPORTYS A | |||
| 16/04/26 | TEAM KO Div 1 | GALAXY CLOWNS | v | GALAXY CARAMEL | |||
| 23/04/26 | DIV 1 | GALAXY CARAMEL | v | GALAXY CLOWNS |
Seasons
| SUMMER 20205 NEW | |||||
| 1 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| GALAXY CLOWNS | 14 | 13 | 1 | 0 | 171 |
| DT's | 14 | 9 | 1 | 4 | 152 |
| CIDER PRESS | 14 | 10 | 1 | 3 | 149 |
| ORANGES | 14 | 5 | 4 | 5 | 135 |
| SPORTYS A | 14 | 5 | 3 | 6 | 122 |
| HAYWAIN 1 | 14 | 4 | 2 | 8 | 117 |
| LANSDOWNE A | 14 | 3 | 1 | 10 | 106 |
| TQ2 C | 14 | 0 | 1 | 13 | 56 |
| WINTER 2025 | |||||
| DIV 1 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| GALAXY OUTCASTS | 7 | 6 | 1 | 0 | 89 |
| GALAXY CLOWNS | 7 | 3 | 3 | 1 | 67 |
| DT's | 7 | 2 | 2 | 3 | 62 |
| SPORTYS B | 7 | 2 | 2 | 3 | 61 |
| GALAXY CARAMEL | 7 | 2 | 2 | 3 | 60 |
| NOMADS CUE ELITE | 7 | 0 | 3 | 4 | 58 |
| THE GEORGE | 7 | 3 | 2 | 2 | 57 |
| SPORTYS A | 7 | 2 | 1 | 4 | 50 |