ORANGES
Team Captain: DAVEY SMITH
Venue: THE PRINCE OF ORANGE
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
DAVEY SMITH | 0 | 11 | 92% | 33 | 92% | 21 | 12 | 63.6% |
CARYL BICKLE | 0 | 6 | 50% | 18 | 50% | 10 | 8 | 55.6% |
CHRIS LEWIS | 0 | 9 | 75% | 27 | 75% | 12 | 15 | 44.4% |
BILLY CUSS | 0 | 9 | 75% | 27 | 75% | 11 | 16 | 40.7% |
GEOFF VOSS | 0 | 7 | 58% | 21 | 58% | 8 | 13 | 38.1% |
Fixtures & Results
31/07/25 | 1 | ORANGES | 9 - 9 | CIDER PRESS | |||
07/08/25 | 1 | ORANGES | 14 - 4 | TQ2 C | |||
14/08/25 | 1 | HAYWAIN 1 | 9 - 9 | ORANGES | |||
21/08/25 | 1 | ORANGES | 4 - 14 | GALAXY CLOWNS | |||
28/08/25 | 1 | SPORTYS A | 9 - 9 | ORANGES | |||
04/09/25 | 1 | ORANGES | 4 - 14 | DT's | |||
11/09/25 | 1 | LANSDOWNE A | 7 - 11 | ORANGES | |||
18/09/25 | 1 | CIDER PRESS | 12 - 6 | ORANGES | |||
25/09/25 | 1 | TQ2 C | 9 - 9 | ORANGES | |||
02/10/25 | 1 | ORANGES | 11 - 7 | HAYWAIN 1 | |||
09/10/25 | 1 | GALAXY CLOWNS | 10 - 8 | ORANGES | |||
16/10/25 | 1 | ORANGES | 18 - 0 | SPORTYS A | |||
23/10/25 | 1 | DT's | v | ORANGES | |||
30/10/25 | 1 | ORANGES | v | LANSDOWNE A |
Seasons
SUMMER 20205 NEW | |||||
1 | P | W | D | L | PTS |
---|---|---|---|---|---|
GALAXY CLOWNS | 12 | 11 | 1 | 0 | 149 |
CIDER PRESS | 12 | 9 | 1 | 2 | 130 |
DT's | 12 | 7 | 1 | 4 | 125 |
ORANGES | 12 | 4 | 4 | 4 | 112 |
HAYWAIN 1 | 12 | 4 | 2 | 6 | 105 |
LANSDOWNE A | 12 | 3 | 1 | 8 | 97 |
SPORTYS A | 12 | 3 | 3 | 6 | 92 |
TQ2 C | 12 | 0 | 1 | 11 | 54 |
PRACTICE | |||||
GROUP 1 | P | W | D | L | PTS |
---|---|---|---|---|---|
ORANGES | 0 | 0 | 0 | 0 | 0 |
HAYWAIN 1 | 0 | 0 | 0 | 0 | 0 |
LANSDOWNE A | 0 | 0 | 0 | 0 | 0 |
CIDER PRESS | 0 | 0 | 0 | 0 | 0 |
SPORTYS A | 0 | 0 | 0 | 0 | 0 |
TQ2 C | 0 | 0 | 0 | 0 | 0 |
DT's | 0 | 0 | 0 | 0 | 0 |
GALAXY CLOWNS | 0 | 0 | 0 | 0 | 0 |