ORANGES
Team Captain: DAVEY SMITH
Team Vice-Captain: CHRIS LEWIS
Venue: THE PRINCE OF ORANGE
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| CARYL BICKLE | 0 | 13 | 93% | 39 | 93% | 24 | 15 | 61.5% |
| CHRIS LEWIS | 0 | 12 | 86% | 36 | 86% | 20 | 16 | 55.6% |
| DAVEY SMITH | 0 | 13 | 93% | 39 | 93% | 20 | 19 | 51.3% |
| BILLY CUSS | 0 | 11 | 79% | 33 | 79% | 14 | 19 | 42.4% |
| GEOFF VOSS | 0 | 6 | 43% | 18 | 43% | 5 | 13 | 27.8% |
Fixtures & Results
| 27/11/25 | DIV 2 | LANSDOWNE A | 6 - 12 | ORANGES | |||
| 04/12/25 | DIV 2 | ORANGES | 12 - 6 | GALAXY ACES | |||
| 11/12/25 | DIV 2 | GALAXY RIPPLE | 11 - 7 | ORANGES | |||
| 18/12/25 | DIV 2 | ORANGES | 9 - 9 | LANNEY ELBOW | |||
| 08/01/26 | DIV 2 | ORANGES | 9 - 9 | HAYWAIN 1 | |||
| 15/01/26 | DIV 2 | DEVON ARMS | 7 - 11 | ORANGES | |||
| 22/01/26 | TEAM KO Div 2 | GALAXY ACES | 5 - 10 | ORANGES | |||
| 29/01/26 | DIV 2 | BOOTS & LACES | 14 - 4 | ORANGES | |||
| 12/02/26 | DIV 2 | ORANGES | 12 - 6 | LANSDOWNE A | |||
| 19/02/26 | DIV 2 | GALAXY ACES | 10 - 8 | ORANGES | |||
| 12/03/26 | DIV 2 | ORANGES | 11 - 7 | GALAXY RIPPLE | |||
| 19/03/26 | DIV 2 | LANNEY ELBOW | 11 - 7 | ORANGES | |||
| 02/04/26 | DIV 2 | HAYWAIN 1 | 10 - 8 | ORANGES | |||
| 09/04/26 | DIV 2 | ORANGES | 6 - 12 | DEVON ARMS | |||
| 16/04/26 | TEAM KO Div 2 | LANSDOWNE A | 7 - 10 | ORANGES | |||
| 23/04/26 | DIV 2 | ORANGES | 6 - 12 | BOOTS & LACES | |||
| 30/04/26 | TEAM KO Div 2 | DEVON ARMS | v | ORANGES |
Seasons
| WINTER 2025 | |||||
| DIV 2 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| LANNEY ELBOW | 14 | 6 | 5 | 3 | 142 |
| HAYWAIN 1 | 14 | 8 | 3 | 3 | 136 |
| DEVON ARMS | 14 | 9 | 1 | 4 | 135 |
| BOOTS & LACES | 14 | 7 | 3 | 4 | 133 |
| LANSDOWNE A | 14 | 4 | 3 | 7 | 125 |
| ORANGES | 14 | 5 | 2 | 7 | 122 |
| GALAXY RIPPLE | 14 | 3 | 2 | 9 | 111 |
| GALAXY ACES | 14 | 4 | 1 | 9 | 104 |
| SUMMER 20205 NEW | |||||
| 1 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| GALAXY CLOWNS | 14 | 13 | 1 | 0 | 171 |
| DT's | 14 | 9 | 1 | 4 | 152 |
| CIDER PRESS | 14 | 10 | 1 | 3 | 149 |
| ORANGES | 14 | 5 | 4 | 5 | 135 |
| SPORTYS A | 14 | 5 | 3 | 6 | 122 |
| HAYWAIN 1 | 14 | 4 | 2 | 8 | 117 |
| LANSDOWNE A | 14 | 3 | 1 | 10 | 106 |
| TQ2 C | 14 | 0 | 1 | 13 | 56 |