LANSDOWNE A
Team Captain: SUE ROBERTS
Venue: THE LANSDOWNE
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| IAN SMITH | 0 | 4 | 29% | 12 | 29% | 7 | 5 | 58.3% |
| CECIL SEWELL | 0 | 9 | 64% | 27 | 64% | 15 | 12 | 55.6% |
| PAUL MARSHALL | 0 | 8 | 57% | 24 | 57% | 13 | 11 | 54.2% |
| ALAN RIVERS | 0 | 8 | 57% | 24 | 57% | 13 | 11 | 54.2% |
| SANDRA WAKEHAM | 0 | 10 | 71% | 30 | 71% | 15 | 15 | 50.0% |
| BARRY HEYWOOD | 0 | 7 | 50% | 21 | 50% | 8 | 13 | 38.1% |
| SUE ROBERTS | 0 | 10 | 71% | 30 | 71% | 9 | 21 | 30.0% |
Fixtures & Results
| 27/11/25 | DIV 2 | LANSDOWNE A | 6 - 12 | ORANGES | |||
| 04/12/25 | DIV 2 | HAYWAIN 1 | 9 - 9 | LANSDOWNE A | |||
| 11/12/25 | DIV 2 | BOOTS & LACES | 11 - 7 | LANSDOWNE A | |||
| 18/12/25 | DIV 2 | LANSDOWNE A | 13 - 5 | GALAXY ACES | |||
| 08/01/26 | DIV 2 | DEVON ARMS | 9 - 9 | LANSDOWNE A | |||
| 15/01/26 | DIV 2 | LANSDOWNE A | 9 - 9 | LANNEY ELBOW | |||
| 22/01/26 | TEAM KO Div 2 | HAYWAIN 1 | 8 - 10 | LANSDOWNE A | |||
| 29/01/26 | DIV 2 | GALAXY RIPPLE | 10 - 8 | LANSDOWNE A | |||
| 12/02/26 | DIV 2 | ORANGES | 12 - 6 | LANSDOWNE A | |||
| 19/02/26 | DIV 2 | LANSDOWNE A | 8 - 10 | HAYWAIN 1 | |||
| 12/03/26 | DIV 2 | LANSDOWNE A | 10 - 8 | BOOTS & LACES | |||
| 19/03/26 | DIV 2 | GALAXY ACES | 5 - 13 | LANSDOWNE A | |||
| 02/04/26 | DIV 2 | LANSDOWNE A | 8 - 10 | DEVON ARMS | |||
| 09/04/26 | DIV 2 | LANNEY ELBOW | 10 - 8 | LANSDOWNE A | |||
| 16/04/26 | TEAM KO Div 2 | LANSDOWNE A | 7 - 10 | ORANGES | |||
| 23/04/26 | DIV 2 | LANSDOWNE A | 11 - 7 | GALAXY RIPPLE |
Seasons
| WINTER 2025 | |||||
| DIV 2 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| LANNEY ELBOW | 14 | 6 | 5 | 3 | 142 |
| HAYWAIN 1 | 14 | 8 | 3 | 3 | 136 |
| DEVON ARMS | 14 | 9 | 1 | 4 | 135 |
| BOOTS & LACES | 14 | 7 | 3 | 4 | 133 |
| LANSDOWNE A | 14 | 4 | 3 | 7 | 125 |
| ORANGES | 14 | 5 | 2 | 7 | 122 |
| GALAXY RIPPLE | 14 | 3 | 2 | 9 | 111 |
| GALAXY ACES | 14 | 4 | 1 | 9 | 104 |
| SUMMER 20205 NEW | |||||
| 1 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| GALAXY CLOWNS | 14 | 13 | 1 | 0 | 171 |
| DT's | 14 | 9 | 1 | 4 | 152 |
| CIDER PRESS | 14 | 10 | 1 | 3 | 149 |
| ORANGES | 14 | 5 | 4 | 5 | 135 |
| SPORTYS A | 14 | 5 | 3 | 6 | 122 |
| HAYWAIN 1 | 14 | 4 | 2 | 8 | 117 |
| LANSDOWNE A | 14 | 3 | 1 | 10 | 106 |
| TQ2 C | 14 | 0 | 1 | 13 | 56 |