LANSDOWNE A
Team Captain: SUE ROBERTS
Venue: THE LANSDOWNE
Player Statistics (Singles)
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| SUE ROBERTS | 0 | 1 | 33% | 3 | 33% | 2 | 1 | 66.7% |
| IAN SMITH | 0 | 3 | 100% | 9 | 100% | 5 | 4 | 55.6% |
| CECIL SEWELL | 0 | 2 | 67% | 6 | 67% | 3 | 3 | 50.0% |
| PAUL MARSHALL | 0 | 2 | 67% | 6 | 67% | 3 | 3 | 50.0% |
| SANDRA WAKEHAM | 0 | 1 | 33% | 3 | 33% | 1 | 2 | 33.3% |
| ALAN RIVERS | 0 | 2 | 67% | 6 | 67% | 2 | 4 | 33.3% |
| BARRY HEYWOOD | 0 | 1 | 33% | 3 | 33% | 0 | 3 | 0.0% |
Fixtures & Results
| 04/06/26 | DIV 1 | SPORTYS B | 12 - 6 | LANSDOWNE A | |||
| 11/06/26 | DIV 1 | LANSDOWNE A | 9 - 9 | GALAXY OUTCASTS | |||
| 18/06/26 | DIV 1 | HAYWAIN 1 | 10 - 8 | LANSDOWNE A | |||
| 02/07/26 | DIV 1 | LANSDOWNE A | v | LANNEY ELBOW | |||
| 09/07/26 | DIV 1 | LANSDOWNE A | v | DT's | |||
| 16/07/26 | DIV 1 | LANSDOWNE A | v | SPORTYS NOMADS | |||
| 23/07/26 | DIV 1 | ORANGES | v | LANSDOWNE A | |||
| 30/07/26 | DIV 1 | LANSDOWNE A | v | GALAXY CARAMEL | |||
| 06/08/26 | DIV 1 | DEVON ARMS | v | LANSDOWNE A | |||
| 13/08/26 | DIV 1 | LANSDOWNE A | v | SPORTYS B | |||
| 20/08/26 | DIV 1 | GALAXY OUTCASTS | v | LANSDOWNE A | |||
| 27/08/26 | DIV 1 | LANSDOWNE A | v | HAYWAIN 1 | |||
| 10/09/26 | DIV 1 | LANNEY ELBOW | v | LANSDOWNE A | |||
| 17/09/26 | DIV 1 | DT's | v | LANSDOWNE A | |||
| 24/09/26 | DIV 1 | SPORTYS NOMADS | v | LANSDOWNE A | |||
| 01/10/26 | DIV 1 | LANSDOWNE A | v | ORANGES | |||
| 08/10/26 | DIV 1 | GALAXY CARAMEL | v | LANSDOWNE A | |||
| 15/10/26 | DIV 1 | LANSDOWNE A | v | DEVON ARMS |
Seasons
| SUMMER 20205 NEW | |||||
| 1 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| GALAXY CLOWNS | 14 | 13 | 1 | 0 | 171 |
| DT's | 14 | 9 | 1 | 4 | 152 |
| CIDER PRESS | 14 | 10 | 1 | 3 | 149 |
| ORANGES | 14 | 5 | 4 | 5 | 135 |
| SPORTYS A | 14 | 5 | 3 | 6 | 122 |
| HAYWAIN 1 | 14 | 4 | 2 | 8 | 117 |
| LANSDOWNE A | 14 | 3 | 1 | 10 | 106 |
| TQ2 C | 14 | 0 | 1 | 13 | 56 |
| SUMMER 2026 | |||||
| DIV 1 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| GALAXY CARAMEL | 3 | 2 | 1 | 0 | 35 |
| SPORTYS NOMADS | 3 | 2 | 0 | 1 | 31 |
| DT's | 3 | 2 | 1 | 0 | 30 |
| GALAXY OUTCASTS | 3 | 1 | 2 | 0 | 29 |
| DEVON ARMS | 3 | 1 | 1 | 1 | 27 |
| HAYWAIN 1 | 3 | 1 | 1 | 1 | 27 |
| SPORTYS B | 3 | 1 | 0 | 2 | 27 |
| ORANGES | 3 | 1 | 1 | 1 | 24 |
| LANSDOWNE A | 3 | 0 | 1 | 2 | 23 |
| LANNEY ELBOW | 3 | 0 | 0 | 3 | 17 |
| WINTER 2025 | |||||
| DIV 2 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| LANNEY ELBOW | 14 | 6 | 5 | 3 | 142 |
| HAYWAIN 1 | 14 | 8 | 3 | 3 | 136 |
| DEVON ARMS | 14 | 9 | 1 | 4 | 135 |
| BOOTS & LACES | 14 | 7 | 3 | 4 | 133 |
| LANSDOWNE A | 14 | 4 | 3 | 7 | 125 |
| ORANGES | 14 | 5 | 2 | 7 | 122 |
| GALAXY RIPPLE | 14 | 3 | 2 | 9 | 111 |
| GALAXY ACES | 14 | 4 | 1 | 9 | 104 |
An unhandled error has occurred.
Reload
🗙
Generated at Sunday, 21 June 2026 05:10:16