LANSDOWNE A
Team Captain: SUE ROBERTS
Venue: THE LANSDOWNE
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
BARRY HEYWOOD | 0 | 6 | 50% | 18 | 50% | 12 | 6 | 66.7% |
CECIL SEWELL | 0 | 7 | 58% | 21 | 58% | 13 | 8 | 61.9% |
PAUL MARSHALL | 0 | 7 | 58% | 21 | 58% | 12 | 9 | 57.1% |
SIMON PERRYMAN | 0 | 7 | 58% | 21 | 58% | 11 | 10 | 52.4% |
SUE ROBERTS | 0 | 8 | 67% | 24 | 67% | 10 | 14 | 41.7% |
ALAN RIVERS | 0 | 7 | 58% | 21 | 58% | 6 | 15 | 28.6% |
SANDRA WAKEHAM | 0 | 6 | 50% | 18 | 50% | 1 | 17 | 5.6% |
Fixtures & Results
31/07/25 | 1 | TQ2 C | 8 - 10 | LANSDOWNE A | |||
07/08/25 | 1 | LANSDOWNE A | 5 - 13 | HAYWAIN 1 | |||
14/08/25 | 1 | GALAXY CLOWNS | 11 - 7 | LANSDOWNE A | |||
21/08/25 | 1 | LANSDOWNE A | 8 - 10 | SPORTYS A | |||
28/08/25 | 1 | DT's | 13 - 5 | LANSDOWNE A | |||
04/09/25 | 1 | CIDER PRESS | 10 - 8 | LANSDOWNE A | |||
11/09/25 | 1 | LANSDOWNE A | 7 - 11 | ORANGES | |||
18/09/25 | 1 | LANSDOWNE A | 14 - 4 | TQ2 C | |||
25/09/25 | 1 | HAYWAIN 1 | 6 - 12 | LANSDOWNE A | |||
02/10/25 | 1 | LANSDOWNE A | 5 - 13 | GALAXY CLOWNS | |||
09/10/25 | 1 | SPORTYS A | 9 - 9 | LANSDOWNE A | |||
16/10/25 | 1 | LANSDOWNE A | 7 - 11 | DT's | |||
23/10/25 | 1 | LANSDOWNE A | v | CIDER PRESS | |||
30/10/25 | 1 | ORANGES | v | LANSDOWNE A |
Seasons
SUMMER 20205 NEW | |||||
1 | P | W | D | L | PTS |
---|---|---|---|---|---|
GALAXY CLOWNS | 12 | 11 | 1 | 0 | 149 |
CIDER PRESS | 12 | 9 | 1 | 2 | 130 |
DT's | 12 | 7 | 1 | 4 | 125 |
ORANGES | 12 | 4 | 4 | 4 | 112 |
HAYWAIN 1 | 12 | 4 | 2 | 6 | 105 |
LANSDOWNE A | 12 | 3 | 1 | 8 | 97 |
SPORTYS A | 12 | 3 | 3 | 6 | 92 |
TQ2 C | 12 | 0 | 1 | 11 | 54 |
PRACTICE | |||||
GROUP 1 | P | W | D | L | PTS |
---|---|---|---|---|---|
ORANGES | 0 | 0 | 0 | 0 | 0 |
HAYWAIN 1 | 0 | 0 | 0 | 0 | 0 |
LANSDOWNE A | 0 | 0 | 0 | 0 | 0 |
CIDER PRESS | 0 | 0 | 0 | 0 | 0 |
SPORTYS A | 0 | 0 | 0 | 0 | 0 |
TQ2 C | 0 | 0 | 0 | 0 | 0 |
DT's | 0 | 0 | 0 | 0 | 0 |
GALAXY CLOWNS | 0 | 0 | 0 | 0 | 0 |