LANSDOWNE A
Team Captain: SUE ROBERTS
Venue: THE LANSDOWNE
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| PAUL MARSHALL | 0 | 6 | 60% | 18 | 60% | 10 | 8 | 55.6% |
| SANDRA WAKEHAM | 0 | 7 | 70% | 21 | 70% | 11 | 10 | 52.4% |
| CECIL SEWELL | 0 | 7 | 70% | 21 | 70% | 11 | 10 | 52.4% |
| ALAN RIVERS | 0 | 6 | 60% | 18 | 60% | 7 | 11 | 38.9% |
| BARRY HEYWOOD | 0 | 6 | 60% | 18 | 60% | 7 | 11 | 38.9% |
| SUE ROBERTS | 0 | 7 | 70% | 21 | 70% | 7 | 14 | 33.3% |
| IAN SMITH | 0 | 1 | 10% | 3 | 10% | 0 | 3 | 0.0% |
Fixtures & Results
| 27/11/25 | DIV 2 | LANSDOWNE A | 6 - 12 | ORANGES | |||
| 04/12/25 | DIV 2 | HAYWAIN 1 | 9 - 9 | LANSDOWNE A | |||
| 11/12/25 | DIV 2 | BOOTS & LACES | 11 - 7 | LANSDOWNE A | |||
| 18/12/25 | DIV 2 | LANSDOWNE A | 13 - 5 | GALAXY ACES | |||
| 08/01/26 | DIV 2 | DEVON ARMS | 9 - 9 | LANSDOWNE A | |||
| 15/01/26 | DIV 2 | LANSDOWNE A | 9 - 9 | LANNEY ELBOW | |||
| 22/01/26 | TEAM KO Div 2 | HAYWAIN 1 | 8 - 10 | LANSDOWNE A | |||
| 29/01/26 | DIV 2 | GALAXY RIPPLE | 10 - 8 | LANSDOWNE A | |||
| 12/02/26 | DIV 2 | ORANGES | 12 - 6 | LANSDOWNE A | |||
| 19/02/26 | DIV 2 | LANSDOWNE A | 8 - 10 | HAYWAIN 1 | |||
| 12/03/26 | DIV 2 | LANSDOWNE A | 10 - 8 | BOOTS & LACES | |||
| 19/03/26 | DIV 2 | GALAXY ACES | v | LANSDOWNE A | |||
| 02/04/26 | DIV 2 | LANSDOWNE A | v | DEVON ARMS | |||
| 09/04/26 | DIV 2 | LANNEY ELBOW | v | LANSDOWNE A | |||
| 16/04/26 | TEAM KO Div 2 | LANSDOWNE A | v | ORANGES | |||
| 23/04/26 | DIV 2 | LANSDOWNE A | v | GALAXY RIPPLE |
Seasons
| SUMMER 20205 NEW | |||||
| 1 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| GALAXY CLOWNS | 14 | 13 | 1 | 0 | 171 |
| DT's | 14 | 9 | 1 | 4 | 152 |
| CIDER PRESS | 14 | 10 | 1 | 3 | 149 |
| ORANGES | 14 | 5 | 4 | 5 | 135 |
| SPORTYS A | 14 | 5 | 3 | 6 | 122 |
| HAYWAIN 1 | 14 | 4 | 2 | 8 | 117 |
| LANSDOWNE A | 14 | 3 | 1 | 10 | 106 |
| TQ2 C | 14 | 0 | 1 | 13 | 56 |
| WINTER 2025 | |||||
| DIV 2 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| ORANGES | 10 | 5 | 2 | 3 | 95 |
| HAYWAIN 1 | 10 | 5 | 2 | 3 | 95 |
| DEVON ARMS | 9 | 6 | 1 | 2 | 92 |
| BOOTS & LACES | 10 | 4 | 2 | 4 | 91 |
| LANNEY ELBOW | 9 | 3 | 4 | 2 | 91 |
| LANSDOWNE A | 10 | 2 | 3 | 5 | 85 |
| GALAXY ACES | 10 | 4 | 1 | 5 | 78 |
| GALAXY RIPPLE | 10 | 2 | 1 | 7 | 75 |