DT's
Team Captain: GAZ INGLESDEN
Venue: DT's
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| CHRIS GALBRAITH | 0 | 3 | 43% | 9 | 43% | 9 | 0 | 100.0% |
| LEE VALLANCE | 0 | 4 | 57% | 12 | 57% | 8 | 4 | 66.7% |
| BLAIR STORRIE | 0 | 7 | 100% | 21 | 100% | 10 | 11 | 47.6% |
| GAZ INGLESDEN | 0 | 5 | 71% | 15 | 71% | 7 | 8 | 46.7% |
| PAUL MILLS | 0 | 6 | 86% | 18 | 86% | 7 | 11 | 38.9% |
| PETE KIRWIN | 0 | 1 | 14% | 3 | 14% | 1 | 2 | 33.3% |
| JON HOMER | 0 | 2 | 29% | 6 | 29% | 1 | 5 | 16.7% |
Fixtures & Results
| 27/11/25 | DIV 1 | DT's | 8 - 10 | GALAXY CARAMEL | |||
| 04/12/25 | DIV 1 | THE GEORGE | 9 - 9 | DT's | |||
| 11/12/25 | DIV 1 | DT's | 10 - 8 | NOMADS CUE ELITE | |||
| 18/12/25 | DIV 1 | DT's | 16 - 2 | SPORTYS A | |||
| 08/01/26 | DIV 1 | GALAXY CLOWNS | 9 - 9 | DT's | |||
| 15/01/26 | DIV 1 | GALAXY OUTCASTS | 16 - 2 | DT's | |||
| 22/01/26 | TEAM KO Div 1 | DT's | v | SPORTYS A | |||
| 29/01/26 | DIV 1 | DT's | 8 - 10 | SPORTYS B | |||
| 12/02/26 | DIV 1 | GALAXY CARAMEL | v | DT's | |||
| 19/02/26 | DIV 1 | DT's | v | THE GEORGE | |||
| 12/03/26 | DIV 1 | NOMADS CUE ELITE | v | DT's | |||
| 19/03/26 | DIV 1 | SPORTYS A | v | DT's | |||
| 02/04/26 | DIV 1 | DT's | v | GALAXY CLOWNS | |||
| 09/04/26 | DIV 1 | DT's | v | GALAXY OUTCASTS | |||
| 16/04/26 | TEAM KO Div 1 | DT's | v | GALAXY OUTCASTS | |||
| 23/04/26 | DIV 1 | SPORTYS B | v | DT's |
Seasons
| SUMMER 20205 NEW | |||||
| 1 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| GALAXY CLOWNS | 14 | 13 | 1 | 0 | 171 |
| DT's | 14 | 9 | 1 | 4 | 152 |
| CIDER PRESS | 14 | 10 | 1 | 3 | 149 |
| ORANGES | 14 | 5 | 4 | 5 | 135 |
| SPORTYS A | 14 | 5 | 3 | 6 | 122 |
| HAYWAIN 1 | 14 | 4 | 2 | 8 | 117 |
| LANSDOWNE A | 14 | 3 | 1 | 10 | 106 |
| TQ2 C | 14 | 0 | 1 | 13 | 56 |
| WINTER 2025 | |||||
| DIV 1 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| GALAXY OUTCASTS | 7 | 6 | 1 | 0 | 89 |
| GALAXY CLOWNS | 7 | 3 | 3 | 1 | 67 |
| DT's | 7 | 2 | 2 | 3 | 62 |
| SPORTYS B | 7 | 2 | 2 | 3 | 61 |
| GALAXY CARAMEL | 7 | 2 | 2 | 3 | 60 |
| NOMADS CUE ELITE | 7 | 0 | 3 | 4 | 58 |
| THE GEORGE | 7 | 3 | 2 | 2 | 57 |
| SPORTYS A | 7 | 2 | 1 | 4 | 50 |