Match
Division: DIV 1
Date: 04/06/2026
Scoresheet
| DEVON ARMS | W | W | DT's | |
|---|---|---|---|---|
| Set 1 | ||||
| DAYLE DAGLIESH | 1 | CHRIS GALBRAITH | ||
| DAYLE DAGLIESH | 2 | CHRIS GALBRAITH | ||
| DAYLE DAGLIESH | 3 | CHRIS GALBRAITH | ||
| Set 2 | ||||
| MARK COSSEY | 4 | MARTIN TAYLOR | ||
| MARK COSSEY | 5 | MARTIN TAYLOR | ||
| MARK COSSEY | 6 | MARTIN TAYLOR | ||
| Set 3 | ||||
| LUKE (PACO) BARTON | 7 | BLAIR STORRIE | ||
| LUKE (PACO) BARTON | 8 | BLAIR STORRIE | ||
| LUKE (PACO) BARTON | 9 | BLAIR STORRIE | ||
| Set 4 | ||||
| MARK HILL | 10 | PETE KIRWIN | ||
| MARK HILL | 11 | PETE KIRWIN | ||
| MARK HILL | 12 | PETE KIRWIN | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| DEVON ARMS | Played | Won | Lost | Dish |
|---|---|---|---|---|
| DAYLE DAGLIESH | 3 | 0 | 3 | 0 |
| LUKE (PACO) BARTON | 3 | 2 | 1 | 0 |
| MARK COSSEY | 3 | 1 | 2 | 0 |
| MARK HILL | 3 | 3 | 0 | 0 |
| No player | 6 | 3 | 3 | 0 |
| 18 | 9 | 9 | 0 |
| DT's | Played | Won | Lost | Dish |
|---|---|---|---|---|
| BLAIR STORRIE | 3 | 1 | 2 | 0 |
| CHRIS GALBRAITH | 3 | 3 | 0 | 0 |
| MARTIN TAYLOR | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| PETE KIRWIN | 3 | 0 | 3 | 0 |
| 18 | 9 | 9 | 0 |