Match
Scoresheet
| SPORTYS B | W | W | DT's | |
|---|---|---|---|---|
| Set 1 | ||||
| MICHAEL ANDERSON | 1 | MARTIN TAYLOR | ||
| MICHAEL ANDERSON | 2 | MARTIN TAYLOR | ||
| MICHAEL ANDERSON | 3 | MARTIN TAYLOR | ||
| Set 2 | ||||
| MIKE ORCHARD | 4 | GAZ INGLESDEN | ||
| MIKE ORCHARD | 5 | GAZ INGLESDEN | ||
| MIKE ORCHARD | 6 | GAZ INGLESDEN | ||
| Set 3 | ||||
| JIM (SHOWY) LANG | 7 | CHRIS GALBRAITH | ||
| JIM (SHOWY) LANG | 8 | CHRIS GALBRAITH | ||
| JIM (SHOWY) LANG | 9 | CHRIS GALBRAITH | ||
| Set 4 | ||||
| MARK HALL | 10 | BLAIR STORRIE | ||
| MARK HALL | 11 | BLAIR STORRIE | ||
| MARK HALL | 12 | BLAIR STORRIE | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| SPORTYS B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| JIM (SHOWY) LANG | 3 | 2 | 1 | 0 |
| MARK HALL | 3 | 2 | 1 | 0 |
| MICHAEL ANDERSON | 3 | 1 | 2 | 0 |
| MIKE ORCHARD | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| 18 | 9 | 9 | 0 |
| DT's | Played | Won | Lost | Dish |
|---|---|---|---|---|
| BLAIR STORRIE | 3 | 1 | 2 | 0 |
| CHRIS GALBRAITH | 3 | 1 | 2 | 0 |
| GAZ INGLESDEN | 3 | 2 | 1 | 0 |
| MARTIN TAYLOR | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| 18 | 9 | 9 | 0 |