GALAXY OUTCASTS
Team Captain: BOB FLETCHER
Venue: GALAXY
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| KIM SMITH | 0 | 12 | 86% | 36 | 86% | 29 | 7 | 80.6% |
| JOHN THADWALD | 0 | 11 | 79% | 33 | 79% | 26 | 7 | 78.8% |
| NATHAN COOPER | 0 | 11 | 79% | 33 | 79% | 24 | 9 | 72.7% |
| DAVE BALL | 0 | 3 | 21% | 9 | 21% | 6 | 3 | 66.7% |
| BOB FLETCHER | 0 | 1 | 7% | 3 | 7% | 2 | 1 | 66.7% |
| NIGEL STOCK | 0 | 12 | 86% | 36 | 86% | 19 | 17 | 52.8% |
| TONY HARVEY | 0 | 1 | 7% | 3 | 7% | 1 | 2 | 33.3% |
| CHRIS MOORE | 0 | 1 | 7% | 3 | 7% | 1 | 2 | 33.3% |
Fixtures & Results
| 27/11/25 | DIV 1 | SPORTYS A | 3 - 15 | GALAXY OUTCASTS | |||
| 04/12/25 | DIV 1 | GALAXY OUTCASTS | 9 - 9 | NOMADS CUE ELITE | |||
| 11/12/25 | DIV 1 | GALAXY CLOWNS | 6 - 12 | GALAXY OUTCASTS | |||
| 18/12/25 | DIV 1 | GALAXY OUTCASTS | 11 - 7 | GALAXY CARAMEL | |||
| 08/01/26 | DIV 1 | SPORTYS B | 7 - 11 | GALAXY OUTCASTS | |||
| 15/01/26 | DIV 1 | GALAXY OUTCASTS | 16 - 2 | DT's | |||
| 22/01/26 | TEAM KO Div 1 | NOMADS CUE ELITE | 7 - 14 | GALAXY OUTCASTS | |||
| 29/01/26 | DIV 1 | THE GEORGE | 3 - 15 | GALAXY OUTCASTS | |||
| 12/02/26 | DIV 1 | GALAXY OUTCASTS | 10 - 8 | SPORTYS A | |||
| 19/02/26 | DIV 1 | NOMADS CUE ELITE | 5 - 13 | GALAXY OUTCASTS | |||
| 12/03/26 | DIV 1 | GALAXY OUTCASTS | 10 - 8 | GALAXY CLOWNS | |||
| 19/03/26 | DIV 1 | GALAXY CARAMEL | 8 - 10 | GALAXY OUTCASTS | |||
| 02/04/26 | DIV 1 | GALAXY OUTCASTS | 12 - 6 | SPORTYS B | |||
| 09/04/26 | DIV 1 | DT's | 8 - 10 | GALAXY OUTCASTS | |||
| 16/04/26 | TEAM KO Div 1 | DT's | 3 - 10 | GALAXY OUTCASTS | |||
| 23/04/26 | DIV 1 | GALAXY OUTCASTS | 18 - 0 | THE GEORGE | |||
| 30/04/26 | TEAM KO Div 1 | GALAXY CLOWNS | v | GALAXY OUTCASTS |
Seasons
| WINTER 2025 | |||||
| DIV 1 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| GALAXY OUTCASTS | 14 | 13 | 1 | 0 | 172 |
| GALAXY CLOWNS | 14 | 9 | 3 | 2 | 144 |
| DT's | 14 | 6 | 3 | 5 | 128 |
| GALAXY CARAMEL | 14 | 5 | 2 | 7 | 125 |
| SPORTYS A | 14 | 6 | 2 | 6 | 117 |
| SPORTYS B | 14 | 3 | 2 | 9 | 114 |
| NOMADS CUE ELITE | 14 | 1 | 3 | 10 | 108 |
| THE GEORGE | 14 | 4 | 2 | 8 | 100 |
| SUMMER 20205 NEW | |||||
| 3 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| GALAXY OUTCASTS | 14 | 13 | 0 | 1 | 188 |
| GALAXY CARAMEL | 14 | 11 | 0 | 3 | 161 |
| SPORTYS B | 14 | 10 | 1 | 3 | 157 |
| LANNEY ELBOW | 14 | 8 | 2 | 4 | 144 |
| BOOTS & LACES | 14 | 5 | 1 | 8 | 117 |
| GALAXY ACES | 14 | 5 | 0 | 9 | 107 |
| DEVON CIDER | 14 | 1 | 0 | 13 | 79 |
| DT TITTIES | 14 | 1 | 0 | 13 | 55 |