Match
Division: DIV 1
Date: 11/06/2026
Scoresheet
| LANSDOWNE A | W | W | GALAXY OUTCASTS | |
|---|---|---|---|---|
| Set 1 | ||||
| IAN SMITH | 1 | PAUL EDE | ||
| IAN SMITH | 2 | PAUL EDE | ||
| IAN SMITH | 3 | PAUL EDE | ||
| Set 2 | ||||
| PAUL MARSHALL | 4 | CHRIS MOORE | ||
| PAUL MARSHALL | 5 | CHRIS MOORE | ||
| PAUL MARSHALL | 6 | CHRIS MOORE | ||
| Set 3 | ||||
| SUE ROBERTS | 7 | DAVE BALL | ||
| SUE ROBERTS | 8 | DAVE BALL | ||
| SUE ROBERTS | 9 | DAVE BALL | ||
| Set 4 | ||||
| SANDRA WAKEHAM | 10 | TONY HARVEY | ||
| SANDRA WAKEHAM | 11 | TONY HARVEY | ||
| SANDRA WAKEHAM | 12 | TONY HARVEY | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| LANSDOWNE A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| IAN SMITH | 3 | 2 | 1 | 0 |
| No player | 6 | 1 | 5 | 0 |
| PAUL MARSHALL | 3 | 3 | 0 | 0 |
| SANDRA WAKEHAM | 3 | 1 | 2 | 0 |
| SUE ROBERTS | 3 | 2 | 1 | 0 |
| 18 | 9 | 9 | 0 |
| GALAXY OUTCASTS | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CHRIS MOORE | 3 | 0 | 3 | 0 |
| DAVE BALL | 3 | 1 | 2 | 0 |
| No player | 6 | 5 | 1 | 0 |
| PAUL EDE | 3 | 1 | 2 | 0 |
| TONY HARVEY | 3 | 2 | 1 | 0 |
| 18 | 9 | 9 | 0 |