BOOTS & LACES
Team Captain: MATT LANE
Venue: BOOTS & LACES
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| CONNOR MALING | 0 | 4 | 40% | 12 | 40% | 10 | 2 | 83.3% |
| PHIL LANE | 0 | 1 | 10% | 3 | 10% | 2 | 1 | 66.7% |
| ADAM CUFF | 0 | 9 | 90% | 27 | 90% | 16 | 11 | 59.3% |
| LEWIS WARD | 0 | 4 | 40% | 12 | 40% | 7 | 5 | 58.3% |
| MATT LANE | 0 | 10 | 100% | 30 | 100% | 17 | 13 | 56.7% |
| PETE DESA | 0 | 8 | 80% | 24 | 80% | 9 | 15 | 37.5% |
| JOSH GAGG | 0 | 2 | 20% | 6 | 20% | 2 | 4 | 33.3% |
| JON MILLS | 0 | 1 | 10% | 3 | 10% | 0 | 3 | 0.0% |
| ROBBIE EVANS | 0 | 1 | 10% | 3 | 10% | 0 | 3 | 0.0% |
Fixtures & Results
| 27/11/25 | DIV 2 | BOOTS & LACES | 6 - 12 | DEVON ARMS | |||
| 04/12/25 | DIV 2 | LANNEY ELBOW | 15 - 3 | BOOTS & LACES | |||
| 11/12/25 | DIV 2 | BOOTS & LACES | 11 - 7 | LANSDOWNE A | |||
| 18/12/25 | DIV 2 | BOOTS & LACES | 9 - 9 | GALAXY RIPPLE | |||
| 08/01/26 | DIV 2 | GALAXY ACES | 7 - 11 | BOOTS & LACES | |||
| 15/01/26 | DIV 2 | HAYWAIN 1 | 4 - 14 | BOOTS & LACES | |||
| 22/01/26 | TEAM KO Div 2 | BOOTS & LACES | 2 - 10 | DEVON ARMS | |||
| 29/01/26 | DIV 2 | BOOTS & LACES | 14 - 4 | ORANGES | |||
| 05/02/26 | SHIELD | BOOTS & LACES | 3 - 10 | SPORTYS A | |||
| 12/02/26 | DIV 2 | DEVON ARMS | 12 - 6 | BOOTS & LACES | |||
| 19/02/26 | DIV 2 | BOOTS & LACES | 9 - 9 | LANNEY ELBOW | |||
| 12/03/26 | DIV 2 | LANSDOWNE A | 10 - 8 | BOOTS & LACES | |||
| 19/03/26 | DIV 2 | GALAXY RIPPLE | v | BOOTS & LACES | |||
| 02/04/26 | DIV 2 | BOOTS & LACES | v | GALAXY ACES | |||
| 09/04/26 | DIV 2 | BOOTS & LACES | v | HAYWAIN 1 | |||
| 23/04/26 | DIV 2 | ORANGES | v | BOOTS & LACES |
Seasons
| SUMMER 20205 NEW | |||||
| 3 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| GALAXY OUTCASTS | 14 | 13 | 0 | 1 | 188 |
| GALAXY CARAMEL | 14 | 11 | 0 | 3 | 161 |
| SPORTYS B | 14 | 10 | 1 | 3 | 157 |
| LANNEY ELBOW | 14 | 8 | 2 | 4 | 144 |
| BOOTS & LACES | 14 | 5 | 1 | 8 | 117 |
| GALAXY ACES | 14 | 5 | 0 | 9 | 107 |
| DEVON CIDER | 14 | 1 | 0 | 13 | 79 |
| DT TITTIES | 14 | 1 | 0 | 13 | 55 |
| WINTER 2025 | |||||
| DIV 2 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| ORANGES | 10 | 5 | 2 | 3 | 95 |
| HAYWAIN 1 | 10 | 5 | 2 | 3 | 95 |
| DEVON ARMS | 9 | 6 | 1 | 2 | 92 |
| BOOTS & LACES | 10 | 4 | 2 | 4 | 91 |
| LANNEY ELBOW | 9 | 3 | 4 | 2 | 91 |
| LANSDOWNE A | 10 | 2 | 3 | 5 | 85 |
| GALAXY ACES | 10 | 4 | 1 | 5 | 78 |
| GALAXY RIPPLE | 10 | 2 | 1 | 7 | 75 |