GALAXY ACES
Team Captain: COL TEMP
Team Vice-Captain: JOSH HEWITT
Venue: GALAXY
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| SHANE ASKEW | 0 | 1 | 7% | 3 | 7% | 2 | 1 | 66.7% |
| COL TEMP | 0 | 12 | 86% | 36 | 86% | 21 | 15 | 58.3% |
| ERIC GREENWOOD | 0 | 11 | 79% | 33 | 79% | 17 | 16 | 51.5% |
| JAKE PARKER | 0 | 2 | 14% | 6 | 14% | 3 | 3 | 50.0% |
| GARY SAVAGE | 0 | 5 | 36% | 15 | 36% | 7 | 8 | 46.7% |
| JOSH HEWITT | 0 | 10 | 71% | 30 | 71% | 11 | 19 | 36.7% |
| JAMES GREENWOOD | 0 | 3 | 21% | 9 | 21% | 3 | 6 | 33.3% |
| DAN NIXON | 0 | 7 | 50% | 21 | 50% | 6 | 15 | 28.6% |
| CHRIS GILLION | 0 | 2 | 14% | 6 | 14% | 1 | 5 | 16.7% |
| JOSIE TEMP | 0 | 2 | 14% | 6 | 14% | 0 | 6 | 0.0% |
Fixtures & Results
| 27/11/25 | DIV 2 | GALAXY ACES | 10 - 8 | LANNEY ELBOW | |||
| 04/12/25 | DIV 2 | ORANGES | 12 - 6 | GALAXY ACES | |||
| 11/12/25 | DIV 2 | GALAXY ACES | 10 - 8 | HAYWAIN 1 | |||
| 18/12/25 | DIV 2 | LANSDOWNE A | 13 - 5 | GALAXY ACES | |||
| 08/01/26 | DIV 2 | GALAXY ACES | 7 - 11 | BOOTS & LACES | |||
| 15/01/26 | DIV 2 | GALAXY RIPPLE | 6 - 12 | GALAXY ACES | |||
| 22/01/26 | TEAM KO Div 2 | GALAXY ACES | 5 - 10 | ORANGES | |||
| 29/01/26 | DIV 2 | GALAXY ACES | 5 - 13 | DEVON ARMS | |||
| 05/02/26 | SHIELD | GALAXY ACES | 9 - 11 | HAYWAIN 1 | |||
| 12/02/26 | DIV 2 | LANNEY ELBOW | 9 - 9 | GALAXY ACES | |||
| 19/02/26 | DIV 2 | GALAXY ACES | 10 - 8 | ORANGES | |||
| 12/03/26 | DIV 2 | HAYWAIN 1 | 14 - 4 | GALAXY ACES | |||
| 19/03/26 | DIV 2 | GALAXY ACES | 5 - 13 | LANSDOWNE A | |||
| 02/04/26 | DIV 2 | BOOTS & LACES | 11 - 7 | GALAXY ACES | |||
| 09/04/26 | DIV 2 | GALAXY ACES | 6 - 12 | GALAXY RIPPLE | |||
| 23/04/26 | DIV 2 | DEVON ARMS | 10 - 8 | GALAXY ACES |
Seasons
| WINTER 2025 | |||||
| DIV 2 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| LANNEY ELBOW | 14 | 6 | 5 | 3 | 142 |
| HAYWAIN 1 | 14 | 8 | 3 | 3 | 136 |
| DEVON ARMS | 14 | 9 | 1 | 4 | 135 |
| BOOTS & LACES | 14 | 7 | 3 | 4 | 133 |
| LANSDOWNE A | 14 | 4 | 3 | 7 | 125 |
| ORANGES | 14 | 5 | 2 | 7 | 122 |
| GALAXY RIPPLE | 14 | 3 | 2 | 9 | 111 |
| GALAXY ACES | 14 | 4 | 1 | 9 | 104 |
| SUMMER 20205 NEW | |||||
| 3 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| GALAXY OUTCASTS | 14 | 13 | 0 | 1 | 188 |
| GALAXY CARAMEL | 14 | 11 | 0 | 3 | 161 |
| SPORTYS B | 14 | 10 | 1 | 3 | 157 |
| LANNEY ELBOW | 14 | 8 | 2 | 4 | 144 |
| BOOTS & LACES | 14 | 5 | 1 | 8 | 117 |
| GALAXY ACES | 14 | 5 | 0 | 9 | 107 |
| DEVON CIDER | 14 | 1 | 0 | 13 | 79 |
| DT TITTIES | 14 | 1 | 0 | 13 | 55 |