HAYWAIN HITMEN
Team Captain: ROBERT HEATH
Venue: THE HAYWAIN
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| ROBERT HEATH | 0 | 5 | 71% | 15 | 71% | 9 | 6 | 60.0% |
| CHRIS LISTER | 0 | 3 | 43% | 9 | 43% | 5 | 4 | 55.6% |
| SPENCER FOLEY | 0 | 7 | 100% | 21 | 100% | 11 | 10 | 52.4% |
| LORRAINE SCOFIELD | 0 | 6 | 86% | 18 | 86% | 8 | 10 | 44.4% |
| JO BUCKLAND | 0 | 7 | 100% | 21 | 100% | 9 | 12 | 42.9% |
Fixtures & Results
| 27/11/25 | DIV 3 | HAYWAIN HITMEN | 7 - 11 | TQ2 C | |||
| 04/12/25 | DIV 3 | THE MANOR | 6 - 12 | HAYWAIN HITMEN | |||
| 11/12/25 | DIV 3 | HAYWAIN HITMEN | 9 - 9 | GALAXY OUTSIDERS | |||
| 18/12/25 | DIV 3 | DOG & DUCK | 11 - 7 | HAYWAIN HITMEN | |||
| 08/01/26 | DIV 3 | HAYWAIN HITMEN | 10 - 8 | DEVON CIDER | |||
| 15/01/26 | DIV 3 | PRINCE A | 14 - 4 | HAYWAIN HITMEN | |||
| 22/01/26 | TEAM KO Div 3 | TQ2 C | v | HAYWAIN HITMEN | |||
| 29/01/26 | DIV 3 | HAYWAIN HITMEN | 13 - 5 | DT TITTIES | |||
| 12/02/26 | DIV 3 | TQ2 C | v | HAYWAIN HITMEN | |||
| 19/02/26 | DIV 3 | HAYWAIN HITMEN | v | THE MANOR | |||
| 12/03/26 | DIV 3 | GALAXY OUTSIDERS | v | HAYWAIN HITMEN | |||
| 19/03/26 | DIV 3 | HAYWAIN HITMEN | v | DOG & DUCK | |||
| 02/04/26 | DIV 3 | DEVON CIDER | v | HAYWAIN HITMEN | |||
| 09/04/26 | DIV 3 | HAYWAIN HITMEN | v | PRINCE A | |||
| 16/04/26 | TEAM KO Div 3 | DOG & DUCK | v | HAYWAIN HITMEN | |||
| 23/04/26 | DIV 3 | DT TITTIES | v | HAYWAIN HITMEN |
Seasons
| SUMMER 20205 NEW | |||||
| 2 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| THE GEORGE | 14 | 14 | 0 | 0 | 195 |
| NOMADS CUE ELITE | 14 | 11 | 1 | 2 | 166 |
| GALAXY RIPPLE | 14 | 8 | 1 | 5 | 134 |
| DEVON ARMS | 14 | 8 | 1 | 5 | 132 |
| PRINCE A | 14 | 5 | 3 | 6 | 128 |
| DOG & DUCK | 14 | 2 | 1 | 11 | 98 |
| HAYWAIN HITMEN | 14 | 3 | 1 | 10 | 83 |
| GALAXY OUTSIDERS | 14 | 1 | 0 | 13 | 72 |
| WINTER 2025 | |||||
| DIV 3 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| PRINCE A | 7 | 7 | 0 | 0 | 91 |
| DOG & DUCK | 7 | 5 | 0 | 2 | 79 |
| DEVON CIDER | 7 | 4 | 0 | 3 | 78 |
| TQ2 C | 7 | 5 | 0 | 2 | 66 |
| HAYWAIN HITMEN | 7 | 3 | 1 | 3 | 62 |
| GALAXY OUTSIDERS | 7 | 2 | 1 | 4 | 56 |
| THE MANOR | 7 | 1 | 0 | 6 | 40 |
| DT TITTIES | 7 | 0 | 0 | 7 | 32 |