HAYWAIN HITMEN
Team Captain: ROBERT HEATH
Venue: THE HAYWAIN
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| ROBERT HEATH | 0 | 5 | 50% | 15 | 50% | 9 | 6 | 60.0% |
| SPENCER FOLEY | 0 | 8 | 80% | 24 | 80% | 14 | 10 | 58.3% |
| CHRIS LISTER | 0 | 5 | 50% | 15 | 50% | 8 | 7 | 53.3% |
| JO BUCKLAND | 0 | 8 | 80% | 24 | 80% | 10 | 14 | 41.7% |
| LORRAINE SCOFIELD | 0 | 8 | 80% | 24 | 80% | 9 | 15 | 37.5% |
| EMMA MORGAN | 0 | 1 | 10% | 3 | 10% | 1 | 2 | 33.3% |
| TOM TRACEY | 0 | 1 | 10% | 3 | 10% | 0 | 3 | 0.0% |
Fixtures & Results
| 27/11/25 | DIV 3 | HAYWAIN HITMEN | 7 - 11 | TQ2 C | |||
| 04/12/25 | DIV 3 | TQ2 MANOR | 6 - 12 | HAYWAIN HITMEN | |||
| 11/12/25 | DIV 3 | HAYWAIN HITMEN | 9 - 9 | GALAXY OUTSIDERS | |||
| 18/12/25 | DIV 3 | DOG & DUCK | 11 - 7 | HAYWAIN HITMEN | |||
| 08/01/26 | DIV 3 | HAYWAIN HITMEN | 10 - 8 | DEVON CIDER | |||
| 15/01/26 | DIV 3 | PRINCE A | 14 - 4 | HAYWAIN HITMEN | |||
| 22/01/26 | TEAM KO Div 3 | TQ2 C | 7 - 10 | HAYWAIN HITMEN | |||
| 29/01/26 | DIV 3 | HAYWAIN HITMEN | 13 - 5 | DT TITTIES | |||
| 12/02/26 | DIV 3 | TQ2 C | 10 - 8 | HAYWAIN HITMEN | |||
| 19/02/26 | DIV 3 | HAYWAIN HITMEN | 18 - 0 | TQ2 MANOR | |||
| 12/03/26 | DIV 3 | GALAXY OUTSIDERS | 13 - 5 | HAYWAIN HITMEN | |||
| 19/03/26 | DIV 3 | HAYWAIN HITMEN | v | DOG & DUCK | |||
| 02/04/26 | DIV 3 | DEVON CIDER | v | HAYWAIN HITMEN | |||
| 09/04/26 | DIV 3 | HAYWAIN HITMEN | v | PRINCE A | |||
| 16/04/26 | TEAM KO Div 3 | DOG & DUCK | v | HAYWAIN HITMEN | |||
| 23/04/26 | DIV 3 | DT TITTIES | v | HAYWAIN HITMEN |
Seasons
| SUMMER 20205 NEW | |||||
| 2 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| THE GEORGE | 14 | 14 | 0 | 0 | 195 |
| NOMADS CUE ELITE | 14 | 11 | 1 | 2 | 166 |
| GALAXY RIPPLE | 14 | 8 | 1 | 5 | 134 |
| DEVON ARMS | 14 | 8 | 1 | 5 | 132 |
| PRINCE A | 14 | 5 | 3 | 6 | 128 |
| DOG & DUCK | 14 | 2 | 1 | 11 | 98 |
| HAYWAIN HITMEN | 14 | 3 | 1 | 10 | 83 |
| GALAXY OUTSIDERS | 14 | 1 | 0 | 13 | 72 |
| WINTER 2025 | |||||
| DIV 3 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| PRINCE A | 10 | 10 | 0 | 0 | 125 |
| DOG & DUCK | 10 | 8 | 0 | 2 | 114 |
| DEVON CIDER | 10 | 6 | 0 | 4 | 110 |
| HAYWAIN HITMEN | 10 | 4 | 1 | 5 | 93 |
| TQ2 C | 10 | 7 | 0 | 3 | 91 |
| GALAXY OUTSIDERS | 10 | 3 | 1 | 6 | 84 |
| TQ2 MANOR | 10 | 1 | 0 | 9 | 53 |
| DT TITTIES | 10 | 0 | 0 | 10 | 50 |