TQ2 C
Team Captain: CHARLIE WAKEHAM
Venue: TQ2 CLUB
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| TRICKY WAKEHAM | 0 | 7 | 70% | 21 | 70% | 16 | 5 | 76.2% |
| DAVE MORTON | 0 | 10 | 100% | 30 | 100% | 17 | 13 | 56.7% |
| JOSH MORTON | 0 | 8 | 80% | 24 | 80% | 12 | 12 | 50.0% |
| CHARLIE WAKEHAM | 0 | 8 | 80% | 24 | 80% | 10 | 14 | 41.7% |
| CALLUM STIBBS | 0 | 7 | 70% | 21 | 70% | 8 | 13 | 38.1% |
Fixtures & Results
| 27/11/25 | DIV 3 | HAYWAIN HITMEN | 7 - 11 | TQ2 C | |||
| 04/12/25 | DIV 3 | TQ2 C | 10 - 8 | DEVON CIDER | |||
| 11/12/25 | DIV 3 | TQ2 C | 12 - 6 | DT TITTIES | |||
| 18/12/25 | DIV 3 | TQ2 MANOR | 6 - 12 | TQ2 C | |||
| 08/01/26 | DIV 3 | TQ2 C | 5 - 13 | PRINCE A | |||
| 15/01/26 | DIV 3 | DOG & DUCK | 14 - 4 | TQ2 C | |||
| 22/01/26 | TEAM KO Div 3 | TQ2 C | 7 - 10 | HAYWAIN HITMEN | |||
| 29/01/26 | DIV 3 | TQ2 C | 12 - 6 | GALAXY OUTSIDERS | |||
| 12/02/26 | DIV 3 | TQ2 C | 10 - 8 | HAYWAIN HITMEN | |||
| 19/02/26 | DIV 3 | DEVON CIDER | 13 - 5 | TQ2 C | |||
| 12/03/26 | DIV 3 | DT TITTIES | 8 - 10 | TQ2 C | |||
| 19/03/26 | DIV 3 | TQ2 C | v | TQ2 MANOR | |||
| 26/03/26 | SHIELD | HAYWAIN 1 | v | TQ2 C | |||
| 02/04/26 | DIV 3 | PRINCE A | v | TQ2 C | |||
| 09/04/26 | DIV 3 | TQ2 C | v | DOG & DUCK | |||
| 23/04/26 | DIV 3 | GALAXY OUTSIDERS | v | TQ2 C |
Seasons
| SUMMER 20205 NEW | |||||
| 1 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| GALAXY CLOWNS | 14 | 13 | 1 | 0 | 171 |
| DT's | 14 | 9 | 1 | 4 | 152 |
| CIDER PRESS | 14 | 10 | 1 | 3 | 149 |
| ORANGES | 14 | 5 | 4 | 5 | 135 |
| SPORTYS A | 14 | 5 | 3 | 6 | 122 |
| HAYWAIN 1 | 14 | 4 | 2 | 8 | 117 |
| LANSDOWNE A | 14 | 3 | 1 | 10 | 106 |
| TQ2 C | 14 | 0 | 1 | 13 | 56 |
| WINTER 2025 | |||||
| DIV 3 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| PRINCE A | 10 | 10 | 0 | 0 | 125 |
| DOG & DUCK | 10 | 8 | 0 | 2 | 114 |
| DEVON CIDER | 10 | 6 | 0 | 4 | 110 |
| HAYWAIN HITMEN | 10 | 4 | 1 | 5 | 93 |
| TQ2 C | 10 | 7 | 0 | 3 | 91 |
| GALAXY OUTSIDERS | 10 | 3 | 1 | 6 | 84 |
| TQ2 MANOR | 10 | 1 | 0 | 9 | 53 |
| DT TITTIES | 10 | 0 | 0 | 10 | 50 |