TQ2 C
Team Captain: CHARLIE WAKEHAM
Venue: TQ2 CLUB
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| TRICKY WAKEHAM | 0 | 4 | 57% | 12 | 57% | 10 | 2 | 83.3% |
| JOSH MORTON | 0 | 5 | 71% | 15 | 71% | 9 | 6 | 60.0% |
| DAVE MORTON | 0 | 7 | 100% | 21 | 100% | 12 | 9 | 57.1% |
| CHARLIE WAKEHAM | 0 | 7 | 100% | 21 | 100% | 10 | 11 | 47.6% |
| CALLUM STIBBS | 0 | 5 | 71% | 15 | 71% | 6 | 9 | 40.0% |
Fixtures & Results
| 27/11/25 | DIV 3 | HAYWAIN HITMEN | 7 - 11 | TQ2 C | |||
| 04/12/25 | DIV 3 | TQ2 C | 10 - 8 | DEVON CIDER | |||
| 11/12/25 | DIV 3 | TQ2 C | 12 - 6 | DT TITTIES | |||
| 18/12/25 | DIV 3 | THE MANOR | 6 - 12 | TQ2 C | |||
| 08/01/26 | DIV 3 | TQ2 C | 5 - 13 | PRINCE A | |||
| 15/01/26 | DIV 3 | DOG & DUCK | 14 - 4 | TQ2 C | |||
| 22/01/26 | TEAM KO Div 3 | TQ2 C | v | HAYWAIN HITMEN | |||
| 29/01/26 | DIV 3 | TQ2 C | 12 - 6 | GALAXY OUTSIDERS | |||
| 12/02/26 | DIV 3 | TQ2 C | v | HAYWAIN HITMEN | |||
| 19/02/26 | DIV 3 | DEVON CIDER | v | TQ2 C | |||
| 12/03/26 | DIV 3 | DT TITTIES | v | TQ2 C | |||
| 19/03/26 | DIV 3 | TQ2 C | v | THE MANOR | |||
| 02/04/26 | DIV 3 | PRINCE A | v | TQ2 C | |||
| 09/04/26 | DIV 3 | TQ2 C | v | DOG & DUCK | |||
| 23/04/26 | DIV 3 | GALAXY OUTSIDERS | v | TQ2 C |
Seasons
| SUMMER 20205 NEW | |||||
| 1 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| GALAXY CLOWNS | 14 | 13 | 1 | 0 | 171 |
| DT's | 14 | 9 | 1 | 4 | 152 |
| CIDER PRESS | 14 | 10 | 1 | 3 | 149 |
| ORANGES | 14 | 5 | 4 | 5 | 135 |
| SPORTYS A | 14 | 5 | 3 | 6 | 122 |
| HAYWAIN 1 | 14 | 4 | 2 | 8 | 117 |
| LANSDOWNE A | 14 | 3 | 1 | 10 | 106 |
| TQ2 C | 14 | 0 | 1 | 13 | 56 |
| WINTER 2025 | |||||
| DIV 3 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| PRINCE A | 7 | 7 | 0 | 0 | 91 |
| DOG & DUCK | 7 | 5 | 0 | 2 | 79 |
| DEVON CIDER | 7 | 4 | 0 | 3 | 78 |
| TQ2 C | 7 | 5 | 0 | 2 | 66 |
| HAYWAIN HITMEN | 7 | 3 | 1 | 3 | 62 |
| GALAXY OUTSIDERS | 7 | 2 | 1 | 4 | 56 |
| THE MANOR | 7 | 1 | 0 | 6 | 40 |
| DT TITTIES | 7 | 0 | 0 | 7 | 32 |