TQ2 C
Team Captain: CHARLIE WAKEHAM
Venue: TQ2 CLUB
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| LOTTIE SCOFIELD | 0 | 1 | 7% | 3 | 7% | 3 | 0 | 100.0% |
| TRICKY WAKEHAM | 0 | 11 | 79% | 33 | 79% | 23 | 10 | 69.7% |
| DAVE MORTON | 0 | 14 | 100% | 42 | 100% | 25 | 17 | 59.5% |
| JOSH MORTON | 0 | 11 | 79% | 33 | 79% | 16 | 17 | 48.5% |
| CHARLIE WAKEHAM | 0 | 8 | 57% | 24 | 57% | 10 | 14 | 41.7% |
| CALLUM STIBBS | 0 | 11 | 79% | 33 | 79% | 11 | 22 | 33.3% |
Fixtures & Results
| 27/11/25 | DIV 3 | HAYWAIN HITMEN | 7 - 11 | TQ2 C | |||
| 04/12/25 | DIV 3 | TQ2 C | 10 - 8 | DEVON CIDER | |||
| 11/12/25 | DIV 3 | TQ2 C | 12 - 6 | DT TITTIES | |||
| 18/12/25 | DIV 3 | TQ2 MANOR | 6 - 12 | TQ2 C | |||
| 08/01/26 | DIV 3 | TQ2 C | 5 - 13 | PRINCE A | |||
| 15/01/26 | DIV 3 | DOG & DUCK | 14 - 4 | TQ2 C | |||
| 22/01/26 | TEAM KO Div 3 | TQ2 C | 7 - 10 | HAYWAIN HITMEN | |||
| 29/01/26 | DIV 3 | TQ2 C | 12 - 6 | GALAXY OUTSIDERS | |||
| 12/02/26 | DIV 3 | TQ2 C | 10 - 8 | HAYWAIN HITMEN | |||
| 19/02/26 | DIV 3 | DEVON CIDER | 13 - 5 | TQ2 C | |||
| 12/03/26 | DIV 3 | DT TITTIES | 8 - 10 | TQ2 C | |||
| 19/03/26 | DIV 3 | TQ2 C | 11 - 7 | TQ2 MANOR | |||
| 26/03/26 | SHIELD | HAYWAIN 1 | 10 - 5 | TQ2 C | |||
| 02/04/26 | DIV 3 | PRINCE A | 14 - 4 | TQ2 C | |||
| 09/04/26 | DIV 3 | TQ2 C | 10 - 8 | DOG & DUCK | |||
| 23/04/26 | DIV 3 | GALAXY OUTSIDERS | 8 - 10 | TQ2 C |
Seasons
| WINTER 2025 | |||||
| DIV 3 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| PRINCE A | 14 | 13 | 0 | 1 | 168 |
| DOG & DUCK | 14 | 11 | 0 | 3 | 161 |
| DEVON CIDER | 14 | 8 | 1 | 5 | 149 |
| TQ2 C | 14 | 10 | 0 | 4 | 126 |
| HAYWAIN HITMEN | 14 | 4 | 2 | 8 | 122 |
| GALAXY OUTSIDERS | 14 | 3 | 2 | 9 | 115 |
| TQ2 MANOR | 14 | 3 | 0 | 11 | 88 |
| DT TITTIES | 14 | 1 | 1 | 12 | 79 |
| SUMMER 20205 NEW | |||||
| 1 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| GALAXY CLOWNS | 14 | 13 | 1 | 0 | 171 |
| DT's | 14 | 9 | 1 | 4 | 152 |
| CIDER PRESS | 14 | 10 | 1 | 3 | 149 |
| ORANGES | 14 | 5 | 4 | 5 | 135 |
| SPORTYS A | 14 | 5 | 3 | 6 | 122 |
| HAYWAIN 1 | 14 | 4 | 2 | 8 | 117 |
| LANSDOWNE A | 14 | 3 | 1 | 10 | 106 |
| TQ2 C | 14 | 0 | 1 | 13 | 56 |