SPORTYS A
Team Captain: MIKE MCS
Team Vice-Captain: CALLUM COLLINGS
Venue: SPORTYS
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| ALNARDO FOLLONI | 0 | 6 | 60% | 18 | 60% | 10 | 8 | 55.6% |
| LIAM COSGRAVE | 0 | 8 | 80% | 24 | 80% | 13 | 11 | 54.2% |
| JIM (SHOWY) LANG | 0 | 6 | 60% | 18 | 60% | 7 | 11 | 38.9% |
| CALLUM COLLINGS | 0 | 7 | 70% | 21 | 70% | 8 | 13 | 38.1% |
| ALEX HITCHCOCK | 0 | 7 | 70% | 21 | 70% | 7 | 14 | 33.3% |
| MIKE MCS | 0 | 4 | 40% | 12 | 40% | 4 | 8 | 33.3% |
| JOHN LINEHAN | 0 | 2 | 20% | 6 | 20% | 1 | 5 | 16.7% |
Fixtures & Results
| 27/11/25 | DIV 1 | SPORTYS A | 3 - 15 | GALAXY OUTCASTS | |||
| 04/12/25 | DIV 1 | GALAXY CARAMEL | 7 - 11 | SPORTYS A | |||
| 11/12/25 | DIV 1 | SPORTYS A | 10 - 8 | SPORTYS B | |||
| 18/12/25 | DIV 1 | DT's | 16 - 2 | SPORTYS A | |||
| 08/01/26 | DIV 1 | THE GEORGE | 10 - 8 | SPORTYS A | |||
| 15/01/26 | DIV 1 | SPORTYS A | 7 - 11 | GALAXY CLOWNS | |||
| 22/01/26 | TEAM KO Div 1 | DT's | 10 - 6 | SPORTYS A | |||
| 29/01/26 | DIV 1 | SPORTYS A | 9 - 9 | NOMADS CUE ELITE | |||
| 05/02/26 | SHIELD | BOOTS & LACES | 3 - 10 | SPORTYS A | |||
| 12/02/26 | DIV 1 | GALAXY OUTCASTS | 10 - 8 | SPORTYS A | |||
| 19/02/26 | DIV 1 | SPORTYS A | 10 - 8 | GALAXY CARAMEL | |||
| 12/03/26 | DIV 1 | SPORTYS B | 8 - 10 | SPORTYS A | |||
| 19/03/26 | DIV 1 | SPORTYS A | v | DT's | |||
| 26/03/26 | SHIELD | SPORTYS A | v | GALAXY RIPPLE | |||
| 02/04/26 | DIV 1 | SPORTYS A | v | THE GEORGE | |||
| 09/04/26 | DIV 1 | GALAXY CLOWNS | v | SPORTYS A | |||
| 23/04/26 | DIV 1 | NOMADS CUE ELITE | v | SPORTYS A |
Seasons
| SUMMER 20205 NEW | |||||
| 1 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| GALAXY CLOWNS | 14 | 13 | 1 | 0 | 171 |
| DT's | 14 | 9 | 1 | 4 | 152 |
| CIDER PRESS | 14 | 10 | 1 | 3 | 149 |
| ORANGES | 14 | 5 | 4 | 5 | 135 |
| SPORTYS A | 14 | 5 | 3 | 6 | 122 |
| HAYWAIN 1 | 14 | 4 | 2 | 8 | 117 |
| LANSDOWNE A | 14 | 3 | 1 | 10 | 106 |
| TQ2 C | 14 | 0 | 1 | 13 | 56 |
| WINTER 2025 | |||||
| DIV 1 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| GALAXY OUTCASTS | 10 | 9 | 1 | 0 | 122 |
| GALAXY CLOWNS | 10 | 5 | 3 | 2 | 98 |
| DT's | 10 | 5 | 2 | 3 | 93 |
| GALAXY CARAMEL | 10 | 3 | 2 | 5 | 89 |
| SPORTYS B | 10 | 2 | 2 | 6 | 83 |
| NOMADS CUE ELITE | 10 | 1 | 3 | 6 | 82 |
| SPORTYS A | 10 | 4 | 1 | 5 | 78 |
| THE GEORGE | 10 | 3 | 2 | 5 | 75 |