SPORTYS A
Team Captain: MIKE MCS
Team Vice-Captain: CALLUM COLLINGS
Venue: SPORTYS
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| ALNARDO FOLLONI | 0 | 10 | 71% | 30 | 71% | 18 | 12 | 60.0% |
| LIAM COSGRAVE | 0 | 12 | 86% | 36 | 86% | 21 | 15 | 58.3% |
| JIM (SHOWY) LANG | 0 | 8 | 57% | 24 | 57% | 12 | 12 | 50.0% |
| CALLUM COLLINGS | 0 | 8 | 57% | 24 | 57% | 11 | 13 | 45.8% |
| ALEX HITCHCOCK | 0 | 10 | 71% | 30 | 71% | 10 | 20 | 33.3% |
| MIKE MCS | 0 | 4 | 29% | 12 | 29% | 4 | 8 | 33.3% |
| JOHN LINEHAN | 0 | 2 | 14% | 6 | 14% | 1 | 5 | 16.7% |
Fixtures & Results
| 27/11/25 | DIV 1 | SPORTYS A | 3 - 15 | GALAXY OUTCASTS | |||
| 04/12/25 | DIV 1 | GALAXY CARAMEL | 7 - 11 | SPORTYS A | |||
| 11/12/25 | DIV 1 | SPORTYS A | 10 - 8 | SPORTYS B | |||
| 18/12/25 | DIV 1 | DT's | 16 - 2 | SPORTYS A | |||
| 08/01/26 | DIV 1 | THE GEORGE | 10 - 8 | SPORTYS A | |||
| 15/01/26 | DIV 1 | SPORTYS A | 7 - 11 | GALAXY CLOWNS | |||
| 22/01/26 | TEAM KO Div 1 | DT's | 10 - 6 | SPORTYS A | |||
| 29/01/26 | DIV 1 | SPORTYS A | 9 - 9 | NOMADS CUE ELITE | |||
| 05/02/26 | SHIELD | BOOTS & LACES | 3 - 10 | SPORTYS A | |||
| 12/02/26 | DIV 1 | GALAXY OUTCASTS | 10 - 8 | SPORTYS A | |||
| 19/02/26 | DIV 1 | SPORTYS A | 10 - 8 | GALAXY CARAMEL | |||
| 12/03/26 | DIV 1 | SPORTYS B | 8 - 10 | SPORTYS A | |||
| 19/03/26 | DIV 1 | SPORTYS A | 9 - 9 | DT's | |||
| 26/03/26 | SHIELD | SPORTYS A | 10 - 6 | GALAXY RIPPLE | |||
| 02/04/26 | DIV 1 | SPORTYS A | 13 - 5 | THE GEORGE | |||
| 09/04/26 | DIV 1 | GALAXY CLOWNS | 13 - 5 | SPORTYS A | |||
| 16/04/26 | SHIELD | SPORTYS A | 10 - 4 | HAYWAIN 1 | |||
| 23/04/26 | DIV 1 | NOMADS CUE ELITE | 6 - 12 | SPORTYS A | |||
| 30/04/26 | SHIELD | SPORTYS A | v | NOMADS CUE ELITE |
Seasons
| WINTER 2025 | |||||
| DIV 1 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| GALAXY OUTCASTS | 14 | 13 | 1 | 0 | 172 |
| GALAXY CLOWNS | 14 | 9 | 3 | 2 | 144 |
| DT's | 14 | 6 | 3 | 5 | 128 |
| GALAXY CARAMEL | 14 | 5 | 2 | 7 | 125 |
| SPORTYS A | 14 | 6 | 2 | 6 | 117 |
| SPORTYS B | 14 | 3 | 2 | 9 | 114 |
| NOMADS CUE ELITE | 14 | 1 | 3 | 10 | 108 |
| THE GEORGE | 14 | 4 | 2 | 8 | 100 |
| SUMMER 20205 NEW | |||||
| 1 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| GALAXY CLOWNS | 14 | 13 | 1 | 0 | 171 |
| DT's | 14 | 9 | 1 | 4 | 152 |
| CIDER PRESS | 14 | 10 | 1 | 3 | 149 |
| ORANGES | 14 | 5 | 4 | 5 | 135 |
| SPORTYS A | 14 | 5 | 3 | 6 | 122 |
| HAYWAIN 1 | 14 | 4 | 2 | 8 | 117 |
| LANSDOWNE A | 14 | 3 | 1 | 10 | 106 |
| TQ2 C | 14 | 0 | 1 | 13 | 56 |