PRINCE A
Team Captain: LUKE FAIERS
Venue: THE PRINCE OF ORANGE
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| SIMON POWLEY | 0 | 8 | 80% | 24 | 80% | 22 | 2 | 91.7% |
| JORDAN WALLS | 0 | 5 | 50% | 15 | 50% | 12 | 3 | 80.0% |
| MIKE SCRIVENS | 0 | 3 | 30% | 9 | 30% | 7 | 2 | 77.8% |
| LUKE FAIERS | 0 | 10 | 100% | 30 | 100% | 19 | 11 | 63.3% |
| KEVIN MILTON | 0 | 7 | 70% | 21 | 70% | 13 | 8 | 61.9% |
| RICHARD McDONOUGH | 0 | 7 | 70% | 21 | 70% | 8 | 13 | 38.1% |
Fixtures & Results
| 27/11/25 | DIV 3 | PRINCE A | 15 - 3 | GALAXY OUTSIDERS | |||
| 04/12/25 | DIV 3 | DT TITTIES | 2 - 16 | PRINCE A | |||
| 11/12/25 | DIV 3 | PRINCE A | 12 - 6 | TQ2 MANOR | |||
| 18/12/25 | DIV 3 | DEVON CIDER | 7 - 11 | PRINCE A | |||
| 08/01/26 | DIV 3 | TQ2 C | 5 - 13 | PRINCE A | |||
| 15/01/26 | DIV 3 | PRINCE A | 14 - 4 | HAYWAIN HITMEN | |||
| 22/01/26 | TEAM KO Div 3 | PRINCE A | 10 - 4 | TQ2 MANOR | |||
| 29/01/26 | DIV 3 | PRINCE A | 10 - 8 | DOG & DUCK | |||
| 12/02/26 | DIV 3 | GALAXY OUTSIDERS | 7 - 11 | PRINCE A | |||
| 19/02/26 | DIV 3 | PRINCE A | 13 - 5 | DT TITTIES | |||
| 12/03/26 | DIV 3 | TQ2 MANOR | 8 - 10 | PRINCE A | |||
| 19/03/26 | DIV 3 | PRINCE A | v | DEVON CIDER | |||
| 02/04/26 | DIV 3 | PRINCE A | v | TQ2 C | |||
| 09/04/26 | DIV 3 | HAYWAIN HITMEN | v | PRINCE A | |||
| 16/04/26 | TEAM KO Div 3 | PRINCE A | v | GALAXY OUTSIDERS | |||
| 23/04/26 | DIV 3 | DOG & DUCK | v | PRINCE A |
Seasons
| SUMMER 20205 NEW | |||||
| 2 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| THE GEORGE | 14 | 14 | 0 | 0 | 195 |
| NOMADS CUE ELITE | 14 | 11 | 1 | 2 | 166 |
| GALAXY RIPPLE | 14 | 8 | 1 | 5 | 134 |
| DEVON ARMS | 14 | 8 | 1 | 5 | 132 |
| PRINCE A | 14 | 5 | 3 | 6 | 128 |
| DOG & DUCK | 14 | 2 | 1 | 11 | 98 |
| HAYWAIN HITMEN | 14 | 3 | 1 | 10 | 83 |
| GALAXY OUTSIDERS | 14 | 1 | 0 | 13 | 72 |
| WINTER 2025 | |||||
| DIV 3 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| PRINCE A | 10 | 10 | 0 | 0 | 125 |
| DOG & DUCK | 10 | 8 | 0 | 2 | 114 |
| DEVON CIDER | 10 | 6 | 0 | 4 | 110 |
| HAYWAIN HITMEN | 10 | 4 | 1 | 5 | 93 |
| TQ2 C | 10 | 7 | 0 | 3 | 91 |
| GALAXY OUTSIDERS | 10 | 3 | 1 | 6 | 84 |
| TQ2 MANOR | 10 | 1 | 0 | 9 | 53 |
| DT TITTIES | 10 | 0 | 0 | 10 | 50 |