Match
Division: DIV 2
Date: 04/06/2026
Scoresheet
| DOG & DUCK | W | W | BOOTS & LACES | |
|---|---|---|---|---|
| Set 1 | ||||
| DAVID ROBINSON | 1 | LIAM COSGRAVE | ||
| DAVID ROBINSON | 2 | LIAM COSGRAVE | ||
| DAVID ROBINSON | 3 | LIAM COSGRAVE | ||
| Set 2 | ||||
| NICK GOULDING | 4 | MATT LANE | ||
| NICK GOULDING | 5 | MATT LANE | ||
| NICK GOULDING | 6 | MATT LANE | ||
| Set 3 | ||||
| MIKE BOWMAN | 7 | PETE DESA | ||
| MIKE BOWMAN | 8 | PETE DESA | ||
| MIKE BOWMAN | 9 | PETE DESA | ||
| Set 4 | ||||
| DAVE ROWLES | 10 | CONNOR MALING | ||
| DAVE ROWLES | 11 | CONNOR MALING | ||
| DAVE ROWLES | 12 | CONNOR MALING | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| DOG & DUCK | Played | Won | Lost | Dish |
|---|---|---|---|---|
| DAVE ROWLES | 3 | 0 | 3 | 0 |
| DAVID ROBINSON | 3 | 1 | 2 | 0 |
| MIKE BOWMAN | 3 | 2 | 1 | 0 |
| NICK GOULDING | 3 | 3 | 0 | 0 |
| No player | 6 | 1 | 5 | 0 |
| 18 | 7 | 11 | 0 |
| BOOTS & LACES | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CONNOR MALING | 3 | 3 | 0 | 0 |
| LIAM COSGRAVE | 3 | 2 | 1 | 0 |
| MATT LANE | 3 | 0 | 3 | 0 |
| No player | 6 | 5 | 1 | 0 |
| PETE DESA | 3 | 1 | 2 | 0 |
| 18 | 11 | 7 | 0 |