Match
Division: DIV 2
Date: 16/07/2026
Scoresheet
| GALAXY BEARS | W | W | BOOTS & LACES | |
|---|---|---|---|---|
| Set 1 | ||||
| TRICKY WAKEHAM | 1 | LIAM COSGRAVE | ||
| TRICKY WAKEHAM | 2 | LIAM COSGRAVE | ||
| TRICKY WAKEHAM | 3 | LIAM COSGRAVE | ||
| Set 2 | ||||
| CALLUM STIBBS | 4 | PHIL LANE | ||
| CALLUM STIBBS | 5 | PHIL LANE | ||
| CALLUM STIBBS | 6 | PHIL LANE | ||
| Set 3 | ||||
| JOSH MORTON | 7 | JACK MUNNS | ||
| JOSH MORTON | 8 | JACK MUNNS | ||
| JOSH MORTON | 9 | JACK MUNNS | ||
| Set 4 | ||||
| DAVE MORTON | 10 | MATT LANE | ||
| DAVE MORTON | 11 | MATT LANE | ||
| DAVE MORTON | 12 | MATT LANE | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| GALAXY BEARS | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CALLUM STIBBS | 3 | 1 | 2 | 0 |
| DAVE MORTON | 3 | 1 | 2 | 0 |
| JOSH MORTON | 3 | 2 | 1 | 0 |
| No player | 6 | 1 | 5 | 0 |
| TRICKY WAKEHAM | 3 | 0 | 3 | 0 |
| 18 | 5 | 13 | 0 |
| BOOTS & LACES | Played | Won | Lost | Dish |
|---|---|---|---|---|
| JACK MUNNS | 3 | 1 | 2 | 0 |
| LIAM COSGRAVE | 3 | 3 | 0 | 0 |
| MATT LANE | 3 | 2 | 1 | 0 |
| No player | 6 | 5 | 1 | 0 |
| PHIL LANE | 3 | 2 | 1 | 0 |
| 18 | 13 | 5 | 0 |