Match
Division: DIV 1
Date: 20/08/2026
Scoresheet
| GALAXY OUTCASTS | W | W | LANSDOWNE A | |
|---|---|---|---|---|
| Set 1 | ||||
| TONY HARVEY | 1 | ALAN RIVERS | ||
| TONY HARVEY | 2 | ALAN RIVERS | ||
| TONY HARVEY | 3 | ALAN RIVERS | ||
| Set 2 | ||||
| DAVE BALL | 4 | SUE ROBERTS | ||
| DAVE BALL | 5 | SUE ROBERTS | ||
| DAVE BALL | 6 | SUE ROBERTS | ||
| Set 3 | ||||
| NATHAN COOPER | 7 | IAN SMITH | ||
| NATHAN COOPER | 8 | IAN SMITH | ||
| NATHAN COOPER | 9 | IAN SMITH | ||
| Set 4 | ||||
| CHRIS MOORE | 10 | PAUL MARSHALL | ||
| CHRIS MOORE | 11 | PAUL MARSHALL | ||
| CHRIS MOORE | 12 | PAUL MARSHALL | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| GALAXY OUTCASTS | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CHRIS MOORE | 3 | 0 | 3 | 0 |
| DAVE BALL | 3 | 2 | 1 | 0 |
| NATHAN COOPER | 3 | 3 | 0 | 0 |
| No player | 6 | 6 | 0 | 0 |
| TONY HARVEY | 3 | 2 | 1 | 0 |
| 18 | 13 | 5 | 0 |
| LANSDOWNE A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ALAN RIVERS | 3 | 1 | 2 | 0 |
| IAN SMITH | 3 | 0 | 3 | 0 |
| No player | 6 | 0 | 6 | 0 |
| PAUL MARSHALL | 3 | 3 | 0 | 0 |
| SUE ROBERTS | 3 | 1 | 2 | 0 |
| 18 | 5 | 13 | 0 |