Match
Division: DIV 1
Date: 10/09/2026
Scoresheet
| GALAXY OUTCASTS | W | W | DT's | |
|---|---|---|---|---|
| Set 1 | ||||
| TONY HARVEY | 1 | JOHN LINEHAN | ||
| TONY HARVEY | 2 | JOHN LINEHAN | ||
| TONY HARVEY | 3 | JOHN LINEHAN | ||
| Set 2 | ||||
| CHRIS MOORE | 4 | CHRIS GALBRAITH | ||
| CHRIS MOORE | 5 | CHRIS GALBRAITH | ||
| CHRIS MOORE | 6 | CHRIS GALBRAITH | ||
| Set 3 | ||||
| DAVE BALL | 7 | BLAIR STORRIE | ||
| DAVE BALL | 8 | BLAIR STORRIE | ||
| DAVE BALL | 9 | BLAIR STORRIE | ||
| Set 4 | ||||
| NATHAN COOPER | 10 | MARTIN TAYLOR | ||
| NATHAN COOPER | 11 | MARTIN TAYLOR | ||
| NATHAN COOPER | 12 | MARTIN TAYLOR | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| GALAXY OUTCASTS | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CHRIS MOORE | 3 | 1 | 2 | 0 |
| DAVE BALL | 3 | 1 | 2 | 0 |
| NATHAN COOPER | 3 | 2 | 1 | 0 |
| No player | 6 | 1 | 5 | 0 |
| TONY HARVEY | 3 | 3 | 0 | 0 |
| 18 | 8 | 10 | 0 |
| DT's | Played | Won | Lost | Dish |
|---|---|---|---|---|
| BLAIR STORRIE | 3 | 2 | 1 | 0 |
| CHRIS GALBRAITH | 3 | 2 | 1 | 0 |
| JOHN LINEHAN | 3 | 0 | 3 | 0 |
| MARTIN TAYLOR | 3 | 1 | 2 | 0 |
| No player | 6 | 5 | 1 | 0 |
| 18 | 10 | 8 | 0 |