SPORTYS NOMADS
Player Statistics (Singles)
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| TONY 2FLUKES | 0 | 1 | 13% | 3 | 13% | 3 | 0 | 100.0% |
| CLIFF RITSON | 0 | 4 | 50% | 12 | 50% | 9 | 3 | 75.0% |
| NATHAN GILMOUR | 0 | 2 | 25% | 6 | 25% | 4 | 2 | 66.7% |
| IVOR DUNFORD | 0 | 7 | 88% | 21 | 88% | 12 | 9 | 57.1% |
| LEE CHAPMAN | 0 | 7 | 88% | 21 | 88% | 12 | 9 | 57.1% |
| IAN HALL | 0 | 1 | 13% | 3 | 13% | 1 | 2 | 33.3% |
| SIMON PERRYMAN | 0 | 7 | 88% | 21 | 88% | 5 | 16 | 23.8% |
| STEVE STILL | 0 | 3 | 38% | 9 | 38% | 2 | 7 | 22.2% |
Fixtures & Results
| 04/06/26 | DIV 1 | LANNEY ELBOW | 7 - 11 | SPORTYS NOMADS | |||
| 11/06/26 | DIV 1 | SPORTYS NOMADS | 13 - 5 | DEVON ARMS | |||
| 18/06/26 | DIV 1 | SPORTYS NOMADS | 7 - 11 | DT's | |||
| 02/07/26 | DIV 1 | ORANGES | 8 - 10 | SPORTYS NOMADS | |||
| 09/07/26 | DIV 1 | SPORTYS NOMADS | 7 - 11 | HAYWAIN 1 | |||
| 16/07/26 | DIV 1 | LANSDOWNE A | 9 - 9 | SPORTYS NOMADS | |||
| 23/07/26 | DIV 1 | SPORTYS NOMADS | 9 - 9 | SPORTYS B | |||
| 30/07/26 | DIV 1 | GALAXY OUTCASTS | 9 - 9 | SPORTYS NOMADS | |||
| 06/08/26 | DIV 1 | SPORTYS NOMADS | v | GALAXY CARAMEL | |||
| 13/08/26 | DIV 1 | SPORTYS NOMADS | v | LANNEY ELBOW | |||
| 20/08/26 | DIV 1 | DEVON ARMS | v | SPORTYS NOMADS | |||
| 27/08/26 | DIV 1 | DT's | v | SPORTYS NOMADS | |||
| 10/09/26 | DIV 1 | SPORTYS NOMADS | v | ORANGES | |||
| 17/09/26 | DIV 1 | HAYWAIN 1 | v | SPORTYS NOMADS | |||
| 24/09/26 | DIV 1 | SPORTYS NOMADS | v | LANSDOWNE A | |||
| 01/10/26 | DIV 1 | SPORTYS B | v | SPORTYS NOMADS | |||
| 08/10/26 | DIV 1 | SPORTYS NOMADS | v | GALAXY OUTCASTS | |||
| 15/10/26 | DIV 1 | GALAXY CARAMEL | v | SPORTYS NOMADS |
Seasons
| SUMMER 2026 | |||||
| DIV 1 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| GALAXY CARAMEL | 8 | 6 | 2 | 0 | 91 |
| SPORTYS B | 8 | 4 | 2 | 2 | 84 |
| DT's | 8 | 4 | 2 | 2 | 78 |
| HAYWAIN 1 | 8 | 3 | 3 | 2 | 77 |
| GALAXY OUTCASTS | 8 | 4 | 3 | 1 | 76 |
| SPORTYS NOMADS | 8 | 3 | 3 | 2 | 75 |
| LANSDOWNE A | 8 | 1 | 3 | 4 | 64 |
| LANNEY ELBOW | 8 | 1 | 2 | 5 | 59 |
| DEVON ARMS | 8 | 2 | 1 | 5 | 58 |
| ORANGES | 8 | 1 | 1 | 6 | 58 |
An unhandled error has occurred.
Reload
🗙
Generated at Wednesday, 5 August 2026 15:35:47