Match
Division: DIV 1
Date: 09/07/2026
Scoresheet
| SPORTYS NOMADS | W | W | HAYWAIN 1 | |
|---|---|---|---|---|
| Set 1 | ||||
| LEE CHAPMAN | 1 | ANDY MORGAN | ||
| LEE CHAPMAN | 2 | ANDY MORGAN | ||
| LEE CHAPMAN | 3 | ANDY MORGAN | ||
| Set 2 | ||||
| CLIFF RITSON | 4 | COLIN WESTON | ||
| CLIFF RITSON | 5 | COLIN WESTON | ||
| CLIFF RITSON | 6 | COLIN WESTON | ||
| Set 3 | ||||
| IVOR DUNFORD | 7 | JAMES SMYTH | ||
| IVOR DUNFORD | 8 | JAMES SMYTH | ||
| IVOR DUNFORD | 9 | JAMES SMYTH | ||
| Set 4 | ||||
| SIMON PERRYMAN | 10 | ANDREW WILKES | ||
| SIMON PERRYMAN | 11 | ANDREW WILKES | ||
| SIMON PERRYMAN | 12 | ANDREW WILKES | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| SPORTYS NOMADS | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CLIFF RITSON | 3 | 1 | 2 | 0 |
| IVOR DUNFORD | 3 | 1 | 2 | 0 |
| LEE CHAPMAN | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| SIMON PERRYMAN | 3 | 1 | 2 | 0 |
| 18 | 7 | 11 | 0 |
| HAYWAIN 1 | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 2 | 1 | 0 |
| ANDY MORGAN | 3 | 2 | 1 | 0 |
| COLIN WESTON | 3 | 2 | 1 | 0 |
| JAMES SMYTH | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| 18 | 11 | 7 | 0 |