Match
Division: DIV 1
Date: 23/07/2026
Scoresheet
| SPORTYS NOMADS | W | W | SPORTYS B | |
|---|---|---|---|---|
| Set 1 | ||||
| SIMON PERRYMAN | 1 | JOE HARDING | ||
| SIMON PERRYMAN | 2 | JOE HARDING | ||
| SIMON PERRYMAN | 3 | JOE HARDING | ||
| Set 2 | ||||
| IVOR DUNFORD | 4 | MIKE ORCHARD | ||
| IVOR DUNFORD | 5 | MIKE ORCHARD | ||
| IVOR DUNFORD | 6 | MIKE ORCHARD | ||
| Set 3 | ||||
| CLIFF RITSON | 7 | MARK HALL | ||
| CLIFF RITSON | 8 | MARK HALL | ||
| CLIFF RITSON | 9 | MARK HALL | ||
| Set 4 | ||||
| LEE CHAPMAN | 10 | CALLUM COLLINGS | ||
| LEE CHAPMAN | 11 | CALLUM COLLINGS | ||
| LEE CHAPMAN | 12 | CALLUM COLLINGS | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| SPORTYS NOMADS | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CLIFF RITSON | 3 | 2 | 1 | 0 |
| IVOR DUNFORD | 3 | 3 | 0 | 0 |
| LEE CHAPMAN | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| SIMON PERRYMAN | 3 | 0 | 3 | 0 |
| 18 | 9 | 9 | 0 |
| SPORTYS B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CALLUM COLLINGS | 3 | 2 | 1 | 0 |
| JOE HARDING | 3 | 3 | 0 | 0 |
| MARK HALL | 3 | 1 | 2 | 0 |
| MIKE ORCHARD | 3 | 0 | 3 | 0 |
| No player | 6 | 3 | 3 | 0 |
| 18 | 9 | 9 | 0 |