Match
Division: DIV 1
Date: 10/09/2026
Scoresheet
| SPORTYS NOMADS | W | W | ORANGES | |
|---|---|---|---|---|
| Set 1 | ||||
| NATHAN GILMOUR | 1 | CHRIS LEWIS | ||
| NATHAN GILMOUR | 2 | CHRIS LEWIS | ||
| NATHAN GILMOUR | 3 | CHRIS LEWIS | ||
| Set 2 | ||||
| IVOR DUNFORD | 4 | CARYL BICKLE | ||
| IVOR DUNFORD | 5 | CARYL BICKLE | ||
| IVOR DUNFORD | 6 | CARYL BICKLE | ||
| Set 3 | ||||
| LEE CHAPMAN | 7 | BILLY CUSS | ||
| LEE CHAPMAN | 8 | BILLY CUSS | ||
| LEE CHAPMAN | 9 | BILLY CUSS | ||
| Set 4 | ||||
| TONY 2FLUKES | 10 | GEOFF VOSS | ||
| TONY 2FLUKES | 11 | GEOFF VOSS | ||
| TONY 2FLUKES | 12 | GEOFF VOSS | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| SPORTYS NOMADS | Played | Won | Lost | Dish |
|---|---|---|---|---|
| IVOR DUNFORD | 3 | 1 | 2 | 0 |
| LEE CHAPMAN | 3 | 2 | 1 | 0 |
| NATHAN GILMOUR | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| TONY 2FLUKES | 3 | 2 | 1 | 0 |
| 18 | 10 | 8 | 0 |
| ORANGES | Played | Won | Lost | Dish |
|---|---|---|---|---|
| BILLY CUSS | 3 | 1 | 2 | 0 |
| CARYL BICKLE | 3 | 2 | 1 | 0 |
| CHRIS LEWIS | 3 | 2 | 1 | 0 |
| GEOFF VOSS | 3 | 1 | 2 | 0 |
| No player | 6 | 2 | 4 | 0 |
| 18 | 8 | 10 | 0 |