Match
Division: DIV 1
Date: 18/06/2026
Scoresheet
| SPORTYS NOMADS | W | W | DT's | |
|---|---|---|---|---|
| Set 1 | ||||
| LEE CHAPMAN | 1 | GAZ INGLESDEN | ||
| LEE CHAPMAN | 2 | GAZ INGLESDEN | ||
| LEE CHAPMAN | 3 | GAZ INGLESDEN | ||
| Set 2 | ||||
| CLIFF RITSON | 4 | BLAIR STORRIE | ||
| CLIFF RITSON | 5 | BLAIR STORRIE | ||
| CLIFF RITSON | 6 | BLAIR STORRIE | ||
| Set 3 | ||||
| SIMON PERRYMAN | 7 | MARTIN TAYLOR | ||
| SIMON PERRYMAN | 8 | MARTIN TAYLOR | ||
| SIMON PERRYMAN | 9 | MARTIN TAYLOR | ||
| Set 4 | ||||
| STEVE STILL | 10 | CHRIS GALBRAITH | ||
| STEVE STILL | 11 | CHRIS GALBRAITH | ||
| STEVE STILL | 12 | CHRIS GALBRAITH | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| SPORTYS NOMADS | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CLIFF RITSON | 3 | 3 | 0 | 0 |
| LEE CHAPMAN | 3 | 0 | 3 | 0 |
| No player | 6 | 3 | 3 | 0 |
| SIMON PERRYMAN | 3 | 1 | 2 | 0 |
| STEVE STILL | 3 | 0 | 3 | 0 |
| 18 | 7 | 11 | 0 |
| DT's | Played | Won | Lost | Dish |
|---|---|---|---|---|
| BLAIR STORRIE | 3 | 0 | 3 | 0 |
| CHRIS GALBRAITH | 3 | 3 | 0 | 0 |
| GAZ INGLESDEN | 3 | 3 | 0 | 0 |
| MARTIN TAYLOR | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| 18 | 11 | 7 | 0 |