Match
Scoresheet
| DT's | W | W | HAYWAIN 1 | |
|---|---|---|---|---|
| Set 1 | ||||
| BLAIR STORRIE | 1 | ANDREW WILKES | ||
| BLAIR STORRIE | 2 | ANDREW WILKES | ||
| BLAIR STORRIE | 3 | ANDREW WILKES | ||
| Set 2 | ||||
| PAUL MILLS | 4 | MATT LEFTWICH | ||
| PAUL MILLS | 5 | MATT LEFTWICH | ||
| PAUL MILLS | 6 | MATT LEFTWICH | ||
| Set 3 | ||||
| JON HOMER | 7 | ANDY MORGAN | ||
| JON HOMER | 8 | ANDY MORGAN | ||
| JON HOMER | 9 | ANDY MORGAN | ||
| Set 4 | ||||
| MARTIN TAYLOR | 10 | MIKE SANDFORD | ||
| MARTIN TAYLOR | 11 | MIKE SANDFORD | ||
| MARTIN TAYLOR | 12 | MIKE SANDFORD | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| DT's | Played | Won | Lost | Dish |
|---|---|---|---|---|
| BLAIR STORRIE | 3 | 3 | 0 | 0 |
| JON HOMER | 3 | 0 | 3 | 0 |
| MARTIN TAYLOR | 3 | 1 | 2 | 0 |
| No player | 6 | 4 | 2 | 0 |
| PAUL MILLS | 3 | 1 | 2 | 0 |
| 18 | 9 | 9 | 0 |
| HAYWAIN 1 | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 0 | 3 | 0 |
| ANDY MORGAN | 3 | 3 | 0 | 0 |
| MATT LEFTWICH | 3 | 2 | 1 | 0 |
| MIKE SANDFORD | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| 18 | 9 | 9 | 0 |