Match
Scoresheet
| HAYWAIN 1 | W | W | ORANGES | |
|---|---|---|---|---|
| Set 1 | ||||
| COLIN WESTON | 1 | BILLY CUSS | ||
| COLIN WESTON | 2 | BILLY CUSS | ||
| COLIN WESTON | 3 | BILLY CUSS | ||
| Set 2 | ||||
| ANDY MORGAN | 4 | GEOFF VOSS | ||
| ANDY MORGAN | 5 | GEOFF VOSS | ||
| ANDY MORGAN | 6 | GEOFF VOSS | ||
| Set 3 | ||||
| ANDREW WILKES | 7 | DAVEY SMITH | ||
| ANDREW WILKES | 8 | DAVEY SMITH | ||
| ANDREW WILKES | 9 | DAVEY SMITH | ||
| Set 4 | ||||
| MIKE SANDFORD | 10 | CHRIS LEWIS | ||
| MIKE SANDFORD | 11 | CHRIS LEWIS | ||
| MIKE SANDFORD | 12 | CHRIS LEWIS | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| HAYWAIN 1 | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 3 | 0 | 0 |
| ANDY MORGAN | 3 | 3 | 0 | 0 |
| COLIN WESTON | 3 | 1 | 2 | 0 |
| MIKE SANDFORD | 3 | 1 | 2 | 0 |
| No player | 6 | 1 | 5 | 0 |
| 18 | 9 | 9 | 0 |
| ORANGES | Played | Won | Lost | Dish |
|---|---|---|---|---|
| BILLY CUSS | 3 | 2 | 1 | 0 |
| CHRIS LEWIS | 3 | 2 | 1 | 0 |
| DAVEY SMITH | 3 | 0 | 3 | 0 |
| GEOFF VOSS | 3 | 0 | 3 | 0 |
| No player | 6 | 5 | 1 | 0 |
| 18 | 9 | 9 | 0 |