Match
Division: DIV 1
Date: 16/07/2026
Scoresheet
| SPORTYS B | W | W | DEVON ARMS | |
|---|---|---|---|---|
| Set 1 | ||||
| JIM (SHOWY) LANG | 1 | CHRIS JACKSON | ||
| JIM (SHOWY) LANG | 2 | CHRIS JACKSON | ||
| JIM (SHOWY) LANG | 3 | CHRIS JACKSON | ||
| Set 2 | ||||
| CALLUM COLLINGS | 4 | JAY THE MANC | ||
| CALLUM COLLINGS | 5 | JAY THE MANC | ||
| CALLUM COLLINGS | 6 | JAY THE MANC | ||
| Set 3 | ||||
| JOE HARDING | 7 | DAVID LEAPER | ||
| JOE HARDING | 8 | DAVID LEAPER | ||
| JOE HARDING | 9 | DAVID LEAPER | ||
| Set 4 | ||||
| HUNTER BRIMACOMBE | 10 | MARK COSSEY | ||
| HUNTER BRIMACOMBE | 11 | MARK COSSEY | ||
| HUNTER BRIMACOMBE | 12 | MARK COSSEY | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| SPORTYS B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CALLUM COLLINGS | 3 | 3 | 0 | 0 |
| HUNTER BRIMACOMBE | 3 | 1 | 2 | 0 |
| JIM (SHOWY) LANG | 3 | 2 | 1 | 0 |
| JOE HARDING | 3 | 3 | 0 | 0 |
| No player | 6 | 4 | 2 | 0 |
| 18 | 13 | 5 | 0 |
| DEVON ARMS | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CHRIS JACKSON | 3 | 1 | 2 | 0 |
| DAVID LEAPER | 3 | 0 | 3 | 0 |
| JAY THE MANC | 3 | 0 | 3 | 0 |
| MARK COSSEY | 3 | 2 | 1 | 0 |
| No player | 6 | 2 | 4 | 0 |
| 18 | 5 | 13 | 0 |