Match
Division: DIV 1
Date: 09/07/2026
Scoresheet
| GALAXY CARAMEL | W | W | SPORTYS B | |
|---|---|---|---|---|
| Set 1 | ||||
| CHRIS MURPHY | 1 | MICHAEL ANDERSON | ||
| CHRIS MURPHY | 2 | MICHAEL ANDERSON | ||
| CHRIS MURPHY | 3 | MICHAEL ANDERSON | ||
| Set 2 | ||||
| JOE QUINTON | 4 | MIKE ORCHARD | ||
| JOE QUINTON | 5 | MIKE ORCHARD | ||
| JOE QUINTON | 6 | MIKE ORCHARD | ||
| Set 3 | ||||
| JONNO ALDEN | 7 | CALLUM COLLINGS | ||
| JONNO ALDEN | 8 | CALLUM COLLINGS | ||
| JONNO ALDEN | 9 | CALLUM COLLINGS | ||
| Set 4 | ||||
| ROB MURPHY | 10 | MARK HALL | ||
| ROB MURPHY | 11 | MARK HALL | ||
| ROB MURPHY | 12 | MARK HALL | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| GALAXY CARAMEL | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CHRIS MURPHY | 3 | 1 | 2 | 0 |
| JOE QUINTON | 3 | 1 | 2 | 0 |
| JONNO ALDEN | 3 | 1 | 2 | 0 |
| No player | 6 | 5 | 1 | 0 |
| ROB MURPHY | 3 | 1 | 2 | 0 |
| 18 | 9 | 9 | 0 |
| SPORTYS B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CALLUM COLLINGS | 3 | 2 | 1 | 0 |
| MARK HALL | 3 | 2 | 1 | 0 |
| MICHAEL ANDERSON | 3 | 2 | 1 | 0 |
| MIKE ORCHARD | 3 | 2 | 1 | 0 |
| No player | 6 | 1 | 5 | 0 |
| 18 | 9 | 9 | 0 |