Match
Scoresheet
| HAYWAIN 1 | W | W | SPORTYS B | |
|---|---|---|---|---|
| Set 1 | ||||
| ANDREW WILKES | 1 | MARK HALL | ||
| ANDREW WILKES | 2 | MARK HALL | ||
| ANDREW WILKES | 3 | MARK HALL | ||
| Set 2 | ||||
| JAMES SMYTH | 4 | MIKE ORCHARD | ||
| JAMES SMYTH | 5 | MIKE ORCHARD | ||
| JAMES SMYTH | 6 | MIKE ORCHARD | ||
| Set 3 | ||||
| ANDY MORGAN | 7 | JOE HARDING | ||
| ANDY MORGAN | 8 | JOE HARDING | ||
| ANDREW WILKES | 9 | JOE HARDING | ||
| Set 4 | ||||
| MIKE SANDFORD | 10 | MICHAEL ANDERSON | ||
| MIKE SANDFORD | 11 | MICHAEL ANDERSON | ||
| MIKE SANDFORD | 12 | MICHAEL ANDERSON | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| HAYWAIN 1 | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 4 | 2 | 2 | 0 |
| ANDY MORGAN | 2 | 1 | 1 | 0 |
| JAMES SMYTH | 3 | 0 | 3 | 0 |
| MIKE SANDFORD | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| 18 | 8 | 10 | 0 |
| SPORTYS B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| JOE HARDING | 3 | 2 | 1 | 0 |
| MARK HALL | 3 | 1 | 2 | 0 |
| MICHAEL ANDERSON | 3 | 1 | 2 | 0 |
| MIKE ORCHARD | 3 | 3 | 0 | 0 |
| No player | 6 | 3 | 3 | 0 |
| 18 | 10 | 8 | 0 |