Match
Division: 2
Date: 11/09/2025
Scoresheet
| NOMADS CUE ELITE | W | W | DOG & DUCK | |
|---|---|---|---|---|
| Set 1 | ||||
| PAUL CANN | 1 | JUSTIN LEAH | ||
| PAUL CANN | 2 | JUSTIN LEAH | ||
| PAUL CANN | 3 | JUSTIN LEAH | ||
| Set 2 | ||||
| NATHAN GILMOUR | 4 | DAVE ROWLES | ||
| NATHAN GILMOUR | 5 | DAVE ROWLES | ||
| NATHAN GILMOUR | 6 | DAVE ROWLES | ||
| Set 3 | ||||
| NATHAN PRING | 7 | BAILEY DENYER | ||
| NATHAN PRING | 8 | BAILEY DENYER | ||
| NATHAN PRING | 9 | BAILEY DENYER | ||
| Set 4 | ||||
| CLIFF RITSON | 10 | MIKE BOWMAN | ||
| CLIFF RITSON | 11 | MIKE BOWMAN | ||
| CLIFF RITSON | 12 | MIKE BOWMAN | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| NOMADS CUE ELITE | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CLIFF RITSON | 3 | 3 | 0 | 0 |
| NATHAN GILMOUR | 3 | 2 | 1 | 0 |
| NATHAN PRING | 3 | 2 | 1 | 0 |
| No player | 6 | 5 | 1 | 0 |
| PAUL CANN | 3 | 3 | 0 | 0 |
| 18 | 15 | 3 | 0 |
| DOG & DUCK | Played | Won | Lost | Dish |
|---|---|---|---|---|
| BAILEY DENYER | 3 | 1 | 2 | 0 |
| DAVE ROWLES | 3 | 1 | 2 | 0 |
| JUSTIN LEAH | 3 | 0 | 3 | 0 |
| MIKE BOWMAN | 3 | 0 | 3 | 0 |
| No player | 6 | 1 | 5 | 0 |
| 18 | 3 | 15 | 0 |