Match
Scoresheet
SPORTYS A | W | W | ORANGES | |
---|---|---|---|---|
Set 1 | ||||
JIM (SHOWY) LANG | 1 | DAVEY SMITH | ||
JIM (SHOWY) LANG | 2 | DAVEY SMITH | ||
JIM (SHOWY) LANG | 3 | DAVEY SMITH | ||
Set 2 | ||||
LIAM COSGRAVE | 4 | BILLY CUSS | ||
LIAM COSGRAVE | 5 | BILLY CUSS | ||
LIAM COSGRAVE | 6 | BILLY CUSS | ||
Set 3 | ||||
ALEX HITCHCOCK | 7 | CHRIS LEWIS | ||
ALEX HITCHCOCK | 8 | CHRIS LEWIS | ||
ALEX HITCHCOCK | 9 | CHRIS LEWIS | ||
Set 4 | ||||
CALLUM COLLINGS | 10 | CARYL BICKLE | ||
CALLUM COLLINGS | 11 | CARYL BICKLE | ||
CALLUM COLLINGS | 12 | CARYL BICKLE | ||
Set 5 | ||||
13 | ||||
14 | ||||
15 | ||||
Set 6 | ||||
16 | ||||
17 | ||||
18 | ||||
Player Summaries
SPORTYS A | Played | Won | Lost | Dish |
---|---|---|---|---|
ALEX HITCHCOCK | 3 | 2 | 1 | 0 |
CALLUM COLLINGS | 3 | 2 | 1 | 0 |
JIM (SHOWY) LANG | 3 | 0 | 3 | 0 |
LIAM COSGRAVE | 3 | 2 | 1 | 0 |
No player | 6 | 3 | 3 | 0 |
18 | 9 | 9 | 0 |
ORANGES | Played | Won | Lost | Dish |
---|---|---|---|---|
BILLY CUSS | 3 | 1 | 2 | 0 |
CARYL BICKLE | 3 | 1 | 2 | 0 |
CHRIS LEWIS | 3 | 1 | 2 | 0 |
DAVEY SMITH | 3 | 3 | 0 | 0 |
No player | 6 | 3 | 3 | 0 |
18 | 9 | 9 | 0 |