Match
Division: 2
Date: 16/10/2025
Scoresheet
| DOG & DUCK | W | W | DEVON ARMS | |
|---|---|---|---|---|
| Set 1 | ||||
| JUSTIN LEAH | 1 | MARK COSSEY | ||
| JUSTIN LEAH | 2 | MARK COSSEY | ||
| JUSTIN LEAH | 3 | MARK COSSEY | ||
| Set 2 | ||||
| NICK GOULDING | 4 | CHRIS JACKSON | ||
| NICK GOULDING | 5 | CHRIS JACKSON | ||
| NICK GOULDING | 6 | CHRIS JACKSON | ||
| Set 3 | ||||
| LEE ADAMSON | 7 | KEIRAN HUTCHINGS | ||
| LEE ADAMSON | 8 | KEIRAN HUTCHINGS | ||
| LEE ADAMSON | 9 | KEIRAN HUTCHINGS | ||
| Set 4 | ||||
| DAVE ROWLES | 10 | LUKE (PACO) BARTON | ||
| DAVE ROWLES | 11 | LUKE (PACO) BARTON | ||
| DAVE ROWLES | 12 | LUKE (PACO) BARTON | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| DOG & DUCK | Played | Won | Lost | Dish |
|---|---|---|---|---|
| DAVE ROWLES | 3 | 3 | 0 | 0 |
| JUSTIN LEAH | 3 | 1 | 2 | 0 |
| LEE ADAMSON | 3 | 0 | 3 | 0 |
| NICK GOULDING | 3 | 3 | 0 | 0 |
| No player | 6 | 1 | 5 | 0 |
| 18 | 8 | 10 | 0 |
| DEVON ARMS | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CHRIS JACKSON | 3 | 0 | 3 | 0 |
| KEIRAN HUTCHINGS | 3 | 3 | 0 | 0 |
| LUKE (PACO) BARTON | 3 | 0 | 3 | 0 |
| MARK COSSEY | 3 | 2 | 1 | 0 |
| No player | 6 | 5 | 1 | 0 |
| 18 | 10 | 8 | 0 |