Match
Scoresheet
DT's | W | W | HAYWAIN 1 | |
---|---|---|---|---|
Set 1 | ||||
CHRIS GALBRAITH | 1 | ANDY MORGAN | ||
CHRIS GALBRAITH | 2 | ANDY MORGAN | ||
CHRIS GALBRAITH | 3 | ANDY MORGAN | ||
Set 2 | ||||
JON HOMER | 4 | MATT LEFTWICH | ||
JON HOMER | 5 | MATT LEFTWICH | ||
JON HOMER | 6 | MATT LEFTWICH | ||
Set 3 | ||||
LEE VALLANCE | 7 | MIKE SANDFORD | ||
LEE VALLANCE | 8 | MIKE SANDFORD | ||
LEE VALLANCE | 9 | MIKE SANDFORD | ||
Set 4 | ||||
BLAIR STOREY | 10 | ANDREW WILKES | ||
BLAIR STOREY | 11 | ANDREW WILKES | ||
BLAIR STOREY | 12 | ANDREW WILKES | ||
Set 5 | ||||
13 | ||||
14 | ||||
15 | ||||
Set 6 | ||||
16 | ||||
17 | ||||
18 | ||||
Player Summaries
DT's | Played | Won | Lost | Dish |
---|---|---|---|---|
BLAIR STOREY | 3 | 1 | 2 | 0 |
CHRIS GALBRAITH | 3 | 1 | 2 | 0 |
JON HOMER | 3 | 2 | 1 | 0 |
LEE VALLANCE | 3 | 2 | 1 | 0 |
No player | 6 | 3 | 3 | 0 |
18 | 9 | 9 | 0 |
HAYWAIN 1 | Played | Won | Lost | Dish |
---|---|---|---|---|
ANDREW WILKES | 3 | 2 | 1 | 0 |
ANDY MORGAN | 3 | 2 | 1 | 0 |
MATT LEFTWICH | 3 | 1 | 2 | 0 |
MIKE SANDFORD | 3 | 1 | 2 | 0 |
No player | 6 | 3 | 3 | 0 |
18 | 9 | 9 | 0 |