Match
Scoresheet
| HAYWAIN 1 | W | W | ORANGES | |
|---|---|---|---|---|
| Set 1 | ||||
| ANDREW WILKES | 1 | CHRIS LEWIS | ||
| ANDREW WILKES | 2 | CHRIS LEWIS | ||
| ANDREW WILKES | 3 | CHRIS LEWIS | ||
| Set 2 | ||||
| ANDY MORGAN | 4 | DAVEY SMITH | ||
| ANDY MORGAN | 5 | DAVEY SMITH | ||
| ANDY MORGAN | 6 | DAVEY SMITH | ||
| Set 3 | ||||
| MATT LEFTWICH | 7 | GEOFF VOSS | ||
| MATT LEFTWICH | 8 | GEOFF VOSS | ||
| MATT LEFTWICH | 9 | GEOFF VOSS | ||
| Set 4 | ||||
| MIKE SANDFORD | 10 | BILLY CUSS | ||
| MIKE SANDFORD | 11 | BILLY CUSS | ||
| MIKE SANDFORD | 12 | BILLY CUSS | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| HAYWAIN 1 | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 0 | 3 | 0 |
| ANDY MORGAN | 3 | 1 | 2 | 0 |
| MATT LEFTWICH | 3 | 2 | 1 | 0 |
| MIKE SANDFORD | 3 | 3 | 0 | 0 |
| No player | 6 | 3 | 3 | 0 |
| 18 | 9 | 9 | 0 |
| ORANGES | Played | Won | Lost | Dish |
|---|---|---|---|---|
| BILLY CUSS | 3 | 0 | 3 | 0 |
| CHRIS LEWIS | 3 | 3 | 0 | 0 |
| DAVEY SMITH | 3 | 2 | 1 | 0 |
| GEOFF VOSS | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| 18 | 9 | 9 | 0 |