Match
Division: 1
Date: 23/10/2025
Scoresheet
| GALAXY CLOWNS | W | W | HAYWAIN 1 | |
|---|---|---|---|---|
| Set 1 | ||||
| FREDDIE FUDGE | 1 | MATT LEFTWICH | ||
| FREDDIE FUDGE | 2 | MATT LEFTWICH | ||
| FREDDIE FUDGE | 3 | MATT LEFTWICH | ||
| Set 2 | ||||
| ALEX POWELL | 4 | COLIN WESTON | ||
| ALEX POWELL | 5 | COLIN WESTON | ||
| ALEX POWELL | 6 | COLIN WESTON | ||
| Set 3 | ||||
| MARTIN TAYLOR | 7 | MIKE SANDFORD | ||
| MARTIN TAYLOR | 8 | MIKE SANDFORD | ||
| MARTIN TAYLOR | 9 | MIKE SANDFORD | ||
| Set 4 | ||||
| DAN HUBBLE | 10 | ANDREW WILKES | ||
| DAN HUBBLE | 11 | ANDREW WILKES | ||
| DAN HUBBLE | 12 | ANDREW WILKES | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| GALAXY CLOWNS | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ALEX POWELL | 3 | 2 | 1 | 0 |
| DAN HUBBLE | 3 | 1 | 2 | 0 |
| FREDDIE FUDGE | 3 | 3 | 0 | 0 |
| MARTIN TAYLOR | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| 18 | 11 | 7 | 0 |
| HAYWAIN 1 | Played | Won | Lost | Dish |
|---|---|---|---|---|
| ANDREW WILKES | 3 | 2 | 1 | 0 |
| COLIN WESTON | 3 | 1 | 2 | 0 |
| MATT LEFTWICH | 3 | 0 | 3 | 0 |
| MIKE SANDFORD | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| 18 | 7 | 11 | 0 |