Match
Division: 1
Date: 14/08/2025
Scoresheet
| TQ2 C | W | W | CIDER PRESS | |
|---|---|---|---|---|
| Set 1 | ||||
| TRICKY WAKEHAM | 1 | CASEY WINSTANLEY | ||
| TRICKY WAKEHAM | 2 | CASEY WINSTANLEY | ||
| TRICKY WAKEHAM | 3 | CASEY WINSTANLEY | ||
| Set 2 | ||||
| CALLUM STIBBS | 4 | STEVE HOPPER | ||
| CALLUM STIBBS | 5 | STEVE HOPPER | ||
| CALLUM STIBBS | 6 | STEVE HOPPER | ||
| Set 3 | ||||
| CHARLIE WAKEHAM | 7 | DARIN PEARCE | ||
| CHARLIE WAKEHAM | 8 | DARIN PEARCE | ||
| CHARLIE WAKEHAM | 9 | DARIN PEARCE | ||
| Set 4 | ||||
| DAVE MORTON | 10 | SI BAILEY | ||
| DAVE MORTON | 11 | SI BAILEY | ||
| DAVE MORTON | 12 | SI BAILEY | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| TQ2 C | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CALLUM STIBBS | 3 | 0 | 3 | 0 |
| CHARLIE WAKEHAM | 3 | 1 | 2 | 0 |
| DAVE MORTON | 3 | 0 | 3 | 0 |
| No player | 6 | 3 | 3 | 0 |
| TRICKY WAKEHAM | 3 | 2 | 1 | 0 |
| 18 | 6 | 12 | 0 |
| CIDER PRESS | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CASEY WINSTANLEY | 3 | 1 | 2 | 0 |
| DARIN PEARCE | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| SI BAILEY | 3 | 3 | 0 | 0 |
| STEVE HOPPER | 3 | 3 | 0 | 0 |
| 18 | 12 | 6 | 0 |