Match
Division: 2
Date: 28/08/2025
Scoresheet
| NOMADS CUE ELITE | W | W | HAYWAIN HITMEN | |
|---|---|---|---|---|
| Set 1 | ||||
| PAUL CANN | 1 | JO BUCKLAND | ||
| PAUL CANN | 2 | JO BUCKLAND | ||
| PAUL CANN | 3 | JO BUCKLAND | ||
| Set 2 | ||||
| IVOR DUNFORD | 4 | CHRIS LISTER | ||
| IVOR DUNFORD | 5 | CHRIS LISTER | ||
| IVOR DUNFORD | 6 | CHRIS LISTER | ||
| Set 3 | ||||
| IAN HALL | 7 | ROBERT HEATH | ||
| IAN HALL | 8 | ROBERT HEATH | ||
| IAN HALL | 9 | ROBERT HEATH | ||
| Set 4 | ||||
| CLIFF RITSON | 10 | SPENCER FOLEY | ||
| CLIFF RITSON | 11 | SPENCER FOLEY | ||
| CLIFF RITSON | 12 | SPENCER FOLEY | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| NOMADS CUE ELITE | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CLIFF RITSON | 3 | 3 | 0 | 0 |
| IAN HALL | 3 | 3 | 0 | 0 |
| IVOR DUNFORD | 3 | 2 | 1 | 0 |
| No player | 6 | 4 | 2 | 0 |
| PAUL CANN | 3 | 3 | 0 | 0 |
| 18 | 15 | 3 | 0 |
| HAYWAIN HITMEN | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CHRIS LISTER | 3 | 1 | 2 | 0 |
| JO BUCKLAND | 3 | 0 | 3 | 0 |
| No player | 6 | 2 | 4 | 0 |
| ROBERT HEATH | 3 | 0 | 3 | 0 |
| SPENCER FOLEY | 3 | 0 | 3 | 0 |
| 18 | 3 | 15 | 0 |