Match
Division: 2
Date: 09/10/2025
Scoresheet
| DEVON ARMS | W | W | THE GEORGE | |
|---|---|---|---|---|
| Set 1 | ||||
| NEIL BENNETT | 1 | LEO JUKES | ||
| NEIL BENNETT | 2 | LEO JUKES | ||
| NEIL BENNETT | 3 | LEO JUKES | ||
| Set 2 | ||||
| LUKE (PACO) BARTON | 4 | DARREN JUKES | ||
| LUKE (PACO) BARTON | 5 | DARREN JUKES | ||
| LUKE (PACO) BARTON | 6 | DARREN JUKES | ||
| Set 3 | ||||
| DAYLE DAGLIESH | 7 | JEFF HOARE | ||
| DAYLE DAGLIESH | 8 | JEFF HOARE | ||
| DAYLE DAGLIESH | 9 | JEFF HOARE | ||
| Set 4 | ||||
| MARK COSSEY | 10 | LEE CHAPMAN | ||
| MARK COSSEY | 11 | LEE CHAPMAN | ||
| MARK COSSEY | 12 | LEE CHAPMAN | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| DEVON ARMS | Played | Won | Lost | Dish |
|---|---|---|---|---|
| DAYLE DAGLIESH | 3 | 0 | 3 | 0 |
| LUKE (PACO) BARTON | 3 | 2 | 1 | 0 |
| MARK COSSEY | 3 | 1 | 2 | 0 |
| NEIL BENNETT | 3 | 3 | 0 | 0 |
| No player | 6 | 2 | 4 | 0 |
| 18 | 8 | 10 | 0 |
| THE GEORGE | Played | Won | Lost | Dish |
|---|---|---|---|---|
| DARREN JUKES | 3 | 1 | 2 | 0 |
| JEFF HOARE | 3 | 3 | 0 | 0 |
| LEE CHAPMAN | 3 | 2 | 1 | 0 |
| LEO JUKES | 3 | 0 | 3 | 0 |
| No player | 6 | 4 | 2 | 0 |
| 18 | 10 | 8 | 0 |