Match
Scoresheet
| TQ2 C | W | W | DT's | |
|---|---|---|---|---|
| Set 1 | ||||
| JOSH MORTON | 1 | BLAIR STORRIE | ||
| JOSH MORTON | 2 | BLAIR STORRIE | ||
| JOSH MORTON | 3 | BLAIR STORRIE | ||
| Set 2 | ||||
| CHARLIE WAKEHAM | 4 | CHRIS GALBRAITH | ||
| CHARLIE WAKEHAM | 5 | CHRIS GALBRAITH | ||
| CHARLIE WAKEHAM | 6 | CHRIS GALBRAITH | ||
| Set 3 | ||||
| TRICKY WAKEHAM | 7 | GAZ INGLESDEN | ||
| TRICKY WAKEHAM | 8 | GAZ INGLESDEN | ||
| TRICKY WAKEHAM | 9 | GAZ INGLESDEN | ||
| Set 4 | ||||
| DAVE MORTON | 10 | LEE VALLANCE | ||
| DAVE MORTON | 11 | LEE VALLANCE | ||
| DAVE MORTON | 12 | LEE VALLANCE | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| TQ2 C | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CHARLIE WAKEHAM | 3 | 0 | 3 | 0 |
| DAVE MORTON | 3 | 0 | 3 | 0 |
| JOSH MORTON | 3 | 0 | 3 | 0 |
| No player | 6 | 1 | 5 | 0 |
| TRICKY WAKEHAM | 3 | 0 | 3 | 0 |
| 18 | 1 | 17 | 0 |
| DT's | Played | Won | Lost | Dish |
|---|---|---|---|---|
| BLAIR STORRIE | 3 | 3 | 0 | 0 |
| CHRIS GALBRAITH | 3 | 3 | 0 | 0 |
| GAZ INGLESDEN | 3 | 3 | 0 | 0 |
| LEE VALLANCE | 3 | 3 | 0 | 0 |
| No player | 6 | 5 | 1 | 0 |
| 18 | 17 | 1 | 0 |